|
August |
Jan-Aug |
| Tonnes | Change YOY | Tonnes | Change YOY |
Export |
Primary aluminium
| 530 | -93.28 | 9,676 | -80.03 |
Destination |
South Korea | 199 | -97.38 | 5,585 | -86.76 |
Russia | 179 | - | 179 | - |
Japan | 145 | -12.43 | 699 | -29.06 |
Other Countries or area in Asia | 7 | - | 851 | 722.35 |
Aluminium alloy | 26,770 | -69.57 | 124,949 | -78.18 |
Destination |
Japan | 11,048 | -56.57 | 57,213 | -65.28 |
Hong Kong | 6,947 | -17.57 | 30,469 | -56.41 |
Indonesia | 4,680 | 20.95 | 14,814 | -32.89 |
Vietnam | 989 | -34.66 | 4,448 | -35.56 |
Philippines | 980 | 0.56 | 4,265 | -29.5 |
India | 721 | -35.65 | 1,899 | -60.71 |
Thailand | 598 | -83.07 | 4,224 | -80.47 |
Malaysia | 578 | -83.98 | 5,752 | -70.24 |
Netherlands | 95 | -93.31 | 198 | -97.63 |
Kenya | 49 | -50.03 | 777 | 443.79 |
Singapore
| 40 | -97.63 | 422 | -91.68 |
Taiwan | 30 | -99.66 | 198 | -99.54 |
South Korea | 11 | -99.95 | 108 | -99.94 |
Bangladesh | 4 | -93.31 | 9 | -85.78 |
Scrap Aluminium | 84 | 161.98 | 529 | -3.31 |
Destination |
South Korea | 84 | 192.59 | 526 | 52.27 |
Alumina | 19,756 | 428.22 | 50,518 | 38.08 |
Destination |
Qatar | 13,508 | - | 13,508 | 900400 |
Other Countries or area in Asia | 5,012 | 100.45 | 18,032 | -19.59 |
South Korea | 585 | 118.35 | 13,211 | 1309.45 |
Vietnam | 152 | 726.41 | 1,487 | 672.8 |
Indonesia | 141 | 514.38 | 404 | -84.02 |
Germany | 98 | 281042.86 | 191 | 53.26 |
Pakistan | 73 | - | 155 | 1181.53 |
Japan | 41 | -82.71 | 588 | -56.36 |
Taiwan | 25 | -27.77 | 299 | -27.78 |
India | 22 | -86.26 | 262 | -21.81 |
Bangladesh | 20 | 65616.67 | 100 | -36.9 |
Thailand | 20 | -24.66 | 31 | -86.86 |
France | 16 | - | 47 | 1.08 |
USA | 14 | -46.41 | 374 | 21.69 |
Malaysia | 6 | -95.99 | 115 | -96.69 |
Saudi Arabia | 6 | - | 6 | -77.11 |
Australia | 6 | - | 23 | -69.7 |
Italy | 4 | 2002.56 | 31 | 190.34 |
South Africa | 3 | - | 7 | -96.77 |
Singapore
| 2 | -95.95 | 160 | -62.52 |
Hong Kong | 1 | -80.82 | 1 | -99.41 |
Turkey | 1 | - | 5 | -17.86 |
Aluminium Products | 130,000 | - | 800,000 | -39.90 |
====Imports==== |
Primary aluminium
| 117,213 | 700.18 | 1,254,049 | 1349.11 |
Place Of Origin |
Russia | 27,081 | 139.91 | 315,935 | 488.09 |
Oman | 12,255 | - | 32,378 | - |
Australia | 11,759 | 1045.22 | 192,422 | 1472.53 |
Bahrain | 10,091 | - | 58,287 | 4752.25 |
Tajikistan | 7,778 | - | 95,555 | 3675.94 |
India | 6,143 | - | 139,709 | 8683.87 |
Brazil | 5,424 | - | 102,364 | - |
Yemen | 4,941 | - | 4,941 | - |
Mozambique | 4,695 | - | 23,881 | - |
Iran | 4,302 | - | 47,526 | 3442.07 |
Canada | 4,242 | 20622.46 | 22,117 | 14275.67 |
South Africa | 3,422 | 3298.82 | 36,663 | 1105.84 |
UAE | 3,274 | - | 37,207 | 28709.43 |
Iceland
| 2,672 | - | 2,672 | - |
USA | 2,265 | 9060416 | 8,567 | 249144.02 |
Venezuela | 1,972 | - | 7,792 | - |
Netherlands | 1,927 | - | 3,329 | - |
Kazakhstan | 1,420 | - | 13,598 | - |
Other Countries or area in Asia | 892 | 153.92 | 5,992 | 18.33 |
Pakistan | 506 | - | 506 | - |
Taiwan | 89 | 3.43 | 1,712 | 209 |
Germany | 57 | - | 58 | 721025 |
China | 6 | - | 31,634 | 1029.75 |
Japan | 1 | -67.54 | 13,480 | 35661.51 |
Aluminium alloy | 22,466 | 155.79 | 178,974 | 86.01 |
Place Of Origin |
USA | 4,388 | 1025.64 | 21,624 | 277.67 |
UAE | 4,372 | 506.62 | 19,840 | 46 |
Taiwan | 3,133 | 4.16 | 31,251 | -1.43 |
China | 2,115 | 2.67 | 13,153 | -27.78 |
Netherlands | 1,877 | - | 4,951 | 10149.39 |
Australia | 1,676 | 116.86 | 12,023 | 74.91 |
South Korea | 1,393 | 267.83 | 14,905 | 337.01 |
Kazakhstan | 603 | 2790.84 | 1,212 | 467.57 |
Germany | 509 | 624.21 | 2,702 | 112.65 |
Russia | 448 | 1955.33 | 11,282 | 470.82 |
Norway | 283 | - | 5,901 | - |
UK | 242 | 1692.58 | 1,277 | 3117.7 |
Kyrghizstan
| 216 | - | 864 | 928.57 |
Italy | 192 | - | 1,142 | 5622.51 |
Japan | 177 | -29.11 | 4,570 | 126.03 |
Mongolia | 163 | - | 605 | - |
Spain | 96 | - | 2,924 | - |
Canada | 93 | - | 1,869 | 17.93 |
Malaysia | 77 | -24.41 | 3,160 | 43.86 |
Nigeria | 75 | -34.78 | 484 | -0.15 |
Venezuela | 73 | - | 1,856 | 9.67 |
Finland | 60 | - | 400 | - |
South Africa | 55 | -29.55 | 848 | 32.93 |
Bulgaria | 46 | - | 118 | - |
Thailand | 40 | -66.46 | 344 | -65.04 |
France | 38 | - | 1,051 | - |
Tajikistan | 25 | -87.05 | 608 | -47.88 |
Scrap Aluminium | 283,781 | 53.94 | 1,491,375 | 2.64 |
Place Of Origin |
Germany | 99,587 | 13710.05 | 308,742 | 4015.36 |
Australia | 44,461 | 126.33 | 199,952 | -3.8 |
USA | 39,238 | 43.89 | 203,673 | -21.71 |
Malaysia | 34,064 | 93.69 | 162,534 | 134.29 |
Hong Kong | 11,776 | -59.63 | 33,381 | -76.32 |
New Zealand | 11,113 | 7183.92 | 17,656 | 774.06 |
Spain | 10,810 | -80.8 | 250,119 | -49.55 |
Philippines | 4,290 | 4 | 45,908 | -20.4 |
Netherlands | 4,259 | 9.2 | 28,409 | -64.89 |
Canada | 3,785 | 19.07 | 23,490 | 11.78 |
Japan | 3,697 | 72.15 | 29,855 | 84.56 |
UK | 2,708 | 393.79 | 11,299 | 70.2 |
Mexico | 2,425 | 8.6 | 12,053 | -18.56 |
France | 2,250 | -73.55 | 68,885 | 334.85 |
South Korea | 1,328 | 164.14 | 7,478 | 41.35 |
Macao | 1,149 | -28.05 | 55,403 | 418.94 |
Portugal | 1,002 | - | 1,031 | - |
Belgium | 939 | -63.14 | 6,245 | -21.17 |
Columbia | 679 | 186.37 | 1,894 | -37.06 |
Italy | 533 | - | 1,437 | 201.58 |
Venezuela | 530 | 970.04 | 1,475 | 111.59 |
Dominica | 334 | -42.19 | 1,621 | -54.04 |
Puerto Rico | 297 | - | 601 | 534.85 |
Greece | 219 | - | 1,078 | - |
Slovenia | 189 | - | 508 | - |
Bulgaria | 156 | 10 | 759 | 23.49 |
Denmark | 155 | 1616.61 | 1,751 | 45.16 |
Hungary | 143 | 1853.41 | 143 | 98.45 |
Sweden | 143 | -72.63 | 1,863 | -43.58 |
Peru | 138 | 199.15 | 307 | -42.6 |
Costarica | 124 | -4.52 | 336 | -48.39 |
Taiwan | 108 | - | 492 | 817.11 |
Honduras | 102 | 70.21 | 379 | -56.36 |
Ireland | 100 | - | 100 | - |
Thailand | 93 | - | 93 | 301.16 |
Trinidad and Tobago | 80 | 77.26 | 167 | -37.83 |
Ecuador | 78 | -48.01 | 790 | -21.83 |
Chile | 75 | 279.93 | 551 | 29.79 |
Kyrghizstan
| 69 | -70.83 | 485 | -61.04 |
Haiti | 66 | -76.42 | 117 | -93.47 |
Finland | 64 | - | 790 | 125.8 |
Guatemala
| 63 | - | 369 | 49.03 |
Rumania | 62 | - | 159 | 669.59 |
Benin | 49 | -91.45 | 251 | -93.59 |
Salvador
| 44 | -75.09 | 211 | -68.45 |
Nicaragua | 39 | -51.46 | 99 | -83.19 |
Panama | 37 | -54.69 | 168 | -39.66 |
Mongolia | 36 | 112.18 | 404 | 67.23 |
Russia | 25 | - | 324 | 114.54 |
Bosnia-Herzegovena
| 24 | - | 24 | - |
Saudi Arabia | 18 | - | 18 | - |
India | 15 | - | 15 | - |
Congo | 7 | -75.8 | 45 | -51.22 |
Norway | 6 | - | 1,253 | 74.5 |
Alumina | 337,464 | -12.16 | 3,630,925 | 13.94 |
Place Of Origin |
Australia | 320,851 | 14.64 | 3,229,901 | 22.11 |
Surinam | 12,728 | - | 28,777 | - |
South Korea | 1,528 | 173.36 | 3,055 | 6.09 |
Japan | 1,399 | -30.09 | 9,645 | -42.67 |
Germany | 389 | 118.39 | 1,918 | 18.7 |
India | 264 | -99.71 | 213,509 | -56.98 |
France | 141 | -81.8 | 1,973 | -40.02 |
Canada | 64 | 1150 | 261 | 64.69 |
USA | 58 | 13.62 | 400 | -36.33 |
Taiwan | 39 | 94.69 | 84 | -30.58 |
Italy | 2 | 26.04 | 15 | -79.85 |
Austria | 1 | 160 | 3 | 71.21 |
Bauxite | 1,602,654 | -37.41 | 10,693,809 | -42.45 |
Place Of Origin |
Indonesia | 1,162,527 | -48.9 | 7,657,423 | -37.49 |
Australia | 440,080 | 54.13 | 2,869,635 | 0.34 |
Thailand | 46 | - | 161 | - |
Aluminium Products | 50,069 | - | 368,342 | -16 |