Home > Market Data > Statistics

Primary Aluminium Production Of Canada For October 2008

Monday, Nov 17, 2008
点击:
Figures In Tonnes Production Daily Average Annual Rate
2008 2007 2008 2007 2008 2007
January 263,225 259,577 8,491 8,373 3,107,747 3,056,310
Februray 247,026 234,155 8,518 8,363 3,117,638 3,052,378
March 266,299 260,259 8,590 8,395 3,144,046 3,064,340
Quarter Total 776,549 753,991 8,534 8,378 3,123,265

3,057,970

April 255,872 252,584 8,529 8,419 3,121,638 3,073,105
May 264,162 262,140 8,521 8,456 3,118,816 3,086,486
June 254,923 251,822 8,497 8,394 3,110,061 3,063,832
Quarter Total 774,957 766,546 8,516 8,424 3,116,860 3,074,760
July 262,557 262,223 8,470 8,459 3,099,867 3,087,461
August 263,479 261,682 8,499 8,441 3,110,752 3,081,096
September 256,523 253,910 8,551 8,464 3,129,581 3,089,244
Quarter Total 782,559 777,815 8,506 8,455 3,113,224 3,086,075
October 266,055 263,522 8,582 8,501 3,141,165 3,102,760
Year-to-date 2,600,120 2,561,874 8,525 8,427 3,120,145 3,075,934
Total Year   3,082,597