Commodity | Item | May. 2008 | Jun. 2008 | R.P. | R.S. |
Aluminum alloy ingots | (P) | 26,733 | 31,212 | 16.8 | - 1.1 |
(S) | 30,635 | 28,050 | - 8.4 | - 12.4 | |
(I) | 11,953 | 15,444 | 29.2 | - 1.2 | |
Secondary aluminum alloy ingots | (P) | 97,473 | 104,177 | 6.9 | - 5.8 |
(S) | 94,957 | 102,572 | 8.0 | - 2.2 | |
(I) | 42,484 | 41,037 | - 3.4 | 6.5 | |
Aluminum mill products (Flat rolled products) | (P) | 122,169 | 124,316 | 1.8 | 4.9 |
(S) | 119,107 | 119,916 | 0.7 | 4.6 | |
(I) | 68,088 | 68,700 | 0.9 | - 0.6 | |
Aluminum mill products (Extruded products) | (P) | 71,880 | 77,325 | 7.6 | - 3.4 |
(S) | 36,096 | 38,670 | 7.1 | 0.4 | |
(I) | 10,600 | 10,922 | 3.0 | - 17.6 | |
Aluminum foils | (P) | 10,961 | 11,525 | 5.1 | 1.8 |
(S) | 10,739 | 11,321 | 5.4 | 1.6 | |
(I) | 6,678 | 6,778 | 1.5 | - 5.2 | |
Aluminum wires | (P) | 3,633 | 4,524 | 24.5 | 57.2 |
(S) | 3,146 | 3,037 | - 3.5 | 50.0 | |
(I) | 1,339 | 1,906 | 42.3 | 93.1 | |
Aluminum alloy castings | (P) | 34,672 | 37,944 | 9.4 | 1.5 |
(S) | - | - | - | - | |
(I) | - | - | - | - | |
Aluminum alloy die castings | (P) | 90,184 | 95,430 | 5.8 | - 0.4 |
(S) | - | - | - | - | |
(I) | - | - | - | - | |
Industrial aluminum products | (P) | 1,303 | 1,431 | 9.9 | 2.0 |
(S) | 1,347 | 1,442 | 7.1 | 5.3 | |
(I) | 388 | 360 | - 7.4 | - 8.4 | |
Aluminum cans for beverages | (P) | 32,469 | 34,421 | 6.0 | 8.2 |
(S) | 29,031 | 31,582 | 8.8 | - 3.9 | |
(I) | 32,053 | 33,289 | 3.9 | 11.9 |
(Remarks) P: Production, S: Producer's Shipments, I: Producer's Inventory
R.P: Ratio to the previous month
R.S: Ratio to the same month of the previous year