Inventory Type |
As at the end of the month of: |
Reported Aluminium Inventories (Thousands of Metric Tons) |
||||||||
---|---|---|---|---|---|---|---|---|---|---|
Area 1: Africa |
Area 2: North America |
Area 3: Latin America |
Area 4/5: Asia |
Area 6A/6B: Europe |
Area 7: Oceania |
Total | ||||
Unwrought | January 2007 | 87 | 442 | 134 | 266 | 606 | 129 | 1,664 | ||
February 2007 | 89 | 402 | 122 | 259 | 573 | 121 | 1,566 | |||
March 2007 | 72 | 409 | 143 | 251 | 521 | 122 | 1,518 | |||
April 2007 | 96 | 412 | 145 | 267 | 550 | 126 | 1,596 | |||
May 2007 | 95 | 398 | 156 | 259 | 540 | 126 | 1,574 | |||
June 2007 | 74 | 345 | 154 | 256 | 531 | 122 | 1,482 | |||
July 2007 | 97 | 366 | 157 | 270 | 535 | 133 | 1,558 | |||
August 2007 | 96 | 376 | 130 | 282 | 596 | 116 | 1,596 | |||
September 2007 | 108 | 365 | 131 | 276 | 552 | 110 | 1,542 | |||
October 2007 | 70 | 357 | 138 | 248 | 541 | 111 | 1,465 | |||
November 2007 | 85 | 394 | 128 | 242 | 506 | 110 | 1,465 | |||
December 2007 | 92 | 402 | 136 | 250 | 564 | 109 | 1,553 | |||
January 2008 | 87 | 411 | 136 | 247 | 628 | 142 | 1,651 | |||
Total | January 2007 | 109 | 885 | 230 | 366 | 1,263 | 153 | 3,006 | ||
February 2007 | 111 | 844 | 215 | 361 | 1,231 | 141 | 2,903 | |||
March 2007 | 93 | 859 | 236 | 342 | 1,209 | 144 | 2,883 | |||
April 2007 | 114 | 851 | 245 | 364 | 1,219 | 148 | 2,941 | |||
May 2007 | 115 | 828 | 248 | 358 | 1,215 | 149 | 2,913 | |||
June 2007 | 101 | 749 | 246 | 348 | 1,220 | 146 | 2,810 | |||
July 2007 | 114 | 755 | 250 | 363 | 1,228 | 157 | 2,867 | |||
August 2007 | 121 | 770 | 224 | 372 | 1,321 | 140 | 2,948 | |||
September 2007 | 132 | 753 | 226 | 363 | 1,262 | 133 | 2,869 | |||
October 2007 | 88 | 753 | 231 | 337 | 1,236 | 134 | 2,779 | |||
November 2007 | 108 | 768 | 219 | 338 | 1,179 | 134 | 2,746 | |||
December 2007 | 119 | 787 | 229 | 341 | 1,243 | 131 | 2,848 | |||
January 2008 | 112 | 785 | 234 | 354 | 1,304 | 165 | 2,954 |
(* = Revised Figure. Place your mouse over the figure for more details.)