Commodity | Item | Oct .2007 | Nov .2007 | R.P. | R.S. |
Aluminum mill products | (P) | 203,443 | 197,011 | -3.2 | -4.8 |
(S) | 155,366 | 150,015 | -3.4 | -2.3 | |
(I) | 79,896 | 80,173 | 0.3 | 1.0 | |
Aluminum foils(t) | (P) | 12,515 | 11,868 | -5.2 | -3.9 |
(S) | 12,640 | 12,519 | -1.0 | 1.6 | |
(I) | 6,578 | 6,436 | -2.2 | -7.2 | |
Aluminum wires | (P) | 2,874 | 3,576 | 24.4 | 23.0 |
(S) | 1,977 | 2,832 | 43.2 | 38.6 | |
(I) | 1,089 | 1,072 | -1.6 | 3.3 | |
Aluminum alloy castings | (P) | 40,371 | 39,138 | -3.1 | 0.1 |
(S) | - | - | - | - | |
(I) | - | - | - | - | |
Industrial aluminum products | (P) | 1,517 | 1,641 | 8.1 | 15.8 |
(S) | 1,447 | 1,624 | 12.2 | 15.2 | |
(I) | 478 | 494 | 3.4 | -6.1 | |
Aluminum cans for beverages | (P) | 26,548 | 27,043 | 1.9 | 1.1 |
(S) | 27,340 | 25,184 | -7.9 | -3.2 | |
(I) | 22,191 | 23,792 | 7.2 | 2.1 |
(Remarks) P: Production, S: Producer's Shipments, I: Producer's Inventory
R.P: Ratio to the previous month
R.S: Ratio to the same month of the previous year