Home > Market Data > Statistics

China's copper and aluminum consumption For Jan-Nov 2007

Friday, Jan 04, 2008
点击:
Figures in thousands tons Nov 2007 Oct Sep Aug Jul Jun May Apr Mar Feb Jan Dec 2006 Nov
Refined Copper 334 357.7 307.2 311.6 287.9 287 277.6 273.7 220 221.5 222.3 248.5 250.6
Net import 87.1 89 97.8 66.2 72.1 92.5 100 181.9 199.9 147.7 130.9 92.5 62.1
Apparent consumption 421.1 446.7 405 377.8 360 379.5 377.6 455.6 419.9 369.2 353.2 341 312.7
Primary Aluminium 1131.5 1120.3 1103.7 1078.2 1033.9 976.6 955.4 974.1 963 893.1 904.3 885.7 818.3
Net export -5.6 -5.4 5.2 13 5.8 8.9 8.6 11.8 -23.6 19.3 12.7 37.7 49.8
Apparent consumption 1137.1 1125.7 1098.5 1065.2 1028.1 967.7 946.8 962.3 986.6 873.8 891.6 848 768.5
Alumina 1669.3 1718.4 1691 1737.1 1635.5 1616.7 1586.5 1724.9 1658.2 1333.2 1281.3 1249.4 1219.2
Net import 373.4 466.4 446 397.3 440.1 334 266.9 583 350.7 528.8 552.4 544.2 652.4
Apparent consumption 2042.7 2184.8 2137 2134.4 2075.6 1950.7 1853.4 2307.9 2008.9 1862 1833.7 1793.6 1871.6

Note: Apparent consumption means the production plus net import volumes or minus Net export volumes.

Import and export data comes from General Administration of China Customs;the productions comes from National Bureau Of Statistics of China.