Period | Reported Primary Aluminium Production (Thousands of Metric Tons) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Area 1: Africa |
Area 2: North America |
Area 3: Latin America |
Area 4/5: Asia |
Area 6A: West Europe |
Area 6B: East/Central Europe |
Area 7: Oceania |
Total | Daily Average |
||
Year 2003 | 1,428 | 5,495 | 2,275 | 2,475 | 4,068 | 3,996 | 2,198 | 21,935 | 60.1 | |
Year 2004 | 1,711 | 5,110 | 2,356 | 2,735 | 4,295 | 4,139 | 2,246 | 22,592 | 61.7 | |
Year 2005 | 1,753 | 5,382 | 2,391 | 3,139 | 4,352 | 4,194 | 2,252 | 23,463 | 64.3 | |
Year 2006 | 1,864 | 5,333 | 2,493 | 3,493 | 4,182 | 4,230 | 2,274 | 23,869 | 65.4 | |
Jan - Nov 2006 | 1,703 | 4,875 | 2,281 | 3,184 | 3,825 | 3,867 | 2,077 | 21,812 | 65.3 | |
Jan - Nov 2007 | 1,661 | 5,147 | 2,335 | 3,390 | 3,921 | 4,070 | 2,116 | 22,640 | 67.8 | |
November 2006 | 153 | 440 | 206 | 297 | 345 | 347 | 191 | 1,979 | 66.0 | |
December 2006 | 161 | 458 | 212 | 309 | 357 | 363 | 197 | 2,057 | 66.4 | |
January 2007 | 159 | 461 | 212 | 313 | 353 | 363 | 196 | 2,057 | 66.4 | |
February 2007 | 143 | 420 | 191 | 283 | 321 | 334 | 178 | 1,870 | 66.8 | |
March 2007 | 156 | 475 | 213 | 311 | 357 | 369 | 197 | 2,078 | 67.0 | |
April 2007 | 146 | 462 | 210 | 301 | 347 | 360 | 191 | 2,017 | 67.2 | |
May 2007 | 151 | 473 | 218 | 313 | 362 | 376 | 197 | 2,090 | 67.4 | |
June 2007 | 149 | 461 | 210 | 306 | 354 | 365 | 190 | 2,035 | 67.8 | |
July 2007 | 153 | 481 | 218 | 315 | 365 | 380 | 195 | 2,107 | 68.0 | |
August 2007 | 154 | 482 | 219 | 316 | 368 | 383 | 196 | 2,118 | 68.3 | |
September 2007 | 148 | 470 | 212 | 307 | 358 | 371 | 191 | 2,057 | 68.6 | |
October 2007 | 152 | 487 | 219 | 318 | 372 | 390 | 197 | 2,135 | 68.9 | |
November 2007 | 150 | 475 | 213 | 307 | 364 | 379 | 188 | 2,076 | 69.2 |
(* = Revised Figure. Place your mouse over the figure for more details.)