Home > Market Data > Statistics

World Aluminium Inventories For September 2007

Saturday, Oct 27, 2007
点击:
Inventory
Type
As at the
end of the
month of:
Reported Aluminium Inventories
(Thousands of Metric Tons)
Area 1:
Africa
Area 2:
North
America
Area 3:
Latin
America
Area 4/5:
Asia
Area 6A/6B:
Europe
Area 7:
Oceania
Total
Unwrought September 2006 80 448 133 256 573 110 1,600
October 2006 95 439 120 250 584 114 1,602
November 2006 85 428 126 248 557 106 1,550
December 2006 85 431 113 259 612 121 1,621
January 2007 87 442 134 266 606 129 1,664
February 2007 89 402 122 259 573 121 1,566
March 2007 72 409 143 251 521 122 1,518
April 2007 96 412 134 267 551 126 1,586
May 2007 95 398 132 260 540 126 1,551
June 2007 74 345 137 256 531 122 1,465
July 2007 97 366 143 270 535 133 1,544
August 2007 96 376 134 282 596 116 1,600
September 2007 107 365 134 276 552 110 1,544
Total September 2006 105 854 224 366 1,207 131 2,887
October 2006 124 852 205 345 1,213 137 2,876
November 2006 106 852 211 341 1,200 129 2,839
December 2006 107 853 206 348 1,285 144 2,943
January 2007 109 885 230 366 1,263 153 3,006
February 2007 111 844 215 361 1,231 141 2,903
March 2007 93 859 236 342 1,209 144 2,883
April 2007 114 851 234 364 1,219 148 2,930
May 2007 115 828 224 358 1,215 149 2,889
June 2007 101 749 229 348 1,220 146 2,793
July 2007 114 755 236 363 1,228 157 2,853
August 2007 121 770 228 372 1,321 140 2,952
September 2007 132 753 229 363 1,262 133 2,872

(* = Revised Figure. Place your mouse over the figure for more details.)