Home > Market Data > Statistics

China's copper and aluminum consumption For Jan-Aug 2007

Sunday, Sep 30, 2007
点击:
Figures in thousands tons Aug 2007 Jul Jun May Apr Mar Feb Jan Dec 2006 Nov Oct Sep Aug
Refined Copper 311.6 287.9 287 277.6 273.7 220 221.5 222.3 248.5 250.6 248.3 248.3 250.2
Net import 66.2 72.1 92.5 100 181.9 199.9 147.7 130.9 92.5 62.1 61.1 46.8 45.7
Apparent consumption 377.8 360.0 379.5 377.6 455.6 419.9 369.2 353.2 341 312.7 309.4 295.1 295.9
Primary Aluminium 1078.2 1033.9 976.6 955.4 974.1 963 893.1 904.3 885.7 818.3 815.9 802.7 811.2
Net export 13.0 5.8 8.9 8.6 11.8 -23.6 19.3 12.7 37.7 49.8 35 66.5 54.8
Apparent consumption 1065.2 1028.1 967.7 946.8 962.3 986.6 873.8 891.6 848 768.5 780.9 736.2 756.4
Alumina 1737.1 1635.5 1616.7 1586.5 1724.9 1658.2 1333.2 1281.3 1249.4 1219.2 1234.7 1178.2 1189.6
Net import 397.3 440.1 334 266.9 583 350.7 528.8 552.4 544.2 652.4 452.1 633.1 673.8
Apparent consumption 2134.4 2075.6 1950.7 1853.4 2307.9 2008.9 1862 1833.7 1793.6 1871.6 1686.8 1811.3 1863.4

Note: Apparent consumption means the production plus net import volumes or minus Net export volumes.

Import and export data comes from General Administration of China Customs;the productions comes from National Bureau Of Statistics of China.