Commodity | Item | Mar.2007 | Apr.2007 | R.P. | R.S. |
Aluminum mill products | (P) | 205,839 | 197,560 | -4.0 | -0.4 |
(S) | 157,149 | 149,832 | -4.7 | -1.1 | |
(I) | 78,339 | 80,903 | 3.3 | 4.1 | |
Aluminum foils(t) | (P) | 12,331 | 11,959 | -3.0 | 3.2 |
(S) | 12,562 | 11,902 | -5.3 | 5.7 | |
(I) | 6,845 | 6,927 | 1.2 | -0.9 | |
Aluminum wires | (P) | 3,640 | 2,920 | -19.8 | -2.5 |
(S) | 3,540 | 2,394 | -32.4 | 5.3 | |
(I) | 1,113 | 1,917 | 72.2 | 92.1 | |
Aluminum alloy castings | (P) | 38,324 | 35,368 | -7.7 | 1.7 |
(S) | - | - | - | - | |
(I) | - | - | - | - | |
Industrial aluminum products | (P) | 1,657 | 1,368 | -17.4 | 1.9 |
(S) | 1,521 | 1,260 | -17.2 | 5.4 | |
(I) | 501 | 471 | -5.8 | -18.2 | |
Aluminum cans for beverages | (P) | 29,951 | 31,114 | 3.9 | -3.1 |
(S) | 28,802 | 29,863 | 6.4 | -6.5 | |
(I) | 26,014 | 27,308 | 4.7 | 5.1 |
(Remarks) P: Production, S: Producer's Shipments, I: Producer's Inventory
R.P: Ratio to the previous month
R.S: Ratio to the same month of the previous year