Home > Market Data > Statistics

China's copper and aluminum consumption For Jan-May 2007

Wednesday, Jul 11, 2007
点击:
Figures in thousands tons May 2007 Apr Mar Feb Jan Dec 2006 Nov Oct Sep Aug Jul Jun May
Refined Copper 277.6 273.7 220 221.5 222.3 248.5 250.6 248.3 248.3 250.2 236 245.4 243.7
Net import 100 181.9 199.9 147.7 130.9 92.5 62.1 61.1 46.8 45.7 29.4 37.3 30
Apparent consumption 377.6 455.6 419.9 369.2 353.2 341 312.7 309.4 295.1 295.9 265.4 282.7 273.7
Primary Aluminium 955.4 974.1 963 893.1 904.3 885.7 818.3 815.9 802.7 811.2 762.2 780.3 745.1
Net export 8.6 11.8 -23.6 19.3 12.7 37.7 49.8 35 66.5 54.8 45.3 36.1 41.8
Apparent consumption 946.8 962.3 986.6 873.8 891.6 848 768.5 780.9 736.2 756.4 716.9 744.2 703.3
Alumina 1586.5 1724.9 1658.2 1333.2 1281.3 1249.4 1219.2 1234.7 1178.2 1189.6 1162 1068.3 1069.4
Net import 266.9 583 350.7 528.8 552.4 544.2 652.4 452.1 633.1 673.8 616.9 548.7 566.1
Apparent consumption 1853.4 2307.9 2008.9 1862 1833.7 1793.6 1871.6 1686.8 1811.3 1863.4 1778.9 1617 1635.5

Note: Apparent consumption means the production plus net import volumes or minus Net export volumes.

Import and export data comes from General Administration of China Customs;the productions comes from National Bureau Of Statistics of China.