Home > Market Data > Statistics

Primary Aluminium Production Of Canada For May 2007

Wednesday, Jul 11, 2007
点击:
Figures In Tonnes Production Average Daily Production Annual Rate of Production
2007 2006 2007 2006 2007 2006
January 259,577 258,683 8,373 8,345 3,056,310 3,045,784
February 234,155 233,558 8,363 8,341 3,052,378 3,044,595
March 260,259 258,740 8,395 8,346 3,064,340 3,046,455
Quarter Total 753,991 750,981 8,378 8,344 3,057,852 3,045,560
April 252,584 250,736 8,419 8,358 3,073,105 3,050,621
May 262,140 259,084 8,456 8,358 3,086,487 3,050,505
Year-to-date 1,268,715 1,260,801 8402 8,350 3,066,761 3,047,632
Total Year - 3,051,127 - - - -