Home > Market Data > Statistics

China's Aluminium Exports & Imports For May 2007

Tuesday, Jul 10, 2007
点击:
Figures In Tons May Change yoy(%) Jan-May Change yoy(%)

Export

Primary Aluminium Total 14,378 -77.6 88,465 -74.3
Japan 7,355 12.4 23,203 -50.3
South Korea 6,941 -84.9 44,246 -78.8
Aluminium Alloy Total 31,804 -14.3 149,961 -8.2
Japan 8,217 -56 61,220 -38.7
Hong Kong(China) 7,492 75.4 32,822 81.9
South Korea 7,192 85.5 22,159 33.8
Taiwan(China) 5,195 269.4 12,713 283.6
Aluminium Products Total 195,840 ~ 801,365 96.3
Scrap Aluminium Total 228 1,097.70 1,518 821
South Korea 224 1,144.40 1,285 3,420.60
Alumina Total 505 -17.3 9,684 19.8
Japan 166 195.2 521 114.3
Taiwan(China) 88 84.2 249 67.8
Sudan 75 - 75 -
USA 53 -30.2 152 -27.9
Imports    
Primary Aluminium Total 5,761 -74.3 59,617 -50.8
Australia 2,595 -33.3 14,709 -49.2
Korea 1,829 2,922.40 2,860 2,269.40
South Africa 828 -71 6,294 -52.6
China(Buy Back) 304 -91.7 5,433 -75.5
Aluminium Alloy Total 12,949 -33.6 69,650 -22.1
Taiwan(China) 4,041 10 21,105 13.9
UAE 2,346 -61.7 14,044 -31.4
China(Buy Back) 2,155 -27.7 11,960 5.6
Australia 1,294 23.5 5,990 -18.4
USA 696 4.6 2,765 10.4
Aluminium Products Total 58,650 ~ 282,070 3.1
Scrap Aluminium Total 168,012 30.3 823,620 33.7
Spain 32,433 188.8 162,957 396.4
Malaysia 26,678 - 100,780 45,196.90
USA 26,577 -33.5 141,598 -18.2
Philippine 22,180 139.4 133,985 325
Australia 15,352 -23.4 66,832 -38.4
Netherlands 14,429 44.5 74,076 101.2
Hong Kong(China) 8,659 138.6 26,059 -44.8
Germany 5,748 64.9 20,485 2.7
Alumina Total 267,401 -52.8 2,316,448 -16.7
Australia 230,639 -37.6 1,853,016 27.5
India 30,656 -62.7 336,312 -0.4
Japan 3,028 19.2 12,679 -38.3
Kazakhstan 1,878 -79.1 6,082 -91.2
Spain 900 3,361.50 3,650 6,852.30
bauxite Total 1,748,506 129.5 8,202,224 211.9
Indonesia 1,230,136 80.9 5,751,306 129.3
India 280,464 802.1 1,770,198 2,538.90
Malaysia 130,586 - 130,586 -
Australia 104,607 110.5 533,976 974.9
Japan 2,193 95.8 10,471 105.3