Period | Reported Primary Aluminium Production (Thousands of Metric Tons) |
---|---|
Year 2003 | 5,547 |
Year 2004 | 6,689 |
Year 2005 | 7,806 |
Year 2006 | 9,349 |
Jan - Apr 2006 | 2,784 |
Jan - Apr 2007 | 3,850 |
April 2006 | 724 |
May 2006 | 751 |
June 2006 | 775 |
July 2006 | 787 |
August 2006 | 812 |
September 2006 | 821 |
October 2006 | 854 |
November 2006 | 871 |
December 2006 | 894 |
January 2007 | 958 |
February 2007 | 936 |
March 2007 | 965 |
April 2007 | 991 |
(* = Revised Figure. Place your mouse over the figure for more details.)