SHFE Metals Close Price For November 15, 2024
Friday, Nov 15, 2024
点击:
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Copper |
2411 | 73520 | 73110 | 74100 | 73110 | 73710 | 73840 | 190 | 320 | 2350 | 86763.85 | 3755 | -845 |
2412 | 73610 | 73150 | 74210 | 73050 | 73860 | 73740 | 250 | 130 | 94376 | 3479855.61 | 143513 | -7679 |
2501 | 73690 | 73160 | 74200 | 73060 | 73880 | 73700 | 190 | 10 | 78923 | 2908640.90 | 131244 | 3068 |
2502 | 73710 | 73170 | 74250 | 73120 | 73960 | 73750 | 250 | 40 | 21170 | 780680.78 | 55996 | 2833 |
2503 | 73740 | 73210 | 74320 | 73190 | 73990 | 73780 | 250 | 40 | 7841 | 289257.51 | 33863 | 990 |
2504 | 73750 | 73300 | 74370 | 73270 | 74110 | 73920 | 360 | 170 | 1690 | 62468.29 | 12587 | 582 |
2505 | 73980 | 73370 | 74460 | 73330 | 74210 | 73980 | 230 | 0 | 1897 | 70177.44 | 8657 | 309 |
2506 | 74040 | 73540 | 74500 | 73400 | 74180 | 74090 | 140 | 50 | 911 | 33750.65 | 5023 | -23 |
2507 | 73940 | 73690 | 74590 | 73480 | 74240 | 74160 | 300 | 220 | 284 | 10531.63 | 2398 | 5 |
2508 | 74050 | 73710 | 74580 | 73640 | 74300 | 74330 | 250 | 280 | 173 | 6429.85 | 1057 | 28 |
2509 | 74110 | 73550 | 74700 | 73550 | 74430 | 74210 | 320 | 100 | 356 | 13210.43 | 1149 | -6 |
2510 | 74100 | 73920 | 74650 | 73850 | 74370 | 74350 | 270 | 250 | 91 | 3383.35 | 602 | 1 |
Total | | 210062 | 7745150.28 | 399844 / -737 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Copper(BC) |
2411 | 62290 | | | | 62290 | 62290 | 0 | 0 | 0 | 0.00 | 2665 | 0 |
2412 | 65060 | 64600 | 65530 | 64480 | 65160 | 65090 | 100 | 30 | 7871 | 256175.28 | 6254 | -61 |
2501 | 65230 | 64700 | 65670 | 64670 | 65360 | 65240 | 130 | 10 | 3470 | 113200.52 | 4269 | 22 |
2502 | 65120 | 64940 | 64940 | 64940 | 64940 | 64940 | -180 | -180 | 1 | 32.47 | 14 | 0 |
2503 | 67340 | | | | 67340 | 67340 | 0 | 0 | 0 | 0.00 | 1 | 0 |
2504 | 67520 | | | | 67520 | 67520 | 0 | 0 | 0 | 0.00 | 2 | 0 |
2505 | 66450 | | | | 66450 | 66450 | 0 | 0 | 0 | 0.00 | 0 | 0 |
2506 | 66470 | | | | 66470 | 66470 | 0 | 0 | 0 | 0.00 | 0 | 0 |
2507 | 67370 | | | | 67370 | 67370 | 0 | 0 | 0 | 0.00 | 0 | 0 |
2508 | 68100 | | | | 68100 | 68100 | 0 | 0 | 0 | 0.00 | 0 | 0 |
2509 | 68120 | | | | 68120 | 68120 | 0 | 0 | 0 | 0.00 | 0 | 0 |
2510 | 68120 | | | | 68120 | 68120 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Total | | 11342 | 369408.27 | 13205 / -39 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Aluminum |
2411 | 20580 | 20655 | 20840 | 20630 | 20725 | 20730 | 145 | 150 | 1695 | 17572.74 | 8570 | -285 |
2412 | 20670 | 20635 | 20895 | 20635 | 20780 | 20780 | 110 | 110 | 107734 | 1119386.42 | 134837 | -11697 |
2501 | 20690 | 20650 | 20915 | 20650 | 20800 | 20800 | 110 | 110 | 147621 | 1535327.76 | 198725 | 5908 |
2502 | 20665 | 20640 | 20890 | 20640 | 20780 | 20780 | 115 | 115 | 27794 | 288848.72 | 66905 | 172 |
2503 | 20670 | 20650 | 20880 | 20650 | 20780 | 20780 | 110 | 110 | 10079 | 104745.60 | 33369 | 586 |
2504 | 20690 | 20665 | 20875 | 20665 | 20785 | 20775 | 95 | 85 | 2549 | 26482.09 | 12204 | 61 |
2505 | 20665 | 20700 | 20875 | 20670 | 20795 | 20765 | 130 | 100 | 3405 | 35354.55 | 8340 | -211 |
2506 | 20655 | 20765 | 20880 | 20705 | 20800 | 20790 | 145 | 135 | 542 | 5635.28 | 2119 | 13 |
2507 | 20660 | 20760 | 20885 | 20760 | 20810 | 20820 | 150 | 160 | 42 | 437.24 | 862 | -5 |
2508 | 20660 | 20795 | 20890 | 20755 | 20800 | 20780 | 140 | 120 | 37 | 384.48 | 377 | -12 |
2509 | 20670 | 20760 | 20870 | 20710 | 20805 | 20790 | 135 | 120 | 70 | 727.73 | 712 | -8 |
2510 | 20660 | 20730 | 20855 | 20730 | 20855 | 20810 | 195 | 150 | 104 | 1082.32 | 336 | 16 |
Total | | 301672 | 3135984.91 | 467356 / -5462 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Zinc |
2411 | 24985 | 24655 | 25180 | 24655 | 24880 | 24995 | -105 | 10 | 1180 | 14747.24 | 8675 | -855 |
2412 | 24705 | 24540 | 24840 | 24535 | 24640 | 24680 | -65 | -25 | 173303 | 2138900.39 | 99655 | -3918 |
2501 | 24385 | 24165 | 24515 | 24165 | 24340 | 24340 | -45 | -45 | 103687 | 1262126.87 | 79822 | 1453 |
2502 | 24165 | 23970 | 24320 | 23955 | 24135 | 24135 | -30 | -30 | 24153 | 291470.19 | 50001 | -1065 |
2503 | 24100 | 23860 | 24245 | 23860 | 24055 | 24030 | -45 | -70 | 6906 | 82986.47 | 18954 | 19 |
2504 | 23970 | 23895 | 24165 | 23840 | 24005 | 24020 | 35 | 50 | 902 | 10834.09 | 4556 | 55 |
2505 | 23915 | 23845 | 24120 | 23790 | 23965 | 23950 | 50 | 35 | 289 | 3461.43 | 2460 | 2 |
2506 | 23960 | 23760 | 24060 | 23750 | 23885 | 23890 | -75 | -70 | 139 | 1660.38 | 276 | 57 |
2507 | 23925 | 23750 | 24000 | 23720 | 23870 | 23850 | -55 | -75 | 30 | 357.77 | 165 | 4 |
2508 | 23885 | 23700 | 24030 | 23700 | 23825 | 23820 | -60 | -65 | 11 | 131.04 | 153 | 4 |
2509 | 23860 | 23685 | 24000 | 23685 | 23765 | 23805 | -95 | -55 | 36 | 428.52 | 120 | 4 |
2510 | 23830 | 23710 | 23910 | 23710 | 23800 | 23810 | -30 | -20 | 15 | 178.58 | 148 | 4 |
Total | | 310651 | 3807282.95 | 264985 / -4236 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Lead |
2411 | 16965 | 16610 | 16780 | 16610 | 16760 | 16725 | -205 | -240 | 375 | 3136.36 | 7055 | 100 |
2412 | 17020 | 16850 | 16880 | 16720 | 16760 | 16785 | -260 | -235 | 55431 | 465292.17 | 34502 | -5527 |
2501 | 17035 | 16895 | 16910 | 16775 | 16795 | 16825 | -240 | -210 | 33184 | 279202.68 | 33156 | -1493 |
2502 | 16990 | 16870 | 16910 | 16765 | 16815 | 16830 | -175 | -160 | 3120 | 26258.73 | 5814 | -378 |
2503 | 17045 | 16935 | 16935 | 16800 | 16825 | 16850 | -220 | -195 | 332 | 2797.69 | 2412 | -26 |
2504 | 17075 | 16870 | 16900 | 16810 | 16830 | 16865 | -245 | -210 | 49 | 413.29 | 416 | -4 |
2505 | 17035 | 16855 | 16945 | 16780 | 16870 | 16890 | -165 | -145 | 75 | 633.40 | 328 | -9 |
2506 | 17050 | 16850 | 16960 | 16850 | 16905 | 16890 | -145 | -160 | 6 | 50.68 | 197 | 1 |
2507 | 17100 | 16895 | 16980 | 16870 | 16905 | 16930 | -195 | -170 | 15 | 127.01 | 116 | -3 |
2508 | 17035 | 16935 | 16945 | 16900 | 16900 | 16930 | -135 | -105 | 5 | 42.33 | 33 | 2 |
2509 | 17120 | 16960 | 17005 | 16935 | 16935 | 16990 | -185 | -130 | 23 | 195.42 | 49 | -2 |
2510 | 17130 | 16985 | 16995 | 16965 | 16965 | 16975 | -165 | -155 | 5 | 42.44 | 23 | 2 |
Total | | 92620 | 778192.20 | 84101 / -7337 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Nickel |
2411 | 125030 | 124500 | 124500 | 122660 | 122700 | 123820 | -2330 | -1210 | 258 | 3194.77 | 6600 | 222 |
2412 | 124980 | 124010 | 124330 | 122800 | 123140 | 123440 | -1840 | -1540 | 135634 | 1674387.79 | 61110 | 1282 |
2501 | 125280 | 124760 | 124760 | 123100 | 123420 | 123720 | -1860 | -1560 | 52968 | 655370.38 | 65143 | 6221 |
2502 | 125660 | 125000 | 125070 | 123480 | 123760 | 124090 | -1900 | -1570 | 12856 | 159542.22 | 14401 | 56 |
2503 | 126210 | 126000 | 126000 | 123950 | 124270 | 124520 | -1940 | -1690 | 4564 | 56833.94 | 6442 | 2083 |
2504 | 126570 | 125760 | 126200 | 124390 | 124670 | 125100 | -1900 | -1470 | 297 | 3715.75 | 1027 | 58 |
2505 | 127010 | 126500 | 126500 | 124810 | 125180 | 125460 | -1830 | -1550 | 4243 | 53235.51 | 8305 | 663 |
2506 | 127420 | 125910 | 126580 | 125420 | 125740 | 126070 | -1680 | -1350 | 73 | 920.34 | 781 | 25 |
2507 | 127750 | 126250 | 126650 | 126000 | 126000 | 126310 | -1750 | -1440 | 32 | 404.21 | 478 | 3 |
2508 | 128240 | 127500 | 127500 | 126090 | 126090 | 126820 | -2150 | -1420 | 34 | 431.22 | 220 | 2 |
2509 | 128620 | 127690 | 128040 | 126590 | 126840 | 127060 | -1780 | -1560 | 125 | 1588.36 | 528 | 52 |
2510 | 128880 | 128640 | 128640 | 127000 | 127300 | 127640 | -1580 | -1240 | 15 | 191.46 | 83 | 10 |
Total | | 211099 | 2609815.97 | 165118 / 10677 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Tin |
2411 | 244660 | 240520 | 243600 | 240520 | 242600 | 241960 | -2060 | -2700 | 94 | 2274.50 | 1664 | 4 |
2412 | 244440 | 242720 | 244380 | 239610 | 243530 | 242100 | -910 | -2340 | 93085 | 2253646.61 | 26435 | -1359 |
2501 | 244730 | 242030 | 244820 | 239950 | 243820 | 242470 | -910 | -2260 | 37252 | 903272.19 | 24252 | -674 |
2502 | 245200 | 242630 | 245310 | 240520 | 244480 | 242970 | -720 | -2230 | 6201 | 150667.21 | 6275 | 415 |
2503 | 245810 | 243960 | 245260 | 241000 | 244920 | 243410 | -890 | -2400 | 431 | 10491.34 | 828 | 16 |
2504 | 246300 | 244280 | 245690 | 242000 | 245170 | 243700 | -1130 | -2600 | 31 | 755.47 | 243 | 2 |
2505 | 246870 | 243660 | 246520 | 241850 | 245470 | 244420 | -1400 | -2450 | 122 | 2981.99 | 394 | 29 |
2506 | 244910 | 244010 | 246900 | 243360 | 244870 | 245230 | -40 | 320 | 22 | 539.51 | 46 | -5 |
2507 | 244900 | 243460 | 245790 | 243460 | 245790 | 244290 | 890 | -610 | 4 | 97.72 | 31 | -1 |
2508 | 245080 | 244470 | 245620 | 243410 | 245620 | 244510 | 540 | -570 | 4 | 97.81 | 23 | 1 |
2509 | 245090 | 243770 | 243770 | 243770 | 243770 | 243770 | -1320 | -1320 | 1 | 24.38 | 20 | 0 |
2510 | 247030 | 244150 | 246530 | 244150 | 246530 | 245340 | -500 | -1690 | 2 | 49.07 | 20 | 1 |
Total | | 137249 | 3324897.79 | 60231 / -1571 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Alumina |
2411 | 5508 | | | | 5508 | 5508 | 0 | 0 | 0 | 0.00 | 1500 | 0 |
2412 | 5465 | 5450 | 5515 | 5411 | 5501 | 5463 | 36 | -2 | 11202 | 122406.01 | 32376 | -1098 |
2501 | 5187 | 5200 | 5268 | 5144 | 5267 | 5208 | 80 | 21 | 249046 | 2594125.28 | 258123 | -5494 |
2502 | 4809 | 4830 | 4960 | 4775 | 4953 | 4874 | 144 | 65 | 75801 | 739007.35 | 66902 | 4284 |
2503 | 4443 | 4450 | 4630 | 4405 | 4630 | 4520 | 187 | 77 | 54727 | 494757.40 | 53015 | 1820 |
2504 | 4182 | 4189 | 4395 | 4163 | 4395 | 4289 | 213 | 107 | 4261 | 36558.98 | 7788 | 298 |
2505 | 4046 | 4088 | 4272 | 4053 | 4269 | 4158 | 223 | 112 | 80672 | 671026.39 | 63214 | 2013 |
2506 | 3930 | 3969 | 4145 | 3948 | 4140 | 4054 | 210 | 124 | 814 | 6601.41 | 952 | -117 |
2507 | 3840 | 3773 | 4044 | 3772 | 4040 | 3970 | 200 | 130 | 597 | 4740.30 | 800 | 105 |
2508 | 3776 | 3812 | 3938 | 3812 | 3937 | 3886 | 161 | 110 | 85 | 660.67 | 266 | -31 |
2509 | 3734 | 3794 | 3877 | 3758 | 3865 | 3821 | 131 | 87 | 3054 | 23339.21 | 4220 | 482 |
2510 | 3710 | 3753 | 3833 | 3733 | 3832 | 3792 | 122 | 82 | 449 | 3406.01 | 1546 | -71 |
Total | | 480708 | 4696629.01 | 490702 / 2191 |