SHFE Metals Close Price For November 4, 2024
Monday, Nov 04, 2024
点击:
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Copper |
2411 | 76480 | 76610 | 77570 | 76380 | 77330 | 76960 | 850 | 480 | 23735 | 913440.48 | 46600 | -5305 |
2412 | 76490 | 76680 | 77670 | 76350 | 77430 | 76990 | 940 | 500 | 123122 | 4739725.57 | 169211 | 9952 |
2501 | 76520 | 76700 | 77690 | 76410 | 77460 | 77050 | 940 | 530 | 48481 | 1867810.92 | 110670 | 7184 |
2502 | 76520 | 76700 | 77650 | 76400 | 77410 | 77080 | 890 | 560 | 10434 | 402130.16 | 36731 | 1346 |
2503 | 76550 | 76710 | 77680 | 76430 | 77420 | 77050 | 870 | 500 | 3930 | 151406.49 | 24682 | 657 |
2504 | 76600 | 76710 | 77670 | 76440 | 77410 | 77100 | 810 | 500 | 2396 | 92371.75 | 10092 | -152 |
2505 | 76590 | 76850 | 77690 | 76500 | 77500 | 77150 | 910 | 560 | 1420 | 54779.60 | 6558 | 102 |
2506 | 76620 | 76950 | 77700 | 76550 | 77620 | 77100 | 1000 | 480 | 957 | 36895.27 | 4709 | 300 |
2507 | 76630 | 76900 | 77700 | 76560 | 77540 | 77200 | 910 | 570 | 346 | 13356.13 | 1703 | 6 |
2508 | 76610 | 76960 | 77700 | 76490 | 77640 | 77190 | 1030 | 580 | 97 | 3743.94 | 792 | 3 |
2509 | 76540 | 76900 | 77660 | 76540 | 77660 | 77190 | 1120 | 650 | 170 | 6561.60 | 1040 | 71 |
2510 | 76660 | 76930 | 77700 | 76530 | 77630 | 77290 | 970 | 630 | 125 | 4831.23 | 397 | 42 |
Total | | 215213 | 8287053.10 | 413185 / 14206 |
efp | | | 76590 | 76590 | | | | | | 20.00 | | |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Copper(BC) |
2411 | 67730 | 67800 | 68000 | 67800 | 68000 | 67860 | 270 | 130 | 15 | 509.00 | 2845 | -5 |
2412 | 67860 | 68150 | 69000 | 67740 | 68780 | 68340 | 920 | 480 | 10485 | 358315.91 | 6587 | 225 |
2501 | 68040 | 68300 | 69080 | 67950 | 68830 | 68580 | 790 | 540 | 1830 | 62755.29 | 2171 | 289 |
2502 | 68190 | | | | 68190 | 68190 | 0 | 0 | 0 | 0.00 | 12 | 0 |
2503 | 68310 | | | | 68310 | 68310 | 0 | 0 | 0 | 0.00 | 1 | 0 |
2504 | 69050 | | | | 69050 | 69050 | 0 | 0 | 0 | 0.00 | 2 | 0 |
2505 | 69060 | | | | 69060 | 69060 | 0 | 0 | 0 | 0.00 | 0 | 0 |
2506 | 70230 | | | | 70230 | 70230 | 0 | 0 | 0 | 0.00 | 0 | 0 |
2507 | 67370 | | | | 67370 | 67370 | 0 | 0 | 0 | 0.00 | 0 | 0 |
2508 | 68100 | | | | 68100 | 68100 | 0 | 0 | 0 | 0.00 | 0 | 0 |
2509 | 68120 | | | | 68120 | 68120 | 0 | 0 | 0 | 0.00 | 0 | 0 |
2510 | 68120 | | | | 68120 | 68120 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Total | | 12330 | 421580.20 | 11618 / 509 |
efp | | | 67730 | 67730 | | | | | | 5.00 | | |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Aluminum |
2411 | 20765 | 20885 | 20890 | 20550 | 20870 | 20770 | 105 | 5 | 10070 | 104581.23 | 26475 | -3940 |
2412 | 20785 | 20880 | 20910 | 20540 | 20855 | 20765 | 70 | -20 | 171118 | 1776881.83 | 190052 | -3437 |
2501 | 20800 | 20850 | 20900 | 20565 | 20855 | 20775 | 55 | -25 | 85569 | 888959.32 | 149391 | 6442 |
2502 | 20800 | 20840 | 20885 | 20580 | 20830 | 20770 | 30 | -30 | 26499 | 275210.71 | 47193 | 2371 |
2503 | 20825 | 20850 | 20895 | 20605 | 20825 | 20770 | 0 | -55 | 9088 | 94397.49 | 21391 | 362 |
2504 | 20820 | 20915 | 20930 | 20635 | 20830 | 20810 | 10 | -10 | 1404 | 14610.26 | 5029 | 280 |
2505 | 20865 | 20905 | 20930 | 20645 | 20840 | 20790 | -25 | -75 | 2009 | 20888.12 | 2871 | 389 |
2506 | 20880 | 20975 | 20975 | 20670 | 20870 | 20795 | -10 | -85 | 511 | 5313.85 | 1261 | 150 |
2507 | 20870 | 20925 | 20925 | 20610 | 20860 | 20830 | -10 | -40 | 54 | 562.53 | 632 | 1 |
2508 | 20840 | 20905 | 20905 | 20700 | 20830 | 20800 | -10 | -40 | 17 | 176.81 | 354 | 3 |
2509 | 20855 | 20915 | 20915 | 20660 | 20800 | 20800 | -55 | -55 | 56 | 582.48 | 510 | 39 |
2510 | 20830 | 20900 | 20900 | 20700 | 20855 | 20800 | 25 | -30 | 32 | 332.86 | 60 | -5 |
Total | | 306427 | 3182497.47 | 445219 / 2655 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Zinc |
2411 | 25300 | 25285 | 25700 | 25250 | 25440 | 25430 | 140 | 130 | 5380 | 68413.53 | 32995 | -745 |
2412 | 24970 | 25030 | 25390 | 24890 | 25125 | 25115 | 155 | 145 | 238594 | 2996490.31 | 110312 | -1116 |
2501 | 24760 | 24710 | 25135 | 24650 | 24925 | 24885 | 165 | 125 | 97691 | 1215707.92 | 72064 | 1188 |
2502 | 24535 | 24560 | 24910 | 24435 | 24705 | 24670 | 170 | 135 | 27236 | 335966.30 | 41486 | 2525 |
2503 | 24420 | 24410 | 24805 | 24325 | 24640 | 24590 | 220 | 170 | 7180 | 88292.30 | 14762 | 1708 |
2504 | 24360 | 24310 | 24725 | 24270 | 24580 | 24450 | 220 | 90 | 3410 | 41688.55 | 4092 | 622 |
2505 | 24265 | 23960 | 24680 | 23960 | 24520 | 24465 | 255 | 200 | 256 | 3131.96 | 2053 | -3 |
2506 | 24265 | 24400 | 24535 | 24235 | 24535 | 24390 | 270 | 125 | 55 | 670.86 | 177 | -1 |
2507 | 24245 | 24250 | 24520 | 24250 | 24435 | 24380 | 190 | 135 | 26 | 317.00 | 112 | -4 |
2508 | 24120 | 24310 | 24460 | 24310 | 24425 | 24400 | 305 | 280 | 6 | 73.20 | 139 | 0 |
2509 | 24165 | 24400 | 24485 | 24145 | 24410 | 24295 | 245 | 130 | 18 | 218.67 | 108 | 3 |
2510 | 24225 | 24405 | 24415 | 24035 | 24285 | 24250 | 60 | 25 | 50 | 606.29 | 106 | 9 |
Total | | 379902 | 4751576.88 | 278406 / 4186 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Lead |
2411 | 16660 | 16840 | 16865 | 16645 | 16790 | 16740 | 130 | 80 | 1595 | 13351.88 | 8360 | -285 |
2412 | 16690 | 16885 | 16945 | 16690 | 16855 | 16800 | 165 | 110 | 65959 | 554074.14 | 44155 | -673 |
2501 | 16710 | 16940 | 16960 | 16710 | 16880 | 16815 | 170 | 105 | 20540 | 172734.02 | 20312 | 823 |
2502 | 16735 | 16915 | 16970 | 16735 | 16900 | 16855 | 165 | 120 | 748 | 6303.84 | 3088 | 49 |
2503 | 16755 | 16950 | 17000 | 16770 | 16955 | 16900 | 200 | 145 | 105 | 887.30 | 1584 | -4 |
2504 | 16695 | 16860 | 16870 | 16820 | 16870 | 16835 | 175 | 140 | 24 | 202.08 | 280 | 2 |
2505 | 16810 | 16955 | 16995 | 16875 | 16995 | 16925 | 185 | 115 | 15 | 126.95 | 291 | -5 |
2506 | 16860 | 16935 | 17010 | 16875 | 17010 | 16925 | 150 | 65 | 11 | 93.11 | 188 | 0 |
2507 | 16830 | 16930 | 16965 | 16930 | 16965 | 16935 | 135 | 105 | 4 | 33.88 | 117 | 3 |
2508 | 16840 | 17035 | 17035 | 17035 | 17035 | 17035 | 195 | 195 | 2 | 17.04 | 32 | 0 |
2509 | 16910 | 17045 | 17045 | 17045 | 17045 | 17045 | 135 | 135 | 1 | 8.52 | 33 | 0 |
2510 | 16945 | 17005 | 17005 | 17005 | 17005 | 17005 | 60 | 60 | 1 | 8.50 | 27 | 0 |
Total | | 89005 | 747841.25 | 78467 / -90 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Nickel |
2411 | 123170 | 124800 | 125380 | 123830 | 124330 | 124350 | 1160 | 1180 | 2070 | 25741.21 | 7458 | -600 |
2412 | 123330 | 125310 | 125900 | 124070 | 124720 | 124790 | 1390 | 1460 | 115612 | 1442787.05 | 78580 | 1742 |
2501 | 123770 | 125800 | 126240 | 124450 | 125190 | 125170 | 1420 | 1400 | 33821 | 423343.26 | 52149 | 1595 |
2502 | 124180 | 126050 | 126590 | 124910 | 125610 | 125590 | 1430 | 1410 | 5906 | 74178.59 | 11964 | 154 |
2503 | 124760 | 126660 | 126950 | 125370 | 126070 | 126080 | 1310 | 1320 | 457 | 5762.10 | 2630 | -4 |
2504 | 124880 | 126880 | 127440 | 125880 | 126430 | 126680 | 1550 | 1800 | 73 | 924.81 | 1003 | -11 |
2505 | 125490 | 127000 | 127880 | 126300 | 126970 | 126940 | 1480 | 1450 | 1625 | 20628.67 | 4567 | 143 |
2506 | 125990 | 128100 | 128300 | 126860 | 126990 | 127540 | 1000 | 1550 | 31 | 395.40 | 715 | -5 |
2507 | 126560 | 128600 | 128670 | 127470 | 127730 | 128120 | 1170 | 1560 | 43 | 550.92 | 435 | 4 |
2508 | 127080 | 128790 | 129130 | 127980 | 128140 | 128400 | 1060 | 1320 | 17 | 218.29 | 238 | -3 |
2509 | 127650 | 129070 | 129750 | 128360 | 128820 | 129050 | 1170 | 1400 | 22 | 283.92 | 325 | 4 |
2510 | 128230 | 129740 | 130090 | 128610 | 128610 | 129420 | 380 | 1190 | 12 | 155.31 | 56 | 2 |
Total | | 159689 | 1994969.51 | 160120 / 3021 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Tin |
2411 | 255420 | 257330 | 262650 | 257190 | 262390 | 261280 | 6970 | 5860 | 1350 | 35273.01 | 2112 | -286 |
2412 | 255720 | 258100 | 263470 | 257590 | 262950 | 261500 | 7230 | 5780 | 117398 | 3070014.65 | 27483 | 1904 |
2501 | 256160 | 257780 | 263880 | 257780 | 263390 | 261900 | 7230 | 5740 | 27036 | 708073.40 | 16471 | 1367 |
2502 | 256550 | 257660 | 264140 | 257660 | 263780 | 262180 | 7230 | 5630 | 1570 | 41163.71 | 2999 | 108 |
2503 | 256110 | 261090 | 264200 | 260150 | 263900 | 262680 | 7790 | 6570 | 157 | 4124.15 | 329 | 37 |
2504 | 256840 | 260000 | 264000 | 260000 | 264000 | 262540 | 7160 | 5700 | 54 | 1417.77 | 178 | -4 |
2505 | 256910 | 259590 | 264130 | 259590 | 263510 | 262390 | 6600 | 5480 | 118 | 3096.27 | 334 | 12 |
2506 | 257500 | 258210 | 263570 | 258210 | 263570 | 262500 | 6070 | 5000 | 26 | 682.51 | 50 | 5 |
2507 | 259040 | 263110 | 263400 | 261160 | 263090 | 262900 | 4050 | 3860 | 10 | 262.90 | 32 | -1 |
2508 | 256770 | 262280 | 263220 | 262280 | 263220 | 262590 | 6450 | 5820 | 3 | 78.78 | 24 | -1 |
2509 | 255370 | 261130 | 263450 | 261130 | 263450 | 262470 | 8080 | 7100 | 5 | 131.24 | 17 | 1 |
2510 | 258290 | 262310 | 263800 | 261280 | 263800 | 262490 | 5510 | 4200 | 8 | 209.99 | 13 | -8 |
Total | | 147735 | 3864528.39 | 50042 / 3134 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Alumina |
2411 | 5252 | 5275 | 5406 | 5252 | 5406 | 5315 | 154 | 63 | 1530 | 16265.37 | 3990 | -960 |
2412 | 5087 | 5185 | 5226 | 5097 | 5226 | 5155 | 139 | 68 | 54420 | 561172.38 | 59693 | -1538 |
2501 | 4911 | 4999 | 5000 | 4814 | 4972 | 4905 | 61 | -6 | 425902 | 4178874.63 | 278119 | 11705 |
2502 | 4682 | 4724 | 4739 | 4443 | 4583 | 4557 | -99 | -125 | 67218 | 612699.48 | 41287 | 5689 |
2503 | 4469 | 4500 | 4550 | 4156 | 4292 | 4303 | -177 | -166 | 42721 | 367670.58 | 26103 | 1346 |
2504 | 4274 | 4319 | 4320 | 3970 | 4070 | 4084 | -204 | -190 | 3941 | 32194.48 | 3317 | 474 |
2505 | 4153 | 4146 | 4163 | 3851 | 3924 | 3961 | -229 | -192 | 75880 | 601263.14 | 35208 | 9111 |
2506 | 4039 | 4025 | 4025 | 3743 | 3797 | 3841 | -242 | -198 | 659 | 5063.11 | 637 | 77 |
2507 | 3968 | 3950 | 3952 | 3688 | 3737 | 3798 | -231 | -170 | 770 | 5849.29 | 655 | 80 |
2508 | 3930 | 3912 | 3912 | 3620 | 3699 | 3745 | -231 | -185 | 108 | 809.05 | 230 | 6 |
2509 | 3877 | 3871 | 3871 | 3616 | 3669 | 3703 | -208 | -174 | 2228 | 16502.04 | 2715 | 381 |
2510 | 3835 | 3832 | 3832 | 3590 | 3624 | 3680 | -211 | -155 | 683 | 5027.99 | 775 | 147 |
Total | | 676060 | 6403391.55 | 452729 / 26518 |