SHFE Metals Close Price For October 18, 2024
Friday, Oct 18, 2024
点击:
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Copper |
2411 | 76720 | 76300 | 77250 | 76110 | 76980 | 76620 | 260 | -100 | 68413 | 2620932.22 | 130676 | -9480 |
2412 | 76720 | 76280 | 77250 | 76100 | 77000 | 76630 | 280 | -90 | 66799 | 2559484.71 | 147852 | 5611 |
2501 | 76700 | 76210 | 77240 | 76140 | 77020 | 76680 | 320 | -20 | 21432 | 821705.70 | 69520 | 1875 |
2502 | 76660 | 76300 | 77270 | 76150 | 77040 | 76660 | 380 | 0 | 6426 | 246322.52 | 29870 | 692 |
2503 | 76800 | 76340 | 77320 | 76200 | 77110 | 76830 | 310 | 30 | 2222 | 85368.36 | 20718 | 616 |
2504 | 76720 | 76420 | 77390 | 76230 | 77180 | 76830 | 460 | 110 | 1806 | 69380.72 | 10535 | 16 |
2505 | 76720 | 76360 | 77460 | 76240 | 77250 | 76950 | 530 | 230 | 1890 | 72722.16 | 6274 | -182 |
2506 | 76690 | 76380 | 77500 | 76210 | 77330 | 77080 | 640 | 390 | 1396 | 53803.41 | 3412 | -273 |
2507 | 76700 | 76450 | 77500 | 76330 | 77300 | 77290 | 600 | 590 | 446 | 17236.66 | 1395 | -67 |
2508 | 76820 | 76540 | 77500 | 76490 | 77360 | 77050 | 540 | 230 | 94 | 3621.43 | 566 | 8 |
2509 | 76860 | 76500 | 77560 | 76380 | 77370 | 77090 | 510 | 230 | 271 | 10446.06 | 630 | 136 |
2510 | 77050 | 76500 | 77620 | 76500 | 77300 | 77240 | 250 | 190 | 85 | 3283.00 | 190 | 34 |
Total |
| 171280 | 6564306.92 | 421638 / -1014 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Copper(BC) |
2411 | 68200 | 67700 | 68660 | 67550 | 68400 | 68050 | 200 | -150 | 7212 | 245389.21 | 3945 | -250 |
2412 | 68260 | 67750 | 68680 | 67630 | 68400 | 68130 | 140 | -130 | 1680 | 57236.55 | 3664 | -91 |
2501 | 68400 | 67820 | 68590 | 67820 | 68590 | 68050 | 190 | -350 | 19 | 646.56 | 38 | 6 |
2502 | 68310 | 67530 | 68970 | 67530 | 68260 | 67910 | -50 | -400 | 123 | 4176.73 | 23 | 2 |
2503 | 67100 |
|
|
| 67100 | 67100 | 0 | 0 | 0 | 0.00 | 1 | 0 |
2504 | 68850 |
|
|
| 68850 | 68850 | 0 | 0 | 0 | 0.00 | 1 | 0 |
2505 | 69060 |
|
|
| 69060 | 69060 | 0 | 0 | 0 | 0.00 | 0 | 0 |
2506 | 70230 |
|
|
| 70230 | 70230 | 0 | 0 | 0 | 0.00 | 0 | 0 |
2507 | 67370 |
|
|
| 67370 | 67370 | 0 | 0 | 0 | 0.00 | 0 | 0 |
2508 | 68100 |
|
|
| 68100 | 68100 | 0 | 0 | 0 | 0.00 | 0 | 0 |
2509 | 68120 |
|
|
| 68120 | 68120 | 0 | 0 | 0 | 0.00 | 0 | 0 |
2510 | 68120 |
|
|
| 68120 | 68120 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Total |
| 9034 | 307449.05 | 7672 / -333 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Aluminum |
2411 | 20710 | 20500 | 20675 | 20475 | 20600 | 20555 | -110 | -155 | 75022 | 771061.17 | 110700 | -14177 |
2412 | 20745 | 20565 | 20715 | 20525 | 20640 | 20600 | -105 | -145 | 132882 | 1368783.87 | 198876 | 7834 |
2501 | 20745 | 20595 | 20715 | 20525 | 20625 | 20600 | -120 | -145 | 30656 | 315808.63 | 77543 | 2509 |
2502 | 20730 | 20580 | 20720 | 20545 | 20650 | 20610 | -80 | -120 | 9404 | 96918.48 | 28594 | 405 |
2503 | 20735 | 20615 | 20755 | 20580 | 20670 | 20645 | -65 | -90 | 1903 | 19644.81 | 16749 | 343 |
2504 | 20800 | 20640 | 20780 | 20625 | 20720 | 20690 | -80 | -110 | 376 | 3890.10 | 3306 | 70 |
2505 | 20830 | 20740 | 20800 | 20645 | 20760 | 20705 | -70 | -125 | 462 | 4783.41 | 1945 | 38 |
2506 | 20800 | 20720 | 20815 | 20670 | 20765 | 20730 | -35 | -70 | 193 | 2000.78 | 865 | 85 |
2507 | 20800 | 20720 | 20765 | 20710 | 20750 | 20740 | -50 | -60 | 79 | 819.28 | 559 | 56 |
2508 | 20760 | 20740 | 20795 | 20700 | 20765 | 20750 | 5 | -10 | 76 | 788.51 | 330 | 55 |
2509 | 20790 | 20700 | 20800 | 20700 | 20800 | 20750 | 10 | -40 | 76 | 788.56 | 293 | 51 |
2510 | 20970 | 20725 | 20780 | 20720 | 20745 | 20740 | -225 | -230 | 14 | 145.21 | 8 | 5 |
Total |
| 251143 | 2585432.80 | 439768 / -2726 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Zinc |
2411 | 25010 | 24630 | 25225 | 24610 | 25045 | 24970 | 35 | -40 | 198797 | 2481982.74 | 94025 | -2522 |
2412 | 24930 | 24575 | 25140 | 24540 | 24980 | 24890 | 50 | -40 | 120654 | 1501630.55 | 79139 | 2582 |
2501 | 24800 | 24410 | 25005 | 24410 | 24865 | 24770 | 65 | -30 | 34756 | 430527.12 | 28107 | 3115 |
2502 | 24700 | 24355 | 24910 | 24355 | 24770 | 24660 | 70 | -40 | 5310 | 65474.98 | 6813 | 349 |
2503 | 24640 | 24300 | 24880 | 24300 | 24740 | 24600 | 100 | -40 | 4082 | 50209.14 | 4399 | 893 |
2504 | 24610 | 24380 | 24800 | 24380 | 24645 | 24575 | 35 | -35 | 96 | 1179.68 | 510 | 5 |
2505 | 24585 | 24365 | 24790 | 24365 | 24600 | 24580 | 15 | -5 | 167 | 2052.68 | 303 | 12 |
2506 | 24560 | 23850 | 24700 | 23655 | 24685 | 24315 | 125 | -245 | 73 | 887.52 | 180 | 14 |
2507 | 24435 | 24360 | 24670 | 24235 | 24670 | 24480 | 235 | 45 | 19 | 232.57 | 96 | 6 |
2508 | 24375 | 24240 | 24575 | 24235 | 24575 | 24440 | 200 | 65 | 23 | 281.10 | 131 | 7 |
2509 | 24220 | 24300 | 24605 | 24295 | 24555 | 24425 | 335 | 205 | 22 | 268.72 | 77 | 4 |
2510 | 24305 | 24250 | 24595 | 24235 | 24595 | 24360 | 290 | 55 | 17 | 207.06 | 11 | 1 |
Total |
| 364016 | 4534933.84 | 213791 / 4466 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Lead |
2411 | 16720 | 16595 | 16770 | 16550 | 16760 | 16645 | 40 | -75 | 45270 | 376853.50 | 36016 | -2122 |
2412 | 16745 | 16620 | 16795 | 16600 | 16795 | 16690 | 50 | -55 | 25955 | 216652.78 | 25744 | 908 |
2501 | 16770 | 16650 | 16820 | 16625 | 16820 | 16720 | 50 | -50 | 3147 | 26309.79 | 11413 | -81 |
2502 | 16800 | 16680 | 16840 | 16635 | 16840 | 16730 | 40 | -70 | 115 | 962.02 | 2412 | 23 |
2503 | 16825 | 16750 | 16865 | 16680 | 16860 | 16760 | 35 | -65 | 79 | 662.13 | 1448 | -17 |
2504 | 16850 | 16795 | 16855 | 16770 | 16840 | 16790 | -10 | -60 | 13 | 109.16 | 285 | -4 |
2505 | 16885 | 16835 | 16885 | 16740 | 16855 | 16805 | -30 | -80 | 16 | 134.46 | 292 | -10 |
2506 | 16895 | 16780 | 16910 | 16780 | 16910 | 16860 | 15 | -35 | 7 | 59.02 | 186 | -1 |
2507 | 16945 | 16845 | 16960 | 16840 | 16950 | 16890 | 5 | -55 | 25 | 211.15 | 87 | -5 |
2508 | 16880 |
|
|
| 16880 | 16880 | 0 | 0 | 0 | 0.00 | 47 | 0 |
2509 | 16995 |
|
|
| 16995 | 16995 | 0 | 0 | 0 | 0.00 | 28 | 0 |
2510 | 16755 | 16975 | 16975 | 16975 | 16975 | 16975 | 220 | 220 | 2 | 16.98 | 2 | 2 |
Total |
| 74629 | 621970.99 | 77960 / -1307 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Nickel |
2411 | 131700 | 128170 | 129830 | 127860 | 128750 | 128860 | -2950 | -2840 | 99398 | 1280878.72 | 47747 | -2860 |
2412 | 131910 | 128700 | 130170 | 128200 | 129150 | 129240 | -2760 | -2670 | 43394 | 560836.22 | 43343 | 3826 |
2501 | 132160 | 129000 | 130550 | 128550 | 129540 | 129710 | -2620 | -2450 | 19067 | 247322.96 | 29762 | 3255 |
2502 | 132200 | 129450 | 130900 | 129050 | 129810 | 130100 | -2390 | -2100 | 1314 | 17095.16 | 3983 | 368 |
2503 | 131340 | 130390 | 131310 | 129560 | 130350 | 130580 | -990 | -760 | 495 | 6463.72 | 1370 | 18 |
2504 | 131840 | 130970 | 131710 | 130370 | 130800 | 131060 | -1040 | -780 | 406 | 5321.19 | 418 | -6 |
2505 | 132290 | 131590 | 132070 | 130430 | 131390 | 131410 | -900 | -880 | 1171 | 15389.18 | 2275 | 115 |
2506 | 131940 | 131550 | 132300 | 131040 | 131680 | 131880 | -260 | -60 | 259 | 3415.81 | 569 | 53 |
2507 | 132270 | 132220 | 132790 | 131440 | 132610 | 132300 | 340 | 30 | 187 | 2474.17 | 356 | 123 |
2508 | 132790 | 132920 | 133180 | 131870 | 133020 | 132620 | 230 | -170 | 20 | 265.26 | 89 | -1 |
2509 | 135290 | 132650 | 133520 | 132500 | 133400 | 133070 | -1890 | -2220 | 8 | 106.46 | 56 | 2 |
2510 | 136370 | 133770 | 133770 | 133210 | 133420 | 133490 | -2950 | -2880 | 6 | 80.10 | 13 | 3 |
Total |
| 165725 | 2139648.94 | 129981 / 4896 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Tin |
2411 | 262980 | 257250 | 258500 | 254700 | 258160 | 256460 | -4820 | -6520 | 68154 | 1747903.84 | 20873 | 305 |
2412 | 263120 | 257400 | 258900 | 255060 | 258650 | 256860 | -4470 | -6260 | 29768 | 764630.51 | 17817 | 1052 |
2501 | 263110 | 258000 | 259320 | 255490 | 259090 | 257240 | -4020 | -5870 | 8937 | 229901.63 | 9430 | 355 |
2502 | 262470 | 258530 | 259700 | 256000 | 259140 | 257570 | -3330 | -4900 | 521 | 13419.85 | 1045 | 70 |
2503 | 263110 | 256710 | 259580 | 256500 | 259580 | 257730 | -3530 | -5380 | 46 | 1185.56 | 151 | 18 |
2504 | 262350 | 258000 | 259500 | 256900 | 259500 | 257950 | -2850 | -4400 | 20 | 515.92 | 153 | 5 |
2505 | 263250 | 257000 | 260340 | 257000 | 259770 | 258070 | -3480 | -5180 | 94 | 2425.94 | 259 | 10 |
2506 | 261000 | 258290 | 259300 | 257070 | 259300 | 258610 | -1700 | -2390 | 11 | 284.48 | 43 | 5 |
2507 | 260460 | 257890 | 257890 | 257730 | 257730 | 257810 | -2730 | -2650 | 2 | 51.56 | 25 | 0 |
2508 | 262060 | 256310 | 256310 | 256310 | 256310 | 256310 | -5750 | -5750 | 1 | 25.63 | 23 | 0 |
2509 | 260580 | 257040 | 257040 | 257040 | 257040 | 257040 | -3540 | -3540 | 1 | 25.70 | 14 | 1 |
2510 | 260460 | 256990 | 258300 | 256990 | 258300 | 257640 | -2160 | -2820 | 2 | 51.53 | 4 | 0 |
Total |
| 107557 | 2760422.15 | 49837 / 1821 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Alumina |
2411 | 4822 | 4801 | 4839 | 4667 | 4811 | 4746 | -11 | -76 | 735936 | 6986461.78 | 70111 | -4866 |
2412 | 4787 | 4764 | 4792 | 4629 | 4751 | 4706 | -36 | -81 | 199192 | 1875137.36 | 108383 | -3979 |
2501 | 4670 | 4651 | 4694 | 4548 | 4640 | 4608 | -30 | -62 | 303894 | 2800916.59 | 113051 | 2349 |
2502 | 4506 | 4474 | 4529 | 4388 | 4473 | 4446 | -33 | -60 | 21309 | 189493.65 | 16834 | 524 |
2503 | 4351 | 4320 | 4366 | 4228 | 4300 | 4285 | -51 | -66 | 8698 | 74556.04 | 7191 | 1315 |
2504 | 4217 | 4153 | 4219 | 4006 | 4174 | 4147 | -43 | -70 | 494 | 4097.29 | 1146 | -22 |
2505 | 4083 | 4045 | 4090 | 3949 | 4047 | 4018 | -36 | -65 | 12942 | 104016.94 | 9015 | 188 |
2506 | 3993 | 3921 | 3983 | 3871 | 3950 | 3926 | -43 | -67 | 78 | 612.57 | 358 | 2 |
2507 | 3931 | 3893 | 3908 | 3784 | 3868 | 3850 | -63 | -81 | 57 | 438.97 | 431 | -11 |
2508 | 3863 | 3852 | 3852 | 3756 | 3820 | 3803 | -43 | -60 | 50 | 380.34 | 208 | -10 |
2509 | 3822 | 3765 | 3800 | 3698 | 3775 | 3750 | -47 | -72 | 596 | 4470.89 | 1820 | -78 |
2510 | 3783 | 3710 | 3759 | 3671 | 3739 | 3709 | -44 | -74 | 186 | 1379.97 | 190 | 66 |
Total |
| 1283432 | 12041962.39 | 328738 / -4522 |