SHFE Metals Close Price For October 14, 2024
Monday, Oct 14, 2024
点击:
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Copper |
2410 | 77360 | 77410 | 78060 | 77220 | 77520 | 77480 | 160 | 120 | 12410 | 480786.43 | 7820 | -8245 |
2411 | 77280 | 77370 | 78050 | 77160 | 77570 | 77520 | 290 | 240 | 104943 | 4067775.65 | 162771 | 648 |
2412 | 77230 | 77300 | 77990 | 77120 | 77520 | 77480 | 290 | 250 | 49204 | 1906301.92 | 140882 | 2038 |
2501 | 77140 | 77300 | 77950 | 77100 | 77470 | 77440 | 330 | 300 | 19096 | 739433.53 | 65255 | -131 |
2502 | 77250 | 77360 | 78080 | 77160 | 77530 | 77520 | 280 | 270 | 6337 | 245651.92 | 27579 | 1233 |
2503 | 77300 | 77410 | 78100 | 77250 | 77560 | 77600 | 260 | 300 | 2607 | 101154.21 | 17621 | 264 |
2504 | 77320 | 77400 | 78120 | 77270 | 77640 | 77580 | 320 | 260 | 925 | 35884.04 | 10129 | 139 |
2505 | 77220 | 77350 | 78060 | 77270 | 77670 | 77640 | 450 | 420 | 660 | 25622.94 | 6391 | 59 |
2506 | 77320 | 77350 | 78060 | 77290 | 77620 | 77640 | 300 | 320 | 638 | 24769.35 | 3432 | 173 |
2507 | 77340 | 77460 | 78030 | 77290 | 77650 | 77590 | 310 | 250 | 284 | 11018.73 | 1439 | 87 |
2508 | 77240 | 77530 | 78000 | 77350 | 77720 | 77790 | 480 | 550 | 212 | 8246.06 | 539 | 86 |
2509 | 77310 | 77440 | 78000 | 77270 | 77750 | 77730 | 440 | 420 | 276 | 10727.20 | 442 | 91 |
Total |
| 197592 | 7657371.95 | 444300 / -3558 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Copper(BC) |
2410 | 70000 | 68620 | 68800 | 65110 | 68000 | 68510 | -2000 | -1490 | 155 | 5309.78 | 1320 | -140 |
2411 | 68730 | 68890 | 69490 | 68580 | 69050 | 68950 | 320 | 220 | 9183 | 316612.07 | 4173 | -258 |
2412 | 68770 | 68930 | 69510 | 68580 | 69040 | 68990 | 270 | 220 | 1289 | 44466.89 | 2845 | 179 |
2501 | 68760 | 68920 | 69000 | 68720 | 68720 | 68800 | -40 | 40 | 14 | 481.63 | 24 | -4 |
2502 | 68900 | 68920 | 69510 | 68920 | 69510 | 69360 | 610 | 460 | 129 | 4474.17 | 22 | 2 |
2503 | 67100 |
|
|
| 67100 | 67100 | 0 | 0 | 0 | 0.00 | 1 | 0 |
2504 | 68850 |
|
|
| 68850 | 68850 | 0 | 0 | 0 | 0.00 | 1 | 0 |
2505 | 69060 |
|
|
| 69060 | 69060 | 0 | 0 | 0 | 0.00 | 0 | 0 |
2506 | 70520 |
|
|
| 70990 | 70990 | 470 | 470 | 0 | 0.00 | 0 | 0 |
2507 | 67370 |
|
|
| 67370 | 67370 | 0 | 0 | 0 | 0.00 | 0 | 0 |
2508 | 68100 |
|
|
| 68100 | 68100 | 0 | 0 | 0 | 0.00 | 0 | 0 |
2509 | 68100 |
|
|
| 68120 | 68120 | 20 | 20 | 0 | 0.00 | 0 | 0 |
Total |
| 10770 | 371344.52 | 8386 / -221 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Aluminum |
2410 | 20715 | 20945 | 20945 | 20705 | 20850 | 20815 | 135 | 100 | 6115 | 63643.79 | 12475 | -1390 |
2411 | 20735 | 20940 | 20990 | 20730 | 20880 | 20870 | 145 | 135 | 169627 | 1770198.72 | 148075 | -7465 |
2412 | 20760 | 20950 | 21000 | 20750 | 20900 | 20895 | 140 | 135 | 116839 | 1220722.37 | 176337 | 14661 |
2501 | 20750 | 20950 | 20990 | 20745 | 20895 | 20890 | 145 | 140 | 33051 | 345267.10 | 67653 | 6183 |
2502 | 20750 | 20950 | 21000 | 20110 | 20900 | 20885 | 150 | 135 | 8970 | 93674.71 | 23257 | 1074 |
2503 | 20790 | 20930 | 20995 | 20770 | 20915 | 20930 | 125 | 140 | 2936 | 30728.84 | 14105 | 988 |
2504 | 20810 | 20920 | 21015 | 20825 | 20940 | 20960 | 130 | 150 | 390 | 4087.49 | 2845 | 17 |
2505 | 20800 | 21000 | 21015 | 20800 | 20950 | 20935 | 150 | 135 | 713 | 7464.95 | 1874 | 59 |
2506 | 20815 | 21010 | 21010 | 20400 | 20970 | 20900 | 155 | 85 | 87 | 909.23 | 712 | 28 |
2507 | 20825 | 21010 | 21020 | 20825 | 20975 | 20935 | 150 | 110 | 66 | 690.97 | 463 | -13 |
2508 | 20845 | 21015 | 21040 | 20875 | 20965 | 20955 | 120 | 110 | 31 | 324.86 | 255 | 7 |
2509 | 20820 | 21000 | 21010 | 20785 | 20950 | 20935 | 130 | 115 | 92 | 963.12 | 213 | 62 |
Total |
| 338917 | 3538676.13 | 448264 / 14211 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Zinc |
2410 | 25415 | 25565 | 25635 | 25185 | 25385 | 25440 | -30 | 25 | 2295 | 29197.39 | 3370 | -1010 |
2411 | 25330 | 25450 | 25780 | 25215 | 25335 | 25480 | 5 | 150 | 201759 | 2570704.18 | 116778 | -2319 |
2412 | 25180 | 25420 | 25615 | 25090 | 25240 | 25335 | 60 | 155 | 86171 | 1091670.47 | 72502 | 3314 |
2501 | 24985 | 25180 | 25410 | 24850 | 25085 | 25150 | 100 | 165 | 30554 | 384259.84 | 24503 | 2155 |
2502 | 24825 | 25000 | 25225 | 24760 | 24975 | 25010 | 150 | 185 | 5759 | 72017.38 | 5765 | 909 |
2503 | 24745 | 24850 | 25140 | 24685 | 24920 | 24935 | 175 | 190 | 3294 | 41069.63 | 2797 | 297 |
2504 | 24715 | 24875 | 25100 | 24635 | 24865 | 24910 | 150 | 195 | 369 | 4596.79 | 427 | 149 |
2505 | 24600 | 24710 | 24990 | 24575 | 24850 | 24835 | 250 | 235 | 109 | 1353.75 | 241 | 14 |
2506 | 24555 | 24670 | 24930 | 24500 | 24790 | 24715 | 235 | 160 | 120 | 1483.03 | 171 | 5 |
2507 | 24495 | 24605 | 24815 | 24500 | 24665 | 24650 | 170 | 155 | 66 | 813.59 | 88 | 12 |
2508 | 24470 | 24520 | 24775 | 24385 | 24615 | 24610 | 145 | 140 | 38 | 467.60 | 117 | -12 |
2509 | 24400 | 24510 | 24745 | 24370 | 24580 | 24585 | 180 | 185 | 27 | 331.94 | 77 | 0 |
Total |
| 330561 | 4197965.56 | 226836 / 3514 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Lead |
2410 | 16565 | 16800 | 16880 | 16570 | 16570 | 16765 | 5 | 200 | 440 | 3689.15 | 6820 | 10 |
2411 | 16645 | 16805 | 16980 | 16590 | 16620 | 16780 | -25 | 135 | 65650 | 550927.41 | 41852 | -730 |
2412 | 16675 | 16805 | 17000 | 16630 | 16660 | 16805 | -15 | 130 | 23428 | 196871.90 | 22727 | 1746 |
2501 | 16690 | 16825 | 17065 | 16660 | 16680 | 16830 | -10 | 140 | 5344 | 44971.57 | 10822 | 616 |
2502 | 16720 | 16930 | 17040 | 16690 | 16725 | 16860 | 5 | 140 | 626 | 5277.62 | 2223 | 242 |
2503 | 16745 | 16905 | 17025 | 16720 | 16740 | 16880 | -5 | 135 | 258 | 2177.97 | 1459 | 102 |
2504 | 16745 | 16985 | 16985 | 16830 | 16860 | 16875 | 115 | 130 | 5 | 42.20 | 281 | 3 |
2505 | 16785 | 16900 | 17050 | 16785 | 16785 | 16950 | 0 | 165 | 71 | 601.81 | 300 | 12 |
2506 | 16755 | 16975 | 17040 | 16825 | 16825 | 16885 | 70 | 130 | 9 | 76.00 | 156 | 3 |
2507 | 16820 | 16935 | 16935 | 16935 | 16935 | 16935 | 115 | 115 | 1 | 8.47 | 92 | 0 |
2508 | 16835 |
|
|
| 16835 | 16835 | 0 | 0 | 0 | 0.00 | 39 | 0 |
2509 | 16815 | 17020 | 17110 | 17010 | 17100 | 17085 | 285 | 270 | 13 | 111.06 | 28 | 6 |
Total |
| 95845 | 804755.14 | 86799 / 2010 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Nickel |
2410 | 133460 | 134000 | 134720 | 134000 | 134400 | 134120 | 940 | 660 | 276 | 3701.79 | 7302 | 174 |
2411 | 133950 | 135690 | 136340 | 134020 | 134610 | 135260 | 660 | 1310 | 115274 | 1559229.78 | 55300 | -2531 |
2412 | 134300 | 135910 | 136620 | 134410 | 134900 | 135460 | 600 | 1160 | 33359 | 451898.25 | 32558 | -782 |
2501 | 134620 | 136570 | 136950 | 134720 | 135250 | 135790 | 630 | 1170 | 15884 | 215697.15 | 23196 | -407 |
2502 | 134870 | 136730 | 137210 | 135070 | 135580 | 136000 | 710 | 1130 | 1146 | 15585.61 | 3219 | -159 |
2503 | 135350 | 136640 | 137660 | 135600 | 135870 | 136910 | 520 | 1560 | 74 | 1013.15 | 1244 | -26 |
2504 | 135730 | 137110 | 137970 | 135820 | 136410 | 137210 | 680 | 1480 | 71 | 974.19 | 363 | 3 |
2505 | 136390 | 138050 | 138500 | 136170 | 136780 | 137540 | 390 | 1150 | 536 | 7372.41 | 1890 | -12 |
2506 | 136460 | 138240 | 138640 | 136810 | 136810 | 137820 | 350 | 1360 | 59 | 813.17 | 383 | -15 |
2507 | 136980 | 138500 | 138770 | 137050 | 137050 | 137820 | 70 | 840 | 29 | 399.68 | 224 | -9 |
2508 | 137370 | 139020 | 139020 | 137160 | 137270 | 137780 | -100 | 410 | 31 | 427.13 | 85 | 8 |
2509 | 137270 | 138800 | 139400 | 137370 | 137480 | 137860 | 210 | 590 | 39 | 537.69 | 44 | -23 |
Total |
| 166778 | 2257650.01 | 125808 / -3779 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Tin |
2410 | 265610 | 255000 | 267610 | 255000 | 266900 | 261350 | 1290 | -4260 | 72 | 1881.75 | 2442 | -32 |
2411 | 267510 | 268530 | 270780 | 265030 | 265850 | 267990 | -1660 | 480 | 74470 | 1995780.40 | 24161 | -984 |
2412 | 267860 | 269210 | 271090 | 265400 | 266180 | 268200 | -1680 | 340 | 22204 | 595514.86 | 16343 | 496 |
2501 | 267970 | 269020 | 271200 | 265600 | 266640 | 268550 | -1330 | 580 | 7471 | 200635.82 | 6452 | 112 |
2502 | 267630 | 268260 | 270680 | 265790 | 266750 | 268130 | -880 | 500 | 392 | 10510.77 | 505 | 85 |
2503 | 266810 | 270320 | 270390 | 266600 | 266600 | 268560 | -210 | 1750 | 22 | 590.84 | 98 | 9 |
2504 | 267220 | 269040 | 270450 | 267890 | 267890 | 269330 | 670 | 2110 | 6 | 161.60 | 136 | -1 |
2505 | 267320 | 268420 | 269810 | 266160 | 266500 | 267980 | -820 | 660 | 27 | 723.57 | 177 | 2 |
2506 | 268440 | 267860 | 267860 | 266310 | 267570 | 267240 | -870 | -1200 | 3 | 80.17 | 37 | 0 |
2507 | 267430 | 267300 | 267300 | 266600 | 266600 | 267170 | -830 | -260 | 6 | 160.31 | 25 | 1 |
2508 | 267110 |
|
|
| 266470 | 266470 | -640 | -640 | 0 | 0.00 | 21 | 0 |
2509 | 267210 |
|
|
| 267210 | 267210 | 0 | 0 | 0 | 0.00 | 3 | 0 |
Total |
| 104673 | 2806040.08 | 50400 / -312 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Alumina |
2410 | 4515 |
|
|
| 4515 | 4515 | 0 | 0 | 0 | 0.00 | 2280 | 0 |
2411 | 4503 | 4611 | 4818 | 4586 | 4818 | 4724 | 315 | 221 | 829220 | 7835822.46 | 94073 | 17018 |
2412 | 4466 | 4565 | 4749 | 4555 | 4715 | 4655 | 249 | 189 | 151388 | 1409545.24 | 91304 | 8269 |
2501 | 4390 | 4500 | 4620 | 4467 | 4574 | 4537 | 184 | 147 | 247212 | 2243684.71 | 83793 | 8036 |
2502 | 4289 | 4371 | 4455 | 4303 | 4414 | 4390 | 125 | 101 | 26099 | 229156.31 | 12149 | 1598 |
2503 | 4200 | 4269 | 4337 | 4132 | 4228 | 4231 | 28 | 31 | 8674 | 73416.23 | 4090 | 2141 |
2504 | 4103 | 4168 | 4223 | 3981 | 4099 | 4116 | -4 | 13 | 1504 | 12382.07 | 1028 | 746 |
2505 | 3993 | 4030 | 4100 | 3853 | 3948 | 3966 | -45 | -27 | 15519 | 123109.84 | 4922 | 1250 |
2506 | 3906 | 3952 | 4019 | 3753 | 3841 | 3864 | -65 | -42 | 217 | 1677.11 | 357 | 79 |
2507 | 3827 | 3870 | 3908 | 3670 | 3763 | 3744 | -64 | -83 | 558 | 4178.79 | 431 | 69 |
2508 | 3746 | 3796 | 3825 | 3618 | 3691 | 3737 | -55 | -9 | 151 | 1128.76 | 256 | 31 |
2509 | 3703 | 3728 | 3754 | 3541 | 3642 | 3626 | -61 | -77 | 2668 | 19350.54 | 1653 | 1143 |
Total |
| 1283210 | 11953452.05 | 296336 / 40380 |