SHFE Metals Close Price For September 27, 2024
Friday, Sep 27, 2024
点击:
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Copper |
2410 | 77410 | 78480 | 79250 | 77940 | 78820 | 78720 | 1410 | 1310 | 45409 | 1787418.54 | 59814 | -11885 |
2411 | 77400 | 78470 | 79200 | 77880 | 78780 | 78600 | 1380 | 1200 | 170618 | 6705839.04 | 179165 | 5624 |
2412 | 77330 | 78200 | 79160 | 77830 | 78760 | 78530 | 1430 | 1200 | 70289 | 2760026.47 | 132366 | 9941 |
2501 | 77270 | 78170 | 79030 | 77710 | 78730 | 78480 | 1460 | 1210 | 26398 | 1035915.94 | 58190 | 3872 |
2502 | 77240 | 78240 | 79050 | 77790 | 78740 | 78550 | 1500 | 1310 | 4796 | 188368.19 | 24575 | 87 |
2503 | 77280 | 78170 | 79110 | 77860 | 78810 | 78640 | 1530 | 1360 | 3716 | 146129.02 | 15897 | -150 |
2504 | 77320 | 78440 | 79120 | 77940 | 78830 | 78700 | 1510 | 1380 | 1341 | 52770.99 | 8268 | 59 |
2505 | 77370 | 78520 | 79150 | 77890 | 78800 | 78590 | 1430 | 1220 | 889 | 34935.55 | 5427 | 271 |
2506 | 77440 | 78480 | 79140 | 77960 | 78770 | 78690 | 1330 | 1250 | 459 | 18059.46 | 3027 | 53 |
2507 | 77350 | 78400 | 79100 | 78120 | 78800 | 78650 | 1450 | 1300 | 132 | 5191.19 | 1217 | 47 |
2508 | 77380 | 78530 | 79010 | 78090 | 78830 | 78620 | 1450 | 1240 | 79 | 3105.88 | 401 | 2 |
2509 | 77450 | 78530 | 79190 | 78000 | 78800 | 78570 | 1350 | 1120 | 124 | 4871.94 | 234 | 34 |
Total |
| 324250 | 12742632.18 | 488581 / 7955 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Copper(BC) |
2410 | 68790 | 69870 | 70330 | 69320 | 69980 | 70010 | 1190 | 1220 | 163 | 5706.35 | 1487 | -103 |
2411 | 68860 | 69680 | 70470 | 69300 | 70120 | 69950 | 1260 | 1090 | 13425 | 469559.23 | 6433 | -886 |
2412 | 68860 | 69850 | 70540 | 69340 | 70040 | 70030 | 1180 | 1170 | 1897 | 66427.13 | 1378 | 159 |
2501 | 68890 | 69770 | 70510 | 69510 | 70440 | 70150 | 1550 | 1260 | 14 | 491.11 | 27 | 7 |
2502 | 69040 | 70340 | 70340 | 70090 | 70210 | 70170 | 1170 | 1130 | 43 | 1508.74 | 18 | 5 |
2503 | 66020 |
|
|
| 67100 | 67100 | 1080 | 1080 | 0 | 0.00 | 1 | 0 |
2504 | 66450 |
|
|
| 67540 | 67540 | 1090 | 1090 | 0 | 0.00 | 1 | 0 |
2505 | 66660 |
|
|
| 67750 | 67750 | 1090 | 1090 | 0 | 0.00 | 0 | 0 |
2506 | 70590 |
|
|
| 70590 | 70590 | 0 | 0 | 0 | 0.00 | 0 | 0 |
2507 | 65670 |
|
|
| 66600 | 66600 | 930 | 930 | 0 | 0.00 | 0 | 0 |
2508 | 65670 |
|
|
| 66600 | 66600 | 930 | 930 | 0 | 0.00 | 0 | 0 |
2509 | 65900 |
|
|
| 66600 | 66600 | 700 | 700 | 0 | 0.00 | 0 | 0 |
Total |
| 15542 | 543692.54 | 9345 / -818 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Aluminum |
2410 | 20040 | 20225 | 20425 | 20190 | 20405 | 20325 | 365 | 285 | 33651 | 342027.64 | 35696 | -7991 |
2411 | 20085 | 20295 | 20475 | 20225 | 20455 | 20355 | 370 | 270 | 198584 | 2021217.46 | 172410 | 7943 |
2412 | 20120 | 20300 | 20505 | 20260 | 20490 | 20395 | 370 | 275 | 82619 | 842563.14 | 125080 | 6363 |
2501 | 20120 | 20400 | 20515 | 20275 | 20505 | 20400 | 385 | 280 | 22457 | 229102.44 | 48127 | 2080 |
2502 | 20115 | 20340 | 20515 | 20285 | 20510 | 20420 | 395 | 305 | 5721 | 58423.28 | 16873 | 714 |
2503 | 20130 | 20340 | 20535 | 20300 | 20530 | 20450 | 400 | 320 | 4002 | 40926.32 | 10292 | 1620 |
2504 | 20175 | 20355 | 20550 | 20325 | 20535 | 20460 | 360 | 285 | 218 | 2230.22 | 2304 | 26 |
2505 | 20195 | 20415 | 20550 | 20325 | 20520 | 20455 | 325 | 260 | 377 | 3856.27 | 1826 | 122 |
2506 | 20185 | 20400 | 20555 | 20340 | 20555 | 20485 | 370 | 300 | 93 | 952.71 | 652 | -14 |
2507 | 20175 | 20415 | 20550 | 20350 | 20550 | 20475 | 375 | 300 | 106 | 1085.27 | 478 | 34 |
2508 | 20195 | 20470 | 20580 | 20355 | 20565 | 20510 | 370 | 315 | 38 | 389.72 | 186 | -1 |
2509 | 20210 | 20585 | 20590 | 20365 | 20590 | 20450 | 380 | 240 | 32 | 327.25 | 93 | 4 |
Total |
| 347898 | 3543101.70 | 414017 / 10900 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Zinc |
2410 | 24600 | 24975 | 25210 | 24895 | 25040 | 25080 | 440 | 480 | 48870 | 612846.53 | 22154 | -10196 |
2411 | 24520 | 24970 | 25155 | 24835 | 24990 | 25015 | 470 | 495 | 275848 | 3450585.29 | 116409 | 3701 |
2412 | 24385 | 24810 | 25010 | 24725 | 24880 | 24880 | 495 | 495 | 68491 | 852103.88 | 48268 | 2755 |
2501 | 24220 | 24645 | 24855 | 24550 | 24710 | 24700 | 490 | 480 | 17613 | 217530.27 | 15627 | 555 |
2502 | 24065 | 24515 | 24715 | 24430 | 24610 | 24575 | 545 | 510 | 1824 | 22413.65 | 3303 | 55 |
2503 | 24025 | 24470 | 24625 | 24370 | 24565 | 24520 | 540 | 495 | 1017 | 12469.38 | 2044 | 26 |
2504 | 23990 | 24315 | 24580 | 24315 | 24470 | 24420 | 480 | 430 | 48 | 586.15 | 191 | 1 |
2505 | 23935 | 24400 | 24515 | 24285 | 24450 | 24415 | 515 | 480 | 132 | 1611.42 | 201 | 20 |
2506 | 23865 | 24180 | 24465 | 24180 | 24390 | 24310 | 525 | 445 | 74 | 899.51 | 111 | 20 |
2507 | 23850 | 24295 | 24445 | 24205 | 24345 | 24325 | 495 | 475 | 38 | 462.22 | 69 | 1 |
2508 | 23845 | 24310 | 24520 | 24170 | 24330 | 24255 | 485 | 410 | 59 | 715.59 | 132 | -6 |
2509 | 23785 | 24190 | 24420 | 24190 | 24230 | 24290 | 445 | 505 | 34 | 412.99 | 43 | 8 |
Total |
| 414048 | 5172636.86 | 208552 / -3060 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Lead |
2410 | 16650 | 16820 | 17020 | 16740 | 16835 | 16825 | 185 | 175 | 16997 | 143016.94 | 9608 | -2322 |
2411 | 16660 | 16850 | 17080 | 16765 | 16925 | 16865 | 265 | 205 | 85943 | 724749.49 | 44158 | -2009 |
2412 | 16675 | 16840 | 17085 | 16775 | 16945 | 16875 | 270 | 200 | 14309 | 120767.42 | 16804 | 1666 |
2501 | 16670 | 16865 | 17100 | 16790 | 16985 | 16895 | 315 | 225 | 3081 | 26030.08 | 9334 | 58 |
2502 | 16680 | 16900 | 17090 | 16800 | 16975 | 16890 | 295 | 210 | 319 | 2694.60 | 1776 | -6 |
2503 | 16695 | 16975 | 17160 | 16840 | 17015 | 16945 | 320 | 250 | 49 | 415.18 | 1299 | 3 |
2504 | 16720 | 16915 | 17055 | 16870 | 17045 | 16925 | 325 | 205 | 46 | 389.35 | 277 | -8 |
2505 | 16735 | 17340 | 17340 | 16535 | 17000 | 16970 | 265 | 235 | 111 | 941.86 | 235 | -22 |
2506 | 16775 | 16950 | 16970 | 16915 | 16950 | 16950 | 175 | 175 | 19 | 161.03 | 158 | -3 |
2507 | 16750 | 16945 | 17025 | 16945 | 17025 | 16985 | 275 | 235 | 2 | 16.99 | 89 | 0 |
2508 | 16810 | 16915 | 16955 | 16915 | 16930 | 16935 | 120 | 125 | 4 | 33.87 | 35 | 0 |
2509 | 16730 | 16800 | 17000 | 16800 | 17000 | 16905 | 270 | 175 | 5 | 42.27 | 12 | 1 |
Total |
| 120885 | 1019259.07 | 83785 / -2642 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Nickel |
2410 | 128410 | 129590 | 129590 | 127730 | 128950 | 128470 | 540 | 60 | 36282 | 466145.71 | 12906 | -5906 |
2411 | 128710 | 129050 | 129590 | 128040 | 129360 | 128740 | 650 | 30 | 134442 | 1730895.03 | 63988 | 1246 |
2412 | 129000 | 129480 | 129860 | 128360 | 129680 | 129040 | 680 | 40 | 24766 | 319593.53 | 31275 | 376 |
2501 | 129460 | 129840 | 130260 | 128710 | 130050 | 129440 | 590 | -20 | 18401 | 238190.42 | 24888 | 755 |
2502 | 129750 | 130750 | 130750 | 129130 | 130480 | 129890 | 730 | 140 | 552 | 7170.45 | 3329 | 61 |
2503 | 130220 | 130570 | 131000 | 129640 | 130790 | 130150 | 570 | -70 | 180 | 2342.85 | 1036 | 60 |
2504 | 130250 | 131020 | 131420 | 130130 | 131420 | 130620 | 1170 | 370 | 39 | 509.42 | 315 | 4 |
2505 | 130850 | 131480 | 131650 | 130360 | 131460 | 130940 | 610 | 90 | 234 | 3064.12 | 1264 | 78 |
2506 | 131050 | 131100 | 131840 | 130880 | 131840 | 131310 | 790 | 260 | 23 | 302.03 | 312 | -3 |
2507 | 131890 | 131410 | 131930 | 131290 | 131930 | 131520 | 40 | -370 | 8 | 105.22 | 189 | 2 |
2508 | 131820 | 131850 | 131980 | 131840 | 131840 | 131910 | 20 | 90 | 4 | 52.77 | 75 | 0 |
2509 | 132120 | 132350 | 132620 | 131800 | 132370 | 132300 | 250 | 180 | 10 | 132.30 | 11 | 3 |
Total |
| 214941 | 2768503.84 | 139588 / -3324 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Tin |
2410 | 256190 | 258960 | 259900 | 254670 | 257200 | 257150 | 1010 | 960 | 14864 | 382239.31 | 5580 | -4073 |
2411 | 256110 | 260000 | 260350 | 255000 | 257780 | 257380 | 1670 | 1270 | 109292 | 2812997.66 | 28039 | -635 |
2412 | 256340 | 259500 | 260560 | 255310 | 258090 | 257710 | 1750 | 1370 | 18885 | 486685.63 | 13214 | -127 |
2501 | 257000 | 261180 | 261180 | 255550 | 258120 | 258240 | 1120 | 1240 | 7112 | 183663.76 | 5872 | -949 |
2502 | 256400 | 260910 | 260910 | 256300 | 258340 | 258800 | 1940 | 2400 | 209 | 5409.02 | 459 | 2 |
2503 | 258110 | 258370 | 259000 | 256500 | 259000 | 258270 | 890 | 160 | 21 | 542.37 | 108 | 0 |
2504 | 257330 | 258350 | 258690 | 256870 | 256870 | 257910 | -460 | 580 | 6 | 154.75 | 152 | 2 |
2505 | 257130 | 259300 | 260200 | 256200 | 258300 | 257720 | 1170 | 590 | 40 | 1030.89 | 170 | -5 |
2506 | 257300 |
|
|
| 258020 | 258020 | 720 | 720 | 0 | 0.00 | 33 | 0 |
2507 | 256990 | 257840 | 257840 | 256140 | 256140 | 256740 | -850 | -250 | 17 | 436.46 | 26 | -4 |
2508 | 257460 | 257580 | 257580 | 257580 | 257580 | 257580 | 120 | 120 | 2 | 51.52 | 22 | 0 |
2509 | 260690 | 256530 | 256530 | 256530 | 256530 | 256530 | -4160 | -4160 | 2 | 51.31 | 3 | 1 |
Total |
| 150450 | 3873262.66 | 53678 / -5788 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Alumina |
2410 | 4129 | 4198 | 4228 | 4157 | 4225 | 4189 | 96 | 60 | 5848 | 49001.41 | 6150 | -2196 |
2411 | 4125 | 4173 | 4215 | 4148 | 4200 | 4179 | 75 | 54 | 197157 | 1647896.46 | 77258 | -12344 |
2412 | 4080 | 4176 | 4176 | 4107 | 4164 | 4140 | 84 | 60 | 35157 | 291108.74 | 63235 | 1211 |
2501 | 3988 | 4050 | 4077 | 4016 | 4075 | 4051 | 87 | 63 | 54064 | 438042.83 | 48420 | -1316 |
2502 | 3902 | 3956 | 3991 | 3936 | 3988 | 3965 | 86 | 63 | 1615 | 12809.37 | 4046 | -87 |
2503 | 3833 | 3867 | 3922 | 3867 | 3922 | 3899 | 89 | 66 | 120 | 935.84 | 581 | 19 |
2504 | 3761 | 3850 | 3870 | 3813 | 3850 | 3840 | 89 | 79 | 138 | 1060.03 | 209 | 16 |
2505 | 3707 | 3770 | 3822 | 3731 | 3822 | 3789 | 115 | 82 | 762 | 5774.73 | 1579 | -37 |
2506 | 3639 | 3694 | 3765 | 3680 | 3765 | 3721 | 126 | 82 | 44 | 327.50 | 267 | 3 |
2507 | 3592 | 3644 | 3707 | 3636 | 3707 | 3688 | 115 | 96 | 52 | 383.60 | 227 | 12 |
2508 | 3557 | 3586 | 3658 | 3586 | 3657 | 3640 | 100 | 83 | 52 | 378.62 | 179 | 6 |
2509 | 3496 | 3530 | 3605 | 3520 | 3605 | 3568 | 109 | 72 | 120 | 856.52 | 180 | 28 |
Total |
| 295129 | 2448575.66 | 202331 / -14685 |