SHFE Metals Close Price For September 23, 2024
Monday, Sep 23, 2024
点击:
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Copper |
2410 | 75770 | 75790 | 75900 | 75130 | 75310 | 75410 | -460 | -360 | 81991 | 3091742.18 | 117609 | -11534 |
2411 | 75760 | 75800 | 75840 | 75100 | 75280 | 75410 | -480 | -350 | 75900 | 2861908.35 | 139288 | 8098 |
2412 | 75740 | 75930 | 75930 | 75100 | 75240 | 75350 | -500 | -390 | 35708 | 1345385.70 | 100581 | 6659 |
2501 | 75700 | 75680 | 75760 | 75060 | 75120 | 75270 | -580 | -430 | 13847 | 521167.01 | 50246 | 4055 |
2502 | 75710 | 75740 | 75790 | 75110 | 75170 | 75310 | -540 | -400 | 2824 | 106338.44 | 22713 | 1023 |
2503 | 75740 | 75750 | 75750 | 75180 | 75220 | 75380 | -520 | -360 | 2375 | 89517.51 | 14947 | 308 |
2504 | 75840 | 75740 | 75740 | 75220 | 75250 | 75480 | -590 | -360 | 1102 | 41589.97 | 8139 | 120 |
2505 | 75820 | 75800 | 75830 | 75220 | 75250 | 75500 | -570 | -320 | 602 | 22726.42 | 4926 | 25 |
2506 | 75850 | 75850 | 75850 | 75250 | 75270 | 75490 | -580 | -360 | 324 | 12230.30 | 2317 | 76 |
2507 | 75850 | 75720 | 75780 | 75300 | 75300 | 75490 | -550 | -360 | 98 | 3699.42 | 1081 | -3 |
2508 | 75820 | 75750 | 75800 | 75300 | 75300 | 75510 | -520 | -310 | 83 | 3133.93 | 357 | -3 |
2509 | 75710 | 75750 | 75750 | 75310 | 75350 | 75440 | -360 | -270 | 15 | 565.84 | 71 | 7 |
Total |
| 214869 | 8100005.03 | 462275 / 8831 |
efp |
|
| 75820 | 75820 |
|
|
|
|
| 250.00 |
|
|
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Copper(BC) |
2410 | 67180 | 67380 | 67380 | 66660 | 66770 | 66900 | -410 | -280 | 2394 | 80084.08 | 1624 | -542 |
2411 | 67320 | 67320 | 67450 | 66740 | 66820 | 66990 | -500 | -330 | 9270 | 310540.68 | 6855 | 233 |
2412 | 67230 | 67600 | 67610 | 66810 | 66820 | 67010 | -410 | -220 | 232 | 7773.63 | 320 | 15 |
2501 | 67230 | 67110 | 67110 | 66710 | 66980 | 66930 | -250 | -300 | 7 | 234.29 | 12 | -4 |
2502 | 67270 | 67210 | 67210 | 67210 | 67210 | 67210 | -60 | -60 | 1 | 33.61 | 4 | 0 |
2503 | 65670 |
|
|
| 65670 | 65670 | 0 | 0 | 0 | 0.00 | 1 | 0 |
2504 | 65130 |
|
|
| 65130 | 65130 | 0 | 0 | 0 | 0.00 | 1 | 0 |
2505 | 65990 |
|
|
| 65990 | 65990 | 0 | 0 | 0 | 0.00 | 0 | 0 |
2506 | 72570 |
|
|
| 72500 | 72500 | -70 | -70 | 0 | 0.00 | 0 | 0 |
2507 | 65460 |
|
|
| 65460 | 65460 | 0 | 0 | 0 | 0.00 | 0 | 0 |
2508 | 65050 |
|
|
| 65050 | 65050 | 0 | 0 | 0 | 0.00 | 0 | 0 |
2509 | 65220 |
|
|
| 65900 | 65900 | 680 | 680 | 0 | 0.00 | 0 | 0 |
Total |
| 11904 | 398666.28 | 8817 / -298 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Aluminum |
2410 | 20030 | 19930 | 19970 | 19705 | 19720 | 19805 | -310 | -225 | 52641 | 521277.65 | 71915 | -11372 |
2411 | 20070 | 19980 | 20000 | 19730 | 19740 | 19835 | -330 | -235 | 184828 | 1833268.91 | 170155 | -5047 |
2412 | 20075 | 19980 | 20010 | 19745 | 19755 | 19840 | -320 | -235 | 54983 | 545530.32 | 91678 | 2976 |
2501 | 20070 | 19995 | 20010 | 19765 | 19770 | 19850 | -300 | -220 | 18112 | 179779.74 | 44268 | 2624 |
2502 | 20070 | 19995 | 20020 | 19785 | 19795 | 19865 | -275 | -205 | 4431 | 44018.34 | 14158 | 467 |
2503 | 20105 | 20025 | 20040 | 19825 | 19825 | 19895 | -280 | -210 | 1165 | 11591.04 | 7643 | 109 |
2504 | 20150 | 20030 | 20030 | 19860 | 19860 | 19965 | -290 | -185 | 125 | 1247.94 | 2231 | 6 |
2505 | 20130 | 20070 | 20070 | 19860 | 19860 | 19945 | -270 | -185 | 355 | 3540.60 | 1727 | 8 |
2506 | 20155 | 20015 | 20030 | 19905 | 19940 | 19970 | -215 | -185 | 62 | 619.08 | 619 | -3 |
2507 | 20190 | 20030 | 20030 | 19880 | 19880 | 19890 | -310 | -300 | 179 | 1780.27 | 445 | 122 |
2508 | 20200 | 20130 | 20130 | 19910 | 19910 | 19980 | -290 | -220 | 34 | 339.73 | 165 | 2 |
2509 | 20210 | 20030 | 20040 | 19920 | 19930 | 19985 | -280 | -225 | 64 | 639.52 | 26 | -1 |
Total |
| 316979 | 3143633.11 | 405030 / -10109 |
efp |
|
| 20035 | 20035 |
|
|
|
|
| 300.00 |
|
|
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Zinc |
2410 | 24155 | 24050 | 24085 | 23600 | 23625 | 23830 | -530 | -325 | 125438 | 1494778.22 | 56541 | -10962 |
2411 | 23990 | 23905 | 23920 | 23455 | 23480 | 23675 | -510 | -315 | 150587 | 1782735.45 | 101601 | 1525 |
2412 | 23795 | 23700 | 23735 | 23300 | 23315 | 23465 | -480 | -330 | 35345 | 414758.21 | 33530 | 2658 |
2501 | 23625 | 23560 | 23565 | 23125 | 23155 | 23285 | -470 | -340 | 12537 | 145987.87 | 12800 | 486 |
2502 | 23525 | 23400 | 23445 | 23015 | 23050 | 23190 | -475 | -335 | 616 | 7142.66 | 3145 | 36 |
2503 | 23470 | 23325 | 23390 | 22995 | 23025 | 23160 | -445 | -310 | 748 | 8663.27 | 1740 | 67 |
2504 | 23445 | 23320 | 23320 | 22980 | 22980 | 23075 | -465 | -370 | 27 | 311.54 | 176 | -2 |
2505 | 23355 | 23290 | 23295 | 22775 | 22900 | 23120 | -455 | -235 | 153 | 1768.89 | 177 | -21 |
2506 | 23380 | 23150 | 23160 | 22880 | 22905 | 22990 | -475 | -390 | 28 | 321.92 | 86 | -3 |
2507 | 23255 | 23190 | 23190 | 22840 | 22920 | 23015 | -335 | -240 | 39 | 448.84 | 67 | -4 |
2508 | 23270 | 23100 | 23100 | 22885 | 22885 | 22950 | -385 | -320 | 9 | 103.28 | 112 | -1 |
2509 | 23225 | 23135 | 23135 | 22950 | 22950 | 23040 | -275 | -185 | 2 | 23.04 | 17 | -1 |
Total |
| 325529 | 3857043.19 | 209992 / -6222 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Lead |
2410 | 16640 | 16520 | 16545 | 16285 | 16430 | 16405 | -210 | -235 | 69767 | 572368.33 | 29959 | -6346 |
2411 | 16645 | 16550 | 16555 | 16320 | 16430 | 16430 | -215 | -215 | 48140 | 395500.45 | 36113 | 2984 |
2412 | 16665 | 16535 | 16570 | 16350 | 16445 | 16445 | -220 | -220 | 7121 | 58563.20 | 13203 | 1333 |
2501 | 16685 | 16570 | 16590 | 16370 | 16470 | 16480 | -215 | -205 | 3044 | 25089.69 | 8012 | 149 |
2502 | 16690 | 16595 | 16595 | 16395 | 16485 | 16500 | -205 | -190 | 80 | 660.01 | 1661 | 18 |
2503 | 16740 | 16550 | 16590 | 16415 | 16515 | 16500 | -225 | -240 | 194 | 1600.71 | 1271 | -109 |
2504 | 16745 | 16540 | 16570 | 16520 | 16570 | 16540 | -175 | -205 | 6 | 49.63 | 310 | 1 |
2505 | 16695 | 16585 | 16585 | 16440 | 16580 | 16540 | -115 | -155 | 53 | 438.43 | 323 | -10 |
2506 | 16705 | 16535 | 16570 | 16460 | 16485 | 16505 | -220 | -200 | 10 | 82.54 | 162 | 3 |
2507 | 16715 | 16545 | 16630 | 16465 | 16630 | 16555 | -85 | -160 | 8 | 66.23 | 85 | 3 |
2508 | 16720 | 16535 | 16540 | 16445 | 16535 | 16475 | -185 | -245 | 11 | 90.63 | 36 | 8 |
2509 | 16700 |
|
|
| 16700 | 16700 | 0 | 0 | 0 | 0.00 | 8 | 0 |
Total |
| 128434 | 1054509.84 | 91143 / -1966 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Nickel |
2410 | 125550 | 125930 | 126390 | 124230 | 124830 | 125240 | -720 | -310 | 130079 | 1629167.71 | 48999 | -8355 |
2411 | 125910 | 125700 | 126660 | 124520 | 125120 | 125550 | -790 | -360 | 59947 | 752648.98 | 52224 | 2530 |
2412 | 126230 | 126600 | 127020 | 124940 | 125500 | 125920 | -730 | -310 | 20434 | 257322.97 | 25410 | 2895 |
2501 | 126640 | 126650 | 127370 | 125250 | 125920 | 126340 | -720 | -300 | 12592 | 159094.90 | 17642 | 2476 |
2502 | 127060 | 127140 | 127750 | 125890 | 126370 | 126690 | -690 | -370 | 229 | 2901.28 | 2810 | -11 |
2503 | 127440 | 127850 | 128100 | 126270 | 127100 | 127010 | -340 | -430 | 83 | 1054.23 | 1115 | 8 |
2504 | 127850 | 128080 | 128080 | 126330 | 126990 | 127210 | -860 | -640 | 52 | 661.54 | 314 | -19 |
2505 | 128200 | 128790 | 128790 | 126740 | 127440 | 127640 | -760 | -560 | 176 | 2246.63 | 1138 | 8 |
2506 | 128480 | 128630 | 128690 | 127320 | 127440 | 127980 | -1040 | -500 | 12 | 153.58 | 320 | 3 |
2507 | 128800 | 129130 | 129130 | 127650 | 128190 | 128170 | -610 | -630 | 15 | 192.26 | 191 | 1 |
2508 | 129170 | 129520 | 129520 | 128580 | 128580 | 129240 | -590 | 70 | 4 | 51.70 | 74 | -1 |
2509 | 128120 |
|
|
| 128120 | 128120 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Total |
| 223623 | 2805495.78 | 150237 / -465 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Tin |
2410 | 260030 | 261400 | 261560 | 257460 | 257710 | 259110 | -2320 | -920 | 65451 | 1695902.74 | 28946 | -451 |
2411 | 260280 | 262000 | 262000 | 257730 | 258000 | 259340 | -2280 | -940 | 47813 | 1240018.81 | 23349 | 836 |
2412 | 260170 | 262190 | 262190 | 258000 | 258050 | 259330 | -2120 | -840 | 8497 | 220355.13 | 8889 | 138 |
2501 | 260040 | 261200 | 261620 | 258120 | 258120 | 259460 | -1920 | -580 | 4840 | 125581.96 | 6291 | 388 |
2502 | 260200 | 260080 | 260880 | 258180 | 258800 | 259260 | -1400 | -940 | 122 | 3163.02 | 413 | 21 |
2503 | 259910 | 259710 | 259710 | 258690 | 259160 | 259110 | -750 | -800 | 6 | 155.47 | 102 | 4 |
2504 | 259190 | 259030 | 259030 | 258630 | 258630 | 258880 | -560 | -310 | 3 | 77.67 | 143 | -1 |
2505 | 259680 | 260210 | 260300 | 258020 | 258200 | 259020 | -1480 | -660 | 24 | 621.67 | 138 | 1 |
2506 | 261740 | 254740 | 260590 | 254740 | 258740 | 258860 | -3000 | -2880 | 10 | 258.87 | 34 | -1 |
2507 | 257980 | 258980 | 258980 | 258980 | 258980 | 258980 | 1000 | 1000 | 1 | 25.90 | 20 | -1 |
2508 | 260870 | 259100 | 259100 | 258390 | 258900 | 258790 | -1970 | -2080 | 3 | 77.64 | 22 | 2 |
2509 | 257010 |
|
|
| 257010 | 257010 | 0 | 0 | 0 | 0.00 | 1 | 0 |
Total |
| 126770 | 3286238.87 | 68348 / 936 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Alumina |
2410 | 4049 | 4026 | 4040 | 3975 | 3990 | 4001 | -59 | -48 | 20500 | 164053.98 | 18180 | -4586 |
2411 | 4068 | 4045 | 4063 | 3984 | 4000 | 4016 | -68 | -52 | 212111 | 1703740.07 | 127871 | -4831 |
2412 | 4023 | 4025 | 4025 | 3937 | 3962 | 3973 | -61 | -50 | 33162 | 263517.76 | 55582 | 4847 |
2501 | 3948 | 3933 | 3942 | 3853 | 3878 | 3890 | -70 | -58 | 56642 | 440713.40 | 49091 | 2615 |
2502 | 3872 | 3868 | 3868 | 3776 | 3798 | 3815 | -74 | -57 | 623 | 4753.87 | 3371 | 18 |
2503 | 3810 | 3782 | 3792 | 3723 | 3736 | 3765 | -74 | -45 | 110 | 828.42 | 504 | -11 |
2504 | 3762 | 3710 | 3738 | 3647 | 3659 | 3678 | -103 | -84 | 44 | 323.71 | 187 | 1 |
2505 | 3700 | 3671 | 3671 | 3589 | 3596 | 3620 | -104 | -80 | 607 | 4395.66 | 1319 | 33 |
2506 | 3656 | 3622 | 3622 | 3545 | 3545 | 3578 | -111 | -78 | 15 | 107.36 | 270 | 5 |
2507 | 3601 | 3559 | 3559 | 3498 | 3500 | 3520 | -101 | -81 | 87 | 612.60 | 194 | 34 |
2508 | 3568 | 3518 | 3522 | 3449 | 3455 | 3471 | -113 | -97 | 33 | 229.15 | 167 | 12 |
2509 | 3530 | 3499 | 3500 | 3420 | 3425 | 3444 | -105 | -86 | 65 | 447.78 | 90 | 36 |
Total |
| 323999 | 2583723.75 | 256826 / -1827 |