SHFE Metals Close Price For September 10, 2024
Tuesday, Sep 10, 2024
点击:
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Copper |
2409 | 72080 | 72780 | 73360 | 72520 | 73140 | 72870 | 1060 | 790 | 13425 | 489190.48 | 20855 | -5995 |
2410 | 72120 | 72860 | 73370 | 72460 | 73110 | 72850 | 990 | 730 | 101875 | 3711098.35 | 158833 | -92 |
2411 | 72120 | 72870 | 73350 | 72380 | 73100 | 72820 | 980 | 700 | 58503 | 2130363.19 | 116526 | 1464 |
2412 | 72090 | 72810 | 73290 | 72350 | 73060 | 72760 | 970 | 670 | 25502 | 927776.40 | 76682 | -1104 |
2501 | 72140 | 72820 | 73260 | 72360 | 73040 | 72720 | 900 | 580 | 12664 | 460498.58 | 39931 | 1146 |
2502 | 72190 | 72940 | 73310 | 72420 | 73060 | 72780 | 870 | 590 | 2670 | 97164.01 | 20012 | -51 |
2503 | 72300 | 72910 | 73380 | 72540 | 73090 | 72870 | 790 | 570 | 3815 | 139006.49 | 14658 | -974 |
2504 | 72400 | 73000 | 73430 | 72600 | 73270 | 72860 | 870 | 460 | 2306 | 84014.34 | 8538 | -934 |
2505 | 72500 | 73100 | 73500 | 72670 | 73270 | 72970 | 770 | 470 | 1039 | 37909.03 | 4520 | 24 |
2506 | 72340 | 73030 | 73480 | 72630 | 73260 | 72980 | 920 | 640 | 186 | 6787.31 | 2652 | 23 |
2507 | 72510 | 73100 | 73480 | 72660 | 73320 | 73130 | 810 | 620 | 155 | 5667.87 | 997 | -53 |
2508 | 72560 | 73150 | 73400 | 72620 | 73300 | 72990 | 740 | 430 | 56 | 2043.87 | 298 | 4 |
Total |
| 222196 | 8091519.88 | 464502 / -6542 |
efp |
|
| 72130 | 72130 |
|
|
|
|
| 55.00 |
|
|
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Copper(BC) |
2409 | 64310 | 64660 | 64950 | 64660 | 64900 | 64830 | 590 | 520 | 15 | 486.28 | 855 | 0 |
2410 | 64000 | 64620 | 65210 | 64340 | 64940 | 64690 | 940 | 690 | 8909 | 288172.16 | 3599 | -902 |
2411 | 64030 | 64650 | 65080 | 64280 | 64850 | 64620 | 820 | 590 | 3731 | 120558.97 | 5067 | 587 |
2412 | 63950 | 64420 | 65020 | 64350 | 64880 | 64670 | 930 | 720 | 256 | 8278.36 | 275 | 189 |
2501 | 64080 | 64580 | 64770 | 64580 | 64690 | 64680 | 610 | 600 | 4 | 129.36 | 14 | 1 |
2502 | 64780 |
|
|
| 64790 | 64790 | 10 | 10 | 0 | 0.00 | 3 | 0 |
2503 | 65560 |
|
|
| 65560 | 65560 | 0 | 0 | 0 | 0.00 | 1 | 0 |
2504 | 65130 |
|
|
| 65130 | 65130 | 0 | 0 | 0 | 0.00 | 1 | 0 |
2505 | 65990 |
|
|
| 65990 | 65990 | 0 | 0 | 0 | 0.00 | 0 | 0 |
2506 | 66640 |
|
|
| 66640 | 66640 | 0 | 0 | 0 | 0.00 | 0 | 0 |
2507 | 65460 |
|
|
| 65460 | 65460 | 0 | 0 | 0 | 0.00 | 0 | 0 |
2508 | 65030 |
|
|
| 65030 | 65030 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Total |
| 12915 | 417625.12 | 9815 / -125 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Aluminum |
2409 | 19125 | 19150 | 19440 | 19130 | 19380 | 19325 | 255 | 200 | 9455 | 91369.25 | 21225 | -3620 |
2410 | 19170 | 19185 | 19480 | 19150 | 19390 | 19330 | 220 | 160 | 144218 | 1394106.00 | 149626 | -5148 |
2411 | 19185 | 19200 | 19465 | 19155 | 19380 | 19325 | 195 | 140 | 85324 | 824528.35 | 148326 | 861 |
2412 | 19210 | 19250 | 19480 | 19185 | 19390 | 19355 | 180 | 145 | 29909 | 289460.86 | 59854 | 914 |
2501 | 19235 | 19250 | 19495 | 19215 | 19415 | 19350 | 180 | 115 | 12197 | 118017.56 | 36212 | 751 |
2502 | 19280 | 19305 | 19525 | 19255 | 19460 | 19430 | 180 | 150 | 3500 | 34007.73 | 12563 | 708 |
2503 | 19305 | 19315 | 19560 | 19310 | 19490 | 19460 | 185 | 155 | 1161 | 11296.75 | 5870 | 49 |
2504 | 19365 | 19450 | 19595 | 19380 | 19570 | 19490 | 205 | 125 | 166 | 1617.79 | 2205 | 2 |
2505 | 19435 | 19440 | 19645 | 19400 | 19545 | 19520 | 110 | 85 | 177 | 1727.85 | 1372 | 9 |
2506 | 19475 | 19490 | 19645 | 19475 | 19640 | 19585 | 165 | 110 | 46 | 450.56 | 583 | 22 |
2507 | 19510 | 19515 | 19680 | 19515 | 19630 | 19615 | 120 | 105 | 9 | 88.28 | 318 | -2 |
2508 | 19580 | 19545 | 19775 | 19545 | 19705 | 19670 | 125 | 90 | 39 | 383.62 | 117 | -9 |
Total |
| 286201 | 2767054.59 | 438271 / -5463 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Zinc |
2409 | 22845 | 22980 | 23100 | 22865 | 22925 | 22990 | 80 | 145 | 2430 | 27934.11 | 6505 | -1825 |
2410 | 22755 | 22940 | 22975 | 22690 | 22790 | 22835 | 35 | 80 | 167133 | 1908353.79 | 87598 | -5318 |
2411 | 22520 | 22675 | 22740 | 22445 | 22560 | 22595 | 40 | 75 | 71268 | 805235.49 | 79884 | -1607 |
2412 | 22270 | 22405 | 22480 | 22185 | 22320 | 22340 | 50 | 70 | 16546 | 184832.33 | 27529 | -248 |
2501 | 22035 | 22160 | 22240 | 21960 | 22090 | 22110 | 55 | 75 | 6234 | 68923.70 | 9089 | 96 |
2502 | 21920 | 22085 | 22125 | 21880 | 21970 | 21990 | 50 | 70 | 418 | 4596.51 | 2617 | -31 |
2503 | 21845 | 21960 | 22060 | 21850 | 21950 | 21955 | 105 | 110 | 484 | 5313.17 | 1589 | -10 |
2504 | 21790 | 21910 | 22030 | 21835 | 21970 | 21940 | 180 | 150 | 41 | 449.85 | 191 | 4 |
2505 | 21745 | 21920 | 21950 | 21800 | 21865 | 21890 | 120 | 145 | 53 | 580.17 | 198 | 10 |
2506 | 21725 | 21845 | 21910 | 21800 | 21910 | 21855 | 185 | 130 | 13 | 142.07 | 84 | 4 |
2507 | 21625 | 21800 | 21915 | 21725 | 21915 | 21820 | 290 | 195 | 24 | 261.87 | 66 | -21 |
2508 | 21640 | 21785 | 21880 | 21785 | 21880 | 21830 | 240 | 190 | 8 | 87.33 | 87 | 5 |
Total |
| 264652 | 3006710.40 | 215437 / -8941 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Lead |
2409 | 16635 | 17795 | 17795 | 16350 | 16460 | 16535 | -175 | -100 | 1265 | 10461.25 | 8495 | -130 |
2410 | 16590 | 16475 | 16490 | 16280 | 16410 | 16375 | -180 | -215 | 85099 | 696830.67 | 55333 | -100 |
2411 | 16510 | 16430 | 16480 | 16240 | 16400 | 16355 | -110 | -155 | 22633 | 185089.33 | 27566 | 1859 |
2412 | 16470 | 16410 | 16465 | 16220 | 16375 | 16335 | -95 | -135 | 7069 | 57746.17 | 10044 | 1960 |
2501 | 16440 | 16380 | 16475 | 16220 | 16395 | 16335 | -45 | -105 | 1948 | 15913.51 | 7338 | 564 |
2502 | 16395 | 16305 | 16455 | 16230 | 16410 | 16310 | 15 | -85 | 245 | 1998.17 | 1625 | 184 |
2503 | 16445 | 16350 | 16475 | 16250 | 16410 | 16380 | -35 | -65 | 62 | 507.83 | 1339 | -1 |
2504 | 16435 | 16335 | 16485 | 16250 | 16485 | 16390 | 50 | -45 | 55 | 450.84 | 287 | 27 |
2505 | 16385 | 16275 | 16430 | 16265 | 16430 | 16350 | 45 | -35 | 25 | 204.38 | 290 | -1 |
2506 | 16330 | 16340 | 16380 | 16230 | 16370 | 16310 | 40 | -20 | 28 | 228.35 | 165 | 9 |
2507 | 16310 | 16295 | 16440 | 16255 | 16395 | 16345 | 85 | 35 | 50 | 408.64 | 83 | -34 |
2508 | 16310 | 16210 | 16380 | 16210 | 16380 | 16315 | 70 | 5 | 13 | 106.05 | 24 | 8 |
Total |
| 118492 | 969945.19 | 112589 / 4345 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Nickel |
2409 | 122240 | 121300 | 121670 | 120710 | 121280 | 121160 | -960 | -1080 | 354 | 4289.35 | 6258 | -180 |
2410 | 122460 | 122240 | 122440 | 121000 | 121610 | 121720 | -850 | -740 | 137015 | 1667774.79 | 83598 | 1717 |
2411 | 122770 | 123000 | 123000 | 121380 | 121910 | 122070 | -860 | -700 | 30032 | 366603.03 | 45537 | 649 |
2412 | 123210 | 123230 | 123230 | 121730 | 122280 | 122440 | -930 | -770 | 8057 | 98651.26 | 22440 | 784 |
2501 | 123630 | 123270 | 123480 | 122180 | 122680 | 122810 | -950 | -820 | 8566 | 105206.46 | 15318 | 383 |
2502 | 123910 | 123940 | 123940 | 122640 | 123090 | 123220 | -820 | -690 | 1017 | 12532.30 | 2954 | 603 |
2503 | 124380 | 123950 | 124130 | 123150 | 123770 | 123660 | -610 | -720 | 187 | 2312.55 | 1080 | 45 |
2504 | 124880 | 124100 | 124640 | 123490 | 123750 | 123850 | -1130 | -1030 | 107 | 1325.30 | 302 | 85 |
2505 | 125190 | 124940 | 124950 | 123850 | 124580 | 124240 | -610 | -950 | 310 | 3851.45 | 873 | 121 |
2506 | 125570 | 125100 | 125100 | 124600 | 124880 | 124860 | -690 | -710 | 19 | 237.25 | 279 | -2 |
2507 | 125950 | 125590 | 125590 | 124920 | 124920 | 125320 | -1030 | -630 | 16 | 200.52 | 183 | 3 |
2508 | 126190 | 125670 | 125880 | 125540 | 125880 | 125670 | -310 | -520 | 10 | 125.68 | 61 | 4 |
Total |
| 185690 | 2263109.94 | 178883 / 4212 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Tin |
2409 | 250510 | 251600 | 253350 | 251600 | 251800 | 252530 | 1290 | 2020 | 104 | 2626.33 | 2446 | -86 |
2410 | 250750 | 252280 | 254080 | 250800 | 252210 | 252230 | 1460 | 1480 | 86163 | 2173290.06 | 39816 | -2280 |
2411 | 250710 | 252040 | 254150 | 250900 | 252080 | 252280 | 1370 | 1570 | 26071 | 657724.06 | 21599 | 348 |
2412 | 250680 | 252500 | 253870 | 250580 | 251950 | 252060 | 1270 | 1380 | 5127 | 129234.49 | 6960 | 650 |
2501 | 250850 | 251920 | 253580 | 250640 | 251880 | 252020 | 1030 | 1170 | 5596 | 141035.41 | 4631 | 544 |
2502 | 250380 | 252130 | 253750 | 251040 | 252010 | 252100 | 1630 | 1720 | 27 | 680.70 | 360 | 6 |
2503 | 250300 | 251460 | 251460 | 251460 | 251460 | 251460 | 1160 | 1160 | 1 | 25.15 | 91 | 0 |
2504 | 250010 | 251590 | 254320 | 250890 | 252900 | 252180 | 2890 | 2170 | 32 | 807.01 | 145 | 0 |
2505 | 250850 | 252170 | 254170 | 251000 | 253190 | 252050 | 2340 | 1200 | 28 | 705.76 | 134 | -1 |
2506 | 249580 | 253000 | 253000 | 251590 | 251590 | 252290 | 2010 | 2710 | 2 | 50.46 | 38 | 0 |
2507 | 250170 | 251870 | 253450 | 251750 | 251750 | 252530 | 1580 | 2360 | 5 | 126.27 | 19 | 3 |
2508 | 249360 |
|
|
| 251110 | 251110 | 1750 | 1750 | 0 | 0.00 | 15 | 0 |
Total |
| 123156 | 3106305.68 | 76254 / -816 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Alumina |
2409 | 3867 |
|
|
| 3867 | 3867 | 0 | 0 | 0 | 0.00 | 705 | -60 |
2410 | 3845 | 3869 | 3906 | 3848 | 3859 | 3871 | 14 | 26 | 171494 | 1327754.27 | 52818 | -4207 |
2411 | 3791 | 3820 | 3862 | 3792 | 3828 | 3828 | 37 | 37 | 95824 | 733778.43 | 115428 | 1196 |
2412 | 3694 | 3730 | 3768 | 3693 | 3742 | 3736 | 48 | 42 | 18793 | 140437.05 | 21678 | 2515 |
2501 | 3591 | 3619 | 3671 | 3589 | 3634 | 3632 | 43 | 41 | 45424 | 330001.01 | 45286 | 1715 |
2502 | 3502 | 3564 | 3604 | 3532 | 3572 | 3568 | 70 | 66 | 376 | 2683.86 | 1956 | 126 |
2503 | 3459 | 3520 | 3538 | 3487 | 3518 | 3508 | 59 | 49 | 58 | 407.00 | 333 | 12 |
2504 | 3409 | 3425 | 3487 | 3425 | 3471 | 3460 | 62 | 51 | 20 | 138.40 | 165 | 0 |
2505 | 3365 | 3384 | 3457 | 3381 | 3409 | 3418 | 44 | 53 | 316 | 2160.36 | 1164 | 28 |
2506 | 3329 | 3353 | 3412 | 3337 | 3399 | 3380 | 70 | 51 | 39 | 263.66 | 226 | 1 |
2507 | 3297 | 3348 | 3378 | 3305 | 3377 | 3334 | 80 | 37 | 40 | 266.80 | 135 | 5 |
2508 | 3266 | 3282 | 3325 | 3275 | 3307 | 3303 | 41 | 37 | 77 | 508.81 | 202 | 11 |
Total |
| 332461 | 2538399.66 | 240096 / 1342 |
efp |
|
| 3867 | 3867 |
|
|
|
|
| 60.00 |
|
|