SHFE Metals Close Price For September 5, 2024
Thursday, Sep 05, 2024
点击:
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Copper |
2409 | 71990 | 71910 | 72320 | 71580 | 71600 | 71890 | -390 | -100 | 19265 | 692493.18 | 37860 | -4785 |
2410 | 71990 | 71960 | 72360 | 71520 | 71520 | 71950 | -470 | -40 | 98080 | 3528612.76 | 166581 | -3831 |
2411 | 72020 | 71900 | 72400 | 71570 | 71580 | 71980 | -440 | -40 | 42943 | 1545525.21 | 109327 | 2207 |
2412 | 72060 | 71970 | 72440 | 71600 | 71620 | 72010 | -440 | -50 | 16799 | 604909.23 | 73516 | 508 |
2501 | 72070 | 72000 | 72500 | 71680 | 71680 | 72050 | -390 | -20 | 7713 | 277896.91 | 36184 | 1056 |
2502 | 72170 | 72180 | 72580 | 71820 | 71820 | 72190 | -350 | 20 | 1302 | 46996.43 | 19519 | 89 |
2503 | 72270 | 72300 | 72680 | 71920 | 71920 | 72170 | -350 | -100 | 2249 | 81163.77 | 15034 | 644 |
2504 | 72420 | 72380 | 72780 | 72060 | 72060 | 72320 | -360 | -100 | 818 | 29578.96 | 9167 | 241 |
2505 | 72490 | 72270 | 72800 | 72150 | 72190 | 72410 | -300 | -80 | 661 | 23933.79 | 4292 | 117 |
2506 | 72480 | 72790 | 72790 | 72150 | 72150 | 72450 | -330 | -30 | 175 | 6339.91 | 2541 | -29 |
2507 | 72390 | 72540 | 72740 | 72160 | 72210 | 72400 | -180 | 10 | 212 | 7674.59 | 1055 | 25 |
2508 | 72590 | 72610 | 72690 | 72200 | 72200 | 72460 | -390 | -130 | 91 | 3297.30 | 264 | 28 |
Total |
| 190308 | 6848422.01 | 475340 / -3730 |
efp |
|
| 72030 | 72020 |
|
|
|
|
| 345.00 |
|
|
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Copper(BC) |
2409 | 63830 | 63910 | 63910 | 63540 | 63770 | 63770 | -60 | -60 | 130 | 4145.25 | 845 | -120 |
2410 | 63800 | 63880 | 64170 | 63410 | 63450 | 63810 | -350 | 10 | 6613 | 211009.69 | 5790 | -834 |
2411 | 63840 | 63790 | 64210 | 63490 | 63490 | 63850 | -350 | 10 | 3403 | 108646.01 | 3589 | 842 |
2412 | 63870 | 63960 | 63990 | 63630 | 63630 | 63880 | -240 | 10 | 50 | 1597.16 | 73 | 33 |
2501 | 64220 | 63890 | 63890 | 63790 | 63790 | 63840 | -430 | -380 | 2 | 63.84 | 12 | -2 |
2502 | 63540 |
|
|
| 63420 | 63420 | -120 | -120 | 0 | 0.00 | 3 | 0 |
2503 | 65960 |
|
|
| 65560 | 65560 | -400 | -400 | 0 | 0.00 | 1 | 0 |
2504 | 65130 |
|
|
| 65130 | 65130 | 0 | 0 | 0 | 0.00 | 1 | 0 |
2505 | 65990 |
|
|
| 65990 | 65990 | 0 | 0 | 0 | 0.00 | 0 | 0 |
2506 | 66640 |
|
|
| 66640 | 66640 | 0 | 0 | 0 | 0.00 | 0 | 0 |
2507 | 65460 |
|
|
| 65460 | 65460 | 0 | 0 | 0 | 0.00 | 0 | 0 |
2508 | 65440 |
|
|
| 65030 | 65030 | -410 | -410 | 0 | 0.00 | 0 | 0 |
Total |
| 10198 | 325461.95 | 10314 / -81 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Aluminum |
2409 | 19375 | 19305 | 19370 | 19160 | 19190 | 19300 | -185 | -75 | 8390 | 80965.26 | 30765 | -3095 |
2410 | 19435 | 19350 | 19420 | 19190 | 19195 | 19335 | -240 | -100 | 146044 | 1412098.39 | 161857 | -5879 |
2411 | 19460 | 19360 | 19450 | 19215 | 19225 | 19355 | -235 | -105 | 87092 | 843039.80 | 134350 | 13664 |
2412 | 19495 | 19395 | 19485 | 19260 | 19260 | 19385 | -235 | -110 | 19393 | 187968.55 | 54451 | 3144 |
2501 | 19535 | 19395 | 19520 | 19300 | 19305 | 19405 | -230 | -130 | 8860 | 85970.81 | 34527 | 1460 |
2502 | 19580 | 19460 | 19565 | 19345 | 19355 | 19460 | -225 | -120 | 1228 | 11949.29 | 11667 | 336 |
2503 | 19615 | 19570 | 19615 | 19385 | 19385 | 19505 | -230 | -110 | 416 | 4058.03 | 5459 | 74 |
2504 | 19645 | 19630 | 19640 | 19460 | 19460 | 19550 | -185 | -95 | 47 | 459.52 | 2149 | -2 |
2505 | 19695 | 19660 | 19720 | 19500 | 19500 | 19625 | -195 | -70 | 83 | 814.48 | 1303 | -4 |
2506 | 19730 | 19690 | 19710 | 19550 | 19550 | 19660 | -180 | -70 | 43 | 422.75 | 534 | 1 |
2507 | 19765 | 19715 | 20010 | 19705 | 19895 | 19780 | 130 | 15 | 9 | 89.03 | 270 | 3 |
2508 | 19840 | 19825 | 19830 | 19640 | 19640 | 19710 | -200 | -130 | 40 | 394.24 | 126 | 24 |
Total |
| 271645 | 2628230.15 | 437458 / 9726 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Zinc |
2409 | 23625 | 23415 | 23550 | 22825 | 22825 | 23260 | -800 | -365 | 6215 | 72285.28 | 10720 | -2000 |
2410 | 23570 | 23360 | 23490 | 22680 | 22695 | 23175 | -875 | -395 | 236607 | 2741966.31 | 102624 | -5653 |
2411 | 23400 | 23185 | 23320 | 22480 | 22485 | 22985 | -915 | -415 | 98955 | 1137434.31 | 78163 | 5016 |
2412 | 23170 | 22935 | 23090 | 22255 | 22260 | 22710 | -910 | -460 | 31759 | 360697.61 | 26302 | 2876 |
2501 | 22910 | 22720 | 22845 | 22020 | 22075 | 22540 | -835 | -370 | 8628 | 97245.42 | 7171 | 1062 |
2502 | 22750 | 22610 | 22700 | 21940 | 21940 | 22300 | -810 | -450 | 693 | 7727.08 | 2275 | 193 |
2503 | 22620 | 22520 | 22595 | 21850 | 21850 | 22240 | -770 | -380 | 850 | 9453.57 | 1248 | 58 |
2504 | 22540 | 22375 | 22490 | 21850 | 21850 | 22065 | -690 | -475 | 25 | 275.85 | 98 | 0 |
2505 | 22490 | 22370 | 22390 | 21830 | 21830 | 22085 | -660 | -405 | 34 | 375.48 | 182 | 1 |
2506 | 22425 | 22260 | 22320 | 21650 | 21650 | 22015 | -775 | -410 | 26 | 286.24 | 71 | -9 |
2507 | 22400 | 22225 | 22285 | 21615 | 21615 | 21960 | -785 | -440 | 23 | 252.57 | 95 | -4 |
2508 | 22370 | 22180 | 22225 | 21595 | 21595 | 21770 | -775 | -600 | 17 | 185.05 | 99 | -1 |
Total |
| 383832 | 4428184.77 | 229048 / 1539 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Lead |
2409 | 17245 | 17205 | 17280 | 16960 | 17010 | 17150 | -235 | -95 | 2430 | 20838.00 | 9235 | -255 |
2410 | 17180 | 17065 | 17240 | 16860 | 16925 | 17095 | -255 | -85 | 95132 | 813176.56 | 54714 | -778 |
2411 | 17110 | 17000 | 17160 | 16780 | 16850 | 17005 | -260 | -105 | 19832 | 168622.68 | 21464 | 1051 |
2412 | 17075 | 16935 | 17130 | 16760 | 16830 | 16975 | -245 | -100 | 4792 | 40672.59 | 7307 | 724 |
2501 | 17055 | 16875 | 17100 | 16725 | 16795 | 16945 | -260 | -110 | 1333 | 11294.04 | 6357 | 190 |
2502 | 17035 | 16980 | 17055 | 16740 | 16785 | 16910 | -250 | -125 | 155 | 1310.83 | 1278 | 72 |
2503 | 17035 | 16995 | 17025 | 16745 | 16745 | 16935 | -290 | -100 | 72 | 609.68 | 1306 | 31 |
2504 | 16995 | 16915 | 16945 | 16890 | 16890 | 16900 | -105 | -95 | 49 | 414.16 | 205 | 43 |
2505 | 16970 | 16930 | 16930 | 16685 | 16685 | 16885 | -285 | -85 | 27 | 227.98 | 291 | 23 |
2506 | 16985 | 16920 | 16920 | 16715 | 16715 | 16870 | -270 | -115 | 42 | 354.29 | 157 | 18 |
2507 | 16945 | 16900 | 16965 | 16685 | 16710 | 16820 | -235 | -125 | 15 | 126.19 | 139 | -7 |
2508 | 16910 | 16940 | 16940 | 16680 | 16690 | 16800 | -220 | -110 | 9 | 75.61 | 12 | 0 |
Total |
| 123888 | 1057722.61 | 102465 / 1112 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Nickel |
2409 | 126180 | 125620 | 125620 | 123160 | 123250 | 124290 | -2930 | -1890 | 1260 | 15661.46 | 7926 | -228 |
2410 | 126220 | 125500 | 126450 | 123450 | 123450 | 125000 | -2770 | -1220 | 141948 | 1774405.79 | 83527 | 1015 |
2411 | 126530 | 125500 | 126780 | 123830 | 123860 | 125200 | -2670 | -1330 | 29055 | 363779.23 | 43137 | 1248 |
2412 | 126910 | 126000 | 127170 | 124220 | 124220 | 125520 | -2690 | -1390 | 7315 | 91821.29 | 20385 | 258 |
2501 | 127410 | 126150 | 127530 | 124600 | 124600 | 126020 | -2810 | -1390 | 8136 | 102535.51 | 14759 | 60 |
2502 | 127770 | 127050 | 127940 | 125100 | 125150 | 126480 | -2620 | -1290 | 440 | 5565.38 | 1895 | 230 |
2503 | 127790 | 127510 | 128260 | 125420 | 125580 | 126800 | -2210 | -990 | 111 | 1407.50 | 990 | 1 |
2504 | 128580 | 127440 | 127540 | 125950 | 126040 | 126940 | -2540 | -1640 | 44 | 558.56 | 191 | 15 |
2505 | 128790 | 128700 | 128720 | 126110 | 126170 | 127120 | -2620 | -1670 | 141 | 1792.52 | 649 | 50 |
2506 | 129060 | 128650 | 128650 | 126720 | 126720 | 127750 | -2340 | -1310 | 23 | 293.83 | 265 | 9 |
2507 | 129460 | 128000 | 128980 | 127100 | 128980 | 128120 | -480 | -1340 | 6 | 76.88 | 164 | 0 |
2508 | 129820 | 129570 | 129570 | 127350 | 127350 | 128540 | -2470 | -1280 | 19 | 244.24 | 45 | 18 |
Total |
| 188498 | 2358142.17 | 173933 / 2676 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Tin |
2409 | 250790 | 249450 | 250550 | 245950 | 245950 | 248700 | -4840 | -2090 | 570 | 14176.12 | 2848 | -270 |
2410 | 251420 | 247780 | 251080 | 246130 | 246420 | 248870 | -5000 | -2550 | 86352 | 2149112.22 | 40636 | -5059 |
2411 | 251710 | 248180 | 251150 | 246000 | 246400 | 248770 | -5310 | -2940 | 24401 | 607029.54 | 19980 | 522 |
2412 | 251640 | 247900 | 251110 | 246130 | 246640 | 248980 | -5000 | -2660 | 5285 | 131588.33 | 4991 | 341 |
2501 | 251420 | 248040 | 251100 | 246150 | 246320 | 249040 | -5100 | -2380 | 2927 | 72895.44 | 3701 | 68 |
2502 | 251330 | 250280 | 250810 | 246270 | 246270 | 248590 | -5060 | -2740 | 46 | 1143.55 | 353 | 2 |
2503 | 251810 | 249990 | 249990 | 247580 | 247580 | 249110 | -4230 | -2700 | 6 | 149.47 | 93 | 0 |
2504 | 251510 | 249580 | 250000 | 247500 | 247700 | 248180 | -3810 | -3330 | 26 | 645.28 | 151 | 12 |
2505 | 251400 | 248300 | 251160 | 247630 | 247630 | 248970 | -3770 | -2430 | 29 | 722.03 | 123 | -3 |
2506 | 249870 | 248300 | 250340 | 247590 | 247660 | 249460 | -2210 | -410 | 16 | 399.14 | 38 | -2 |
2507 | 251440 | 250090 | 250090 | 250090 | 250090 | 250090 | -1350 | -1350 | 1 | 25.01 | 16 | 1 |
2508 | 246810 | 249020 | 249720 | 248940 | 248940 | 249110 | 2130 | 2300 | 8 | 199.29 | 15 | 0 |
Total |
| 119667 | 2978085.43 | 72945 / -4388 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Alumina |
2409 | 3829 | 3865 | 3886 | 3856 | 3856 | 3867 | 27 | 38 | 450 | 3480.66 | 1260 | -360 |
2410 | 3844 | 3850 | 3938 | 3844 | 3854 | 3886 | 10 | 42 | 271993 | 2113996.76 | 64602 | -1704 |
2411 | 3824 | 3815 | 3883 | 3794 | 3803 | 3839 | -21 | 15 | 101842 | 782023.96 | 110311 | 5038 |
2412 | 3757 | 3734 | 3797 | 3707 | 3718 | 3754 | -39 | -3 | 19943 | 149739.36 | 15184 | -361 |
2501 | 3696 | 3644 | 3720 | 3612 | 3629 | 3671 | -67 | -25 | 47176 | 346449.22 | 33430 | 2806 |
2502 | 3644 | 3617 | 3652 | 3544 | 3559 | 3589 | -85 | -55 | 389 | 2792.37 | 1387 | 54 |
2503 | 3596 | 3562 | 3586 | 3494 | 3510 | 3546 | -86 | -50 | 91 | 645.46 | 307 | -18 |
2504 | 3487 | 3513 | 3545 | 3445 | 3455 | 3507 | -32 | 20 | 89 | 624.35 | 170 | -12 |
2505 | 3505 | 3469 | 3501 | 3400 | 3416 | 3449 | -89 | -56 | 483 | 3332.15 | 849 | 132 |
2506 | 3464 | 3458 | 3460 | 3348 | 3348 | 3441 | -116 | -23 | 23 | 158.30 | 215 | 2 |
2507 | 3426 | 3422 | 3422 | 3330 | 3333 | 3386 | -93 | -40 | 27 | 182.87 | 119 | 10 |
2508 | 3407 | 3396 | 3396 | 3297 | 3311 | 3355 | -96 | -52 | 90 | 604.01 | 165 | 32 |
Total |
| 442596 | 3404029.46 | 227999 / 5619 |