SHFE Metals Close Price For September 2, 2024
Monday, Sep 02, 2024
点击:
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Copper |
2409 | 73930 | 74090 | 74090 | 73450 | 73600 | 73630 | -330 | -300 | 22499 | 828311.25 | 53450 | -6359 |
2410 | 74010 | 74220 | 74220 | 73460 | 73610 | 73800 | -400 | -210 | 92995 | 3431786.47 | 165620 | -2652 |
2411 | 74130 | 74300 | 74310 | 73550 | 73700 | 73860 | -430 | -270 | 34349 | 1268645.23 | 98770 | 1293 |
2412 | 74190 | 74440 | 74440 | 73600 | 73730 | 73970 | -460 | -220 | 14938 | 552491.72 | 72436 | -780 |
2501 | 74210 | 74470 | 74470 | 73670 | 73770 | 73990 | -440 | -220 | 5729 | 211946.48 | 32303 | 735 |
2502 | 74230 | 74470 | 74470 | 73790 | 73910 | 73970 | -320 | -260 | 1995 | 73790.77 | 18719 | 924 |
2503 | 74380 | 74610 | 74610 | 73910 | 74050 | 74070 | -330 | -310 | 1917 | 71002.63 | 13905 | 423 |
2504 | 74640 | 74720 | 74720 | 74060 | 74130 | 74180 | -510 | -460 | 2008 | 74481.06 | 8140 | 1228 |
2505 | 74440 | 74790 | 74790 | 74120 | 74200 | 74280 | -240 | -160 | 246 | 9137.21 | 3592 | 79 |
2506 | 74330 | 74650 | 74650 | 74030 | 74070 | 74220 | -260 | -110 | 303 | 11244.40 | 2290 | 177 |
2507 | 74500 | 74620 | 74620 | 74140 | 74150 | 74270 | -350 | -230 | 61 | 2265.50 | 939 | 1 |
2508 | 74440 | 74390 | 74390 | 74180 | 74280 | 74230 | -160 | -210 | 23 | 853.72 | 154 | 11 |
Total |
| 177063 | 6535956.42 | 470318 / -4920 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Copper(BC) |
2409 | 65540 | 66770 | 66770 | 65180 | 65180 | 65400 | -360 | -140 | 75 | 2452.65 | 1030 | -10 |
2410 | 65660 | 65840 | 65890 | 65150 | 65300 | 65460 | -360 | -200 | 6281 | 205580.85 | 6275 | 136 |
2411 | 65760 | 65960 | 65960 | 65240 | 65430 | 65550 | -330 | -210 | 1592 | 52182.59 | 1641 | 252 |
2412 | 65830 | 65550 | 65550 | 65550 | 65550 | 65550 | -280 | -280 | 1 | 32.78 | 28 | 0 |
2501 | 65820 | 65740 | 65830 | 65330 | 65450 | 65660 | -370 | -160 | 10 | 328.31 | 14 | -2 |
2502 | 66080 |
|
|
| 65490 | 65490 | -590 | -590 | 0 | 0.00 | 3 | 0 |
2503 | 66330 |
|
|
| 66330 | 66330 | 0 | 0 | 0 | 0.00 | 1 | 0 |
2504 | 65130 |
|
|
| 65130 | 65130 | 0 | 0 | 0 | 0.00 | 1 | 0 |
2505 | 66360 |
|
|
| 66360 | 66360 | 0 | 0 | 0 | 0.00 | 0 | 0 |
2506 | 66640 |
|
|
| 66640 | 66640 | 0 | 0 | 0 | 0.00 | 0 | 0 |
2507 | 65460 |
|
|
| 65460 | 65460 | 0 | 0 | 0 | 0.00 | 0 | 0 |
2508 | 65440 |
|
|
| 65440 | 65440 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Total |
| 7959 | 260577.17 | 8993 / 376 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Aluminum |
2409 | 19705 | 19780 | 19785 | 19485 | 19520 | 19575 | -185 | -130 | 12758 | 124874.74 | 41460 | -4163 |
2410 | 19740 | 19845 | 19845 | 19525 | 19550 | 19655 | -190 | -85 | 153727 | 1510930.76 | 174670 | -9053 |
2411 | 19775 | 19845 | 19870 | 19560 | 19585 | 19680 | -190 | -95 | 54443 | 535796.69 | 107963 | 2298 |
2412 | 19810 | 19930 | 19950 | 19600 | 19615 | 19715 | -195 | -95 | 13506 | 133138.42 | 47594 | 1389 |
2501 | 19860 | 19945 | 19945 | 19630 | 19645 | 19775 | -215 | -85 | 4999 | 49433.28 | 31082 | 265 |
2502 | 19920 | 19945 | 19980 | 19680 | 19695 | 19745 | -225 | -175 | 1241 | 12253.07 | 10117 | 537 |
2503 | 19955 | 20030 | 20030 | 19735 | 19735 | 19795 | -220 | -160 | 187 | 1851.09 | 5208 | -22 |
2504 | 19965 | 20015 | 20015 | 19770 | 19785 | 19885 | -180 | -80 | 10 | 99.45 | 2031 | -5 |
2505 | 20050 | 20120 | 20120 | 19810 | 19815 | 19925 | -235 | -125 | 89 | 886.81 | 1312 | -9 |
2506 | 20105 | 20095 | 20095 | 19830 | 19840 | 19965 | -265 | -140 | 38 | 379.35 | 509 | 11 |
2507 | 20105 | 20075 | 20075 | 19965 | 19965 | 20020 | -140 | -85 | 2 | 20.02 | 262 | -1 |
2508 | 20140 | 20200 | 20200 | 19960 | 19960 | 20055 | -180 | -85 | 21 | 210.63 | 97 | 10 |
Total |
| 241021 | 2369874.29 | 422305 / -8743 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Zinc |
2409 | 24090 | 24055 | 24105 | 23670 | 23690 | 23810 | -400 | -280 | 8966 | 106745.91 | 16330 | -4651 |
2410 | 24040 | 24045 | 24065 | 23615 | 23630 | 23840 | -410 | -200 | 191700 | 2285148.04 | 112134 | -5837 |
2411 | 23880 | 23905 | 23915 | 23445 | 23460 | 23700 | -420 | -180 | 61476 | 728574.52 | 69270 | 2362 |
2412 | 23670 | 23680 | 23695 | 23200 | 23245 | 23465 | -425 | -205 | 15177 | 178088.80 | 23837 | 1132 |
2501 | 23430 | 23515 | 23515 | 22955 | 22970 | 23220 | -460 | -210 | 3963 | 46017.07 | 5389 | 377 |
2502 | 23275 | 23250 | 23280 | 22820 | 22835 | 22945 | -440 | -330 | 789 | 9053.09 | 1555 | 557 |
2503 | 23165 | 23150 | 23180 | 22705 | 22705 | 22945 | -460 | -220 | 320 | 3671.33 | 680 | 24 |
2504 | 23075 | 23020 | 23070 | 22650 | 22650 | 22865 | -425 | -210 | 10 | 114.34 | 94 | 1 |
2505 | 23040 | 22970 | 23005 | 22615 | 22615 | 22770 | -425 | -270 | 9 | 102.47 | 183 | -1 |
2506 | 22980 | 22900 | 22900 | 22660 | 22660 | 22710 | -320 | -270 | 11 | 124.91 | 74 | -2 |
2507 | 22905 | 22855 | 22895 | 22545 | 22545 | 22665 | -360 | -240 | 25 | 283.36 | 99 | 2 |
2508 | 22895 | 22750 | 22750 | 22525 | 22525 | 22615 | -370 | -280 | 18 | 203.54 | 86 | 3 |
Total |
| 282464 | 3358127.38 | 229731 / -6033 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Lead |
2409 | 17375 | 17440 | 17650 | 17200 | 17200 | 17355 | -175 | -20 | 4555 | 39529.75 | 11510 | -2200 |
2410 | 17295 | 17345 | 17600 | 17125 | 17130 | 17360 | -165 | 65 | 115577 | 1003300.36 | 56041 | 3410 |
2411 | 17205 | 17285 | 17505 | 17070 | 17080 | 17265 | -125 | 60 | 21509 | 185709.49 | 20367 | 1085 |
2412 | 17170 | 17245 | 17455 | 17040 | 17040 | 17210 | -130 | 40 | 3772 | 32467.13 | 6368 | 654 |
2501 | 17155 | 17235 | 17425 | 17010 | 17020 | 17180 | -135 | 25 | 1614 | 13865.91 | 6137 | 129 |
2502 | 17150 | 17240 | 17390 | 17020 | 17050 | 17210 | -100 | 60 | 24 | 206.55 | 1206 | -5 |
2503 | 17145 | 17340 | 17340 | 17025 | 17045 | 17220 | -100 | 75 | 10 | 86.11 | 1279 | -1 |
2504 | 17115 |
|
|
| 17115 | 17115 | 0 | 0 | 0 | 0.00 | 149 | 0 |
2505 | 17115 | 17360 | 17360 | 16995 | 17020 | 17140 | -95 | 25 | 18 | 154.27 | 261 | 4 |
2506 | 17080 | 17150 | 17150 | 16980 | 16980 | 17065 | -100 | -15 | 5 | 42.66 | 138 | 3 |
2507 | 17100 | 17290 | 17290 | 16980 | 16980 | 17180 | -120 | 80 | 7 | 60.14 | 146 | 3 |
2508 | 17080 | 17280 | 17285 | 16940 | 16940 | 17155 | -140 | 75 | 5 | 42.89 | 11 | -1 |
Total |
| 147096 | 1275465.26 | 103613 / 3081 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Nickel |
2409 | 131270 | 130790 | 130850 | 127290 | 127340 | 128260 | -3930 | -3010 | 1650 | 21163.90 | 8580 | -726 |
2410 | 131570 | 131280 | 131330 | 127500 | 127760 | 128840 | -3810 | -2730 | 175944 | 2266871.68 | 84925 | 10775 |
2411 | 131840 | 131500 | 131630 | 127840 | 128110 | 129040 | -3730 | -2800 | 35224 | 454557.80 | 39583 | 2451 |
2412 | 132210 | 131940 | 132030 | 128240 | 128490 | 129340 | -3720 | -2870 | 10797 | 139653.60 | 19983 | 3247 |
2501 | 132610 | 132240 | 132450 | 128670 | 128990 | 129830 | -3620 | -2780 | 14591 | 189445.60 | 14466 | 652 |
2502 | 133050 | 132720 | 132720 | 129180 | 129250 | 130140 | -3800 | -2910 | 824 | 10723.63 | 1055 | 546 |
2503 | 133360 | 133270 | 133270 | 129520 | 129530 | 130670 | -3830 | -2690 | 169 | 2208.43 | 486 | 6 |
2504 | 133880 | 132340 | 132490 | 129950 | 129950 | 130760 | -3930 | -3120 | 49 | 640.75 | 149 | 6 |
2505 | 134160 | 133830 | 133830 | 130210 | 130420 | 131330 | -3740 | -2830 | 207 | 2718.61 | 582 | 29 |
2506 | 134370 | 133790 | 133790 | 130370 | 131000 | 131820 | -3370 | -2550 | 44 | 580.03 | 234 | 1 |
2507 | 134850 | 133150 | 133150 | 131280 | 131330 | 131560 | -3520 | -3290 | 20 | 263.12 | 160 | 4 |
2508 | 135330 | 133500 | 133500 | 131300 | 132030 | 131800 | -3300 | -3530 | 13 | 171.35 | 27 | 6 |
Total |
| 239532 | 3088998.49 | 170230 / 16997 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Tin |
2409 | 262590 | 262630 | 263520 | 256040 | 256110 | 260030 | -6480 | -2560 | 1754 | 45609.98 | 3636 | -436 |
2410 | 262920 | 264260 | 264300 | 256310 | 256460 | 260220 | -6460 | -2700 | 104065 | 2708072.71 | 46659 | -2650 |
2411 | 263330 | 264330 | 264520 | 256680 | 256850 | 260500 | -6480 | -2830 | 23745 | 618559.89 | 18967 | 1765 |
2412 | 263330 | 264930 | 264930 | 256660 | 256800 | 259920 | -6530 | -3410 | 2225 | 57832.38 | 3965 | 261 |
2501 | 263100 | 264500 | 264500 | 256620 | 256880 | 260360 | -6220 | -2740 | 2563 | 66732.74 | 3508 | 20 |
2502 | 262020 | 262610 | 262650 | 257000 | 257000 | 259270 | -5020 | -2750 | 23 | 596.34 | 160 | -6 |
2503 | 262530 | 258940 | 259100 | 256820 | 256820 | 257930 | -5710 | -4600 | 8 | 206.34 | 90 | -4 |
2504 | 263050 | 261280 | 261280 | 261280 | 261280 | 261280 | -1770 | -1770 | 1 | 26.13 | 141 | 0 |
2505 | 263710 | 263830 | 263830 | 256530 | 256850 | 257760 | -6860 | -5950 | 27 | 695.97 | 120 | 1 |
2506 | 261060 | 261410 | 261410 | 259030 | 259030 | 260220 | -2030 | -840 | 2 | 52.04 | 40 | 0 |
2507 | 263370 | 260250 | 260250 | 256370 | 256370 | 258960 | -7000 | -4410 | 4 | 103.59 | 15 | -1 |
2508 | 261610 | 256560 | 256660 | 256560 | 256660 | 256610 | -4950 | -5000 | 2 | 51.32 | 8 | 1 |
Total |
| 134419 | 3498539.44 | 77309 / -1049 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Alumina |
2409 | 3943 | 3978 | 3982 | 3880 | 3895 | 3933 | -48 | -10 | 858 | 6750.31 | 1845 | -558 |
2410 | 3969 | 3995 | 3999 | 3876 | 3885 | 3931 | -84 | -38 | 278460 | 2189418.32 | 77267 | -19028 |
2411 | 3968 | 3990 | 3994 | 3876 | 3878 | 3926 | -90 | -42 | 63559 | 499185.07 | 87475 | 2219 |
2412 | 3897 | 3938 | 3938 | 3815 | 3815 | 3867 | -82 | -30 | 10381 | 80287.50 | 13439 | 558 |
2501 | 3830 | 3848 | 3856 | 3751 | 3753 | 3801 | -77 | -29 | 32421 | 246506.73 | 29070 | -920 |
2502 | 3776 | 3796 | 3796 | 3700 | 3701 | 3743 | -75 | -33 | 342 | 2560.44 | 1220 | 50 |
2503 | 3714 | 3726 | 3726 | 3655 | 3657 | 3691 | -57 | -23 | 49 | 361.73 | 341 | 0 |
2504 | 3685 | 3699 | 3699 | 3590 | 3608 | 3616 | -77 | -69 | 95 | 687.17 | 191 | -29 |
2505 | 3630 | 3653 | 3655 | 3557 | 3562 | 3596 | -68 | -34 | 424 | 3049.76 | 759 | 80 |
2506 | 3599 | 3613 | 3613 | 3535 | 3535 | 3564 | -64 | -35 | 16 | 114.05 | 212 | -1 |
2507 | 3553 | 3567 | 3567 | 3500 | 3500 | 3536 | -53 | -17 | 23 | 162.66 | 101 | -3 |
2508 | 3517 | 3539 | 3543 | 3459 | 3459 | 3499 | -58 | -18 | 54 | 377.94 | 119 | 5 |
Total |
| 386682 | 3029461.68 | 212039 / -17627 |