SHFE Metals Close Price For August 29, 2024
Thursday, Aug 29, 2024
点击:
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Copper |
2409 | 74910 | 74200 | 74440 | 73700 | 74140 | 74080 | -770 | -830 | 32764 | 1213595.50 | 68852 | -8420 |
2410 | 75050 | 74250 | 74530 | 73750 | 74200 | 74180 | -850 | -870 | 98457 | 3652236.29 | 163501 | -1619 |
2411 | 75110 | 74200 | 74600 | 73840 | 74290 | 74260 | -820 | -850 | 31429 | 1167099.40 | 92518 | 2949 |
2412 | 75150 | 74350 | 74660 | 73890 | 74320 | 74290 | -830 | -860 | 17521 | 650852.54 | 70341 | 2633 |
2501 | 75170 | 74450 | 74690 | 73920 | 74330 | 74340 | -840 | -830 | 5838 | 217007.91 | 29844 | 739 |
2502 | 75200 | 74440 | 74710 | 74000 | 74470 | 74370 | -730 | -830 | 1085 | 40346.34 | 17415 | 239 |
2503 | 75210 | 74450 | 74790 | 74100 | 74570 | 74450 | -640 | -760 | 1376 | 51222.11 | 12556 | 346 |
2504 | 75180 | 74560 | 74820 | 74190 | 74640 | 74540 | -540 | -640 | 718 | 26762.83 | 5694 | 276 |
2505 | 75240 | 74660 | 74860 | 74170 | 74620 | 74610 | -620 | -630 | 389 | 14512.49 | 3430 | 58 |
2506 | 75160 | 74490 | 74830 | 74190 | 74690 | 74500 | -470 | -660 | 144 | 5364.20 | 2060 | 31 |
2507 | 75220 | 74510 | 74780 | 74180 | 74690 | 74600 | -530 | -620 | 37 | 1380.21 | 936 | -9 |
2508 | 75080 | 74500 | 74760 | 74400 | 74700 | 74610 | -380 | -470 | 20 | 746.13 | 129 | -3 |
Total |
| 189778 | 7041125.92 | 467276 / -2780 |
efp |
|
| 74910 | 74910 |
|
|
|
|
| 395.00 |
|
|
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Copper(BC) |
2409 | 66640 | 65810 | 66000 | 65300 | 65700 | 65600 | -940 | -1040 | 323 | 10594.97 | 1115 | -138 |
2410 | 66690 | 65960 | 66200 | 65470 | 65860 | 65860 | -830 | -830 | 7533 | 248089.19 | 6055 | -247 |
2411 | 66690 | 65990 | 66290 | 65570 | 65970 | 65990 | -720 | -700 | 1353 | 44647.85 | 1100 | 261 |
2412 | 66570 | 65810 | 65810 | 65810 | 65810 | 65810 | -760 | -760 | 1 | 32.91 | 29 | -1 |
2501 | 66640 | 66220 | 66310 | 65910 | 66280 | 66230 | -360 | -410 | 23 | 761.71 | 16 | 2 |
2502 | 66340 |
|
|
| 66080 | 66080 | -260 | -260 | 0 | 0.00 | 3 | 0 |
2503 | 66330 |
|
|
| 66330 | 66330 | 0 | 0 | 0 | 0.00 | 1 | 0 |
2504 | 65130 |
|
|
| 65130 | 65130 | 0 | 0 | 0 | 0.00 | 1 | 0 |
2505 | 66360 |
|
|
| 66360 | 66360 | 0 | 0 | 0 | 0.00 | 0 | 0 |
2506 | 66640 |
|
|
| 66640 | 66640 | 0 | 0 | 0 | 0.00 | 0 | 0 |
2507 | 65460 |
|
|
| 65460 | 65460 | 0 | 0 | 0 | 0.00 | 0 | 0 |
2508 | 65440 |
|
|
| 65440 | 65440 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Total |
| 9233 | 304126.61 | 8320 / -123 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Aluminum |
2409 | 19910 | 19780 | 19875 | 19610 | 19675 | 19705 | -235 | -205 | 31847 | 313798.47 | 51038 | -9515 |
2410 | 19965 | 19845 | 19925 | 19640 | 19710 | 19765 | -255 | -200 | 183951 | 1818156.85 | 183895 | -4445 |
2411 | 20010 | 19890 | 19960 | 19680 | 19750 | 19795 | -260 | -215 | 57519 | 569314.01 | 102197 | 6239 |
2412 | 20030 | 19905 | 19985 | 19715 | 19785 | 19825 | -245 | -205 | 13514 | 133959.14 | 45329 | 118 |
2501 | 20065 | 19900 | 20020 | 19740 | 19805 | 19880 | -260 | -185 | 6474 | 64356.16 | 30574 | 126 |
2502 | 20110 | 19985 | 20055 | 19795 | 19850 | 19895 | -260 | -215 | 1056 | 10506.04 | 9569 | 10 |
2503 | 20150 | 20060 | 20085 | 19850 | 19920 | 19955 | -230 | -195 | 303 | 3023.70 | 5196 | 22 |
2504 | 20190 | 20075 | 20120 | 19910 | 19960 | 20005 | -230 | -185 | 45 | 450.15 | 2027 | 11 |
2505 | 20225 | 19955 | 20190 | 19930 | 20040 | 20070 | -185 | -155 | 208 | 2087.65 | 1309 | -30 |
2506 | 20255 | 20140 | 20140 | 20015 | 20065 | 20050 | -190 | -205 | 27 | 270.68 | 484 | -4 |
2507 | 20290 | 20200 | 20200 | 20010 | 20090 | 20105 | -200 | -185 | 35 | 351.91 | 268 | 9 |
2508 | 20315 | 20200 | 20265 | 20035 | 20150 | 20135 | -165 | -180 | 80 | 805.54 | 89 | -22 |
Total |
| 295059 | 2917080.29 | 431975 / -7481 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Zinc |
2409 | 24160 | 23950 | 24215 | 23890 | 24140 | 24045 | -20 | -115 | 20909 | 251427.80 | 27034 | -3147 |
2410 | 24135 | 23915 | 24175 | 23845 | 24095 | 24015 | -40 | -120 | 214545 | 2576672.57 | 123553 | 321 |
2411 | 24010 | 23770 | 24015 | 23715 | 23945 | 23875 | -65 | -135 | 59801 | 713980.17 | 65715 | 3992 |
2412 | 23850 | 23590 | 23830 | 23530 | 23725 | 23680 | -125 | -170 | 15521 | 183793.59 | 23179 | -148 |
2501 | 23685 | 23440 | 23650 | 23340 | 23530 | 23510 | -155 | -175 | 3855 | 45320.83 | 4211 | 503 |
2502 | 23580 | 23365 | 23505 | 23215 | 23385 | 23360 | -195 | -220 | 424 | 4952.89 | 988 | 128 |
2503 | 23495 | 23280 | 23470 | 23095 | 23245 | 23265 | -250 | -230 | 450 | 5235.21 | 647 | 77 |
2504 | 23450 | 23195 | 23335 | 23070 | 23205 | 23230 | -245 | -220 | 24 | 278.79 | 88 | 10 |
2505 | 23330 | 23240 | 23240 | 23010 | 23170 | 23110 | -160 | -220 | 40 | 462.28 | 184 | 16 |
2506 | 23335 | 23005 | 23155 | 22940 | 23130 | 23060 | -205 | -275 | 21 | 242.15 | 80 | 6 |
2507 | 23285 | 23015 | 23135 | 22945 | 23050 | 23035 | -235 | -250 | 12 | 138.21 | 90 | 6 |
2508 | 23205 | 22990 | 23115 | 22970 | 23030 | 23010 | -175 | -195 | 9 | 103.55 | 60 | 9 |
Total |
| 315611 | 3782608.04 | 245829 / 1773 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Lead |
2409 | 17650 | 17410 | 17595 | 17395 | 17535 | 17515 | -115 | -135 | 14780 | 129447.95 | 17282 | -4803 |
2410 | 17550 | 17310 | 17505 | 17275 | 17450 | 17400 | -100 | -150 | 73849 | 642605.28 | 53791 | 1544 |
2411 | 17460 | 17225 | 17395 | 17190 | 17360 | 17305 | -100 | -155 | 12982 | 112337.89 | 18184 | 597 |
2412 | 17420 | 17155 | 17355 | 17155 | 17325 | 17270 | -95 | -150 | 4645 | 40118.43 | 5431 | -728 |
2501 | 17410 | 17155 | 17325 | 17150 | 17270 | 17230 | -140 | -180 | 1996 | 17196.88 | 5943 | 209 |
2502 | 17430 | 17190 | 17270 | 17035 | 17260 | 17205 | -170 | -225 | 73 | 628.02 | 1214 | 8 |
2503 | 17335 | 17230 | 17250 | 16990 | 17250 | 17195 | -85 | -140 | 57 | 490.06 | 1281 | -7 |
2504 | 17375 | 17170 | 17170 | 17170 | 17170 | 17170 | -205 | -205 | 2 | 17.17 | 149 | 0 |
2505 | 17330 | 17190 | 17220 | 17095 | 17220 | 17170 | -110 | -160 | 11 | 94.45 | 257 | 1 |
2506 | 17295 | 17140 | 17185 | 17140 | 17185 | 17170 | -110 | -125 | 3 | 25.76 | 141 | 0 |
2507 | 17270 | 17190 | 17220 | 17190 | 17220 | 17210 | -50 | -60 | 3 | 25.82 | 85 | -1 |
2508 | 17295 | 17125 | 17125 | 17125 | 17125 | 17125 | -170 | -170 | 1 | 8.56 | 9 | 1 |
Total |
| 108402 | 942996.24 | 103767 / -3179 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Nickel |
2409 | 131820 | 130630 | 131900 | 130260 | 131480 | 131260 | -340 | -560 | 11866 | 155764.57 | 13002 | -3876 |
2410 | 132100 | 130620 | 132240 | 130500 | 131760 | 131570 | -340 | -530 | 111770 | 1470561.41 | 69031 | -3005 |
2411 | 132150 | 130870 | 132450 | 130710 | 132030 | 131830 | -120 | -320 | 15655 | 206383.10 | 35170 | 1261 |
2412 | 132630 | 131160 | 132850 | 131160 | 132450 | 132290 | -180 | -340 | 3873 | 51238.25 | 16178 | -98 |
2501 | 133110 | 131800 | 133230 | 131580 | 132750 | 132590 | -360 | -520 | 4586 | 60808.39 | 13256 | 405 |
2502 | 133390 | 132390 | 133580 | 132350 | 133260 | 133170 | -130 | -220 | 56 | 745.78 | 531 | 3 |
2503 | 133900 | 132810 | 133950 | 132810 | 133610 | 133630 | -290 | -270 | 59 | 788.47 | 447 | 19 |
2504 | 134720 | 133230 | 134360 | 133230 | 134050 | 133990 | -670 | -730 | 14 | 187.60 | 144 | 4 |
2505 | 134290 | 133660 | 134740 | 133550 | 134400 | 133990 | 110 | -300 | 46 | 616.38 | 536 | 3 |
2506 | 134600 | 134250 | 134500 | 134250 | 134250 | 134370 | -350 | -230 | 4 | 53.75 | 233 | 0 |
2507 | 135650 | 134880 | 135000 | 134880 | 135000 | 134960 | -650 | -690 | 3 | 40.49 | 156 | 0 |
2508 | 135700 |
|
|
| 135480 | 135480 | -220 | -220 | 0 | 0.00 | 20 | 0 |
Total |
| 147932 | 1947188.19 | 148704 / -5284 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Tin |
2409 | 267210 | 264300 | 264870 | 260430 | 263900 | 263200 | -3310 | -4010 | 9471 | 249278.94 | 5698 | -3401 |
2410 | 267820 | 264200 | 265360 | 260860 | 264210 | 263620 | -3610 | -4200 | 104032 | 2742569.00 | 48420 | -3706 |
2411 | 268030 | 264500 | 265680 | 261260 | 264400 | 263890 | -3630 | -4140 | 16932 | 446828.21 | 15897 | 749 |
2412 | 268010 | 264670 | 265640 | 261200 | 264330 | 263750 | -3680 | -4260 | 2050 | 54070.28 | 3540 | 135 |
2501 | 267950 | 265870 | 265870 | 261410 | 264050 | 264010 | -3900 | -3940 | 3895 | 102834.94 | 3441 | 650 |
2502 | 267920 | 265050 | 265050 | 261410 | 264630 | 263510 | -3290 | -4410 | 28 | 737.83 | 163 | -3 |
2503 | 267050 | 264670 | 264780 | 261690 | 263810 | 263250 | -3240 | -3800 | 29 | 763.43 | 94 | -3 |
2504 | 266220 | 261330 | 264230 | 261330 | 264230 | 262450 | -1990 | -3770 | 5 | 131.23 | 141 | 0 |
2505 | 266840 | 263910 | 264790 | 263910 | 263990 | 264190 | -2850 | -2650 | 10 | 264.19 | 119 | 5 |
2506 | 267850 | 264370 | 264370 | 260840 | 263290 | 262300 | -4560 | -5550 | 8 | 209.84 | 40 | 0 |
2507 | 263740 | 260590 | 264250 | 260590 | 263510 | 263370 | -230 | -370 | 5 | 131.69 | 16 | 2 |
2508 | 264660 | 261440 | 261580 | 261440 | 261580 | 261470 | -3080 | -3190 | 4 | 104.59 | 7 | 3 |
Total |
| 136469 | 3597924.17 | 77576 / -5569 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Alumina |
2409 | 3961 | 3902 | 3950 | 3902 | 3928 | 3921 | -33 | -40 | 3222 | 25272.19 | 5009 | -1641 |
2410 | 3972 | 3926 | 3978 | 3915 | 3948 | 3944 | -24 | -28 | 228528 | 1802869.63 | 93955 | -4142 |
2411 | 3953 | 3905 | 3968 | 3905 | 3941 | 3935 | -12 | -18 | 49729 | 391427.44 | 78683 | 8092 |
2412 | 3884 | 3854 | 3897 | 3843 | 3879 | 3869 | -5 | -15 | 6958 | 53854.13 | 11821 | 817 |
2501 | 3813 | 3780 | 3826 | 3773 | 3810 | 3803 | -3 | -10 | 25776 | 196076.59 | 28430 | 990 |
2502 | 3752 | 3711 | 3766 | 3711 | 3754 | 3747 | 2 | -5 | 188 | 1408.92 | 1057 | -16 |
2503 | 3698 | 3692 | 3711 | 3665 | 3710 | 3696 | 12 | -2 | 54 | 399.27 | 330 | 17 |
2504 | 3650 | 3634 | 3658 | 3634 | 3657 | 3647 | 7 | -3 | 17 | 124.02 | 195 | 0 |
2505 | 3617 | 3588 | 3624 | 3585 | 3604 | 3601 | -13 | -16 | 270 | 1944.92 | 659 | 2 |
2506 | 3577 | 3565 | 3575 | 3549 | 3574 | 3563 | -3 | -14 | 36 | 256.56 | 205 | -1 |
2507 | 3548 | 3530 | 3569 | 3508 | 3560 | 3538 | 12 | -10 | 20 | 141.56 | 105 | -5 |
2508 | 3516 | 3509 | 3528 | 3484 | 3500 | 3501 | -16 | -15 | 87 | 609.27 | 111 | -13 |
Total |
| 314885 | 2474384.49 | 220560 / 4100 |