SHFE Metals Close Price For August 23, 2024
Friday, Aug 23, 2024
点击:
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Copper |
2409 | 73940 | 73610 | 73770 | 73310 | 73440 | 73540 | -500 | -400 | 43586 | 1602707.86 | 106900 | -9297 |
2410 | 73990 | 73680 | 73820 | 73360 | 73500 | 73580 | -490 | -410 | 85591 | 3149017.26 | 152504 | -1090 |
2411 | 74030 | 73700 | 73870 | 73390 | 73540 | 73620 | -490 | -410 | 24366 | 897018.74 | 79474 | 3735 |
2412 | 74050 | 73740 | 73870 | 73420 | 73600 | 73660 | -450 | -390 | 10555 | 388748.76 | 59798 | 1111 |
2501 | 74040 | 73750 | 73900 | 73480 | 73630 | 73670 | -410 | -370 | 5119 | 188577.22 | 27448 | 1249 |
2502 | 74090 | 73830 | 73970 | 73590 | 73770 | 73740 | -320 | -350 | 1768 | 65191.69 | 17191 | 604 |
2503 | 74160 | 73990 | 74050 | 73690 | 73800 | 73850 | -360 | -310 | 1273 | 47009.09 | 11948 | 292 |
2504 | 74190 | 74000 | 74130 | 73790 | 73900 | 73910 | -290 | -280 | 608 | 22470.85 | 5216 | 306 |
2505 | 74360 | 74030 | 74150 | 73850 | 73990 | 73980 | -370 | -380 | 151 | 5585.94 | 3292 | 22 |
2506 | 74390 | 74010 | 74130 | 73800 | 74010 | 73910 | -380 | -480 | 45 | 1663.17 | 1983 | 5 |
2507 | 74340 | 73860 | 74080 | 73710 | 74040 | 73910 | -300 | -430 | 66 | 2439.20 | 938 | -3 |
2508 | 74160 | 74080 | 74080 | 73740 | 73990 | 73870 | -170 | -290 | 15 | 554.04 | 88 | 7 |
Total |
| 173143 | 6370983.78 | 466780 / -3059 |
efp |
|
| 73920 | 73920 |
|
|
|
|
| 40.00 |
|
|
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Copper(BC) |
2409 | 65650 | 65350 | 65490 | 65000 | 65200 | 65270 | -450 | -380 | 4377 | 142843.88 | 2179 | -632 |
2410 | 65720 | 65350 | 65570 | 65110 | 65290 | 65350 | -430 | -370 | 4901 | 160159.19 | 5803 | 502 |
2411 | 65700 | 65390 | 65560 | 65210 | 65300 | 65380 | -400 | -320 | 322 | 10527.27 | 500 | 166 |
2412 | 66010 | 65350 | 65640 | 65320 | 65610 | 65560 | -400 | -450 | 16 | 524.50 | 26 | -6 |
2501 | 65810 |
|
|
| 65810 | 65810 | 0 | 0 | 0 | 0.00 | 4 | 0 |
2502 | 65540 |
|
|
| 65540 | 65540 | 0 | 0 | 0 | 0.00 | 3 | 0 |
2503 | 64450 |
|
|
| 64450 | 64450 | 0 | 0 | 0 | 0.00 | 1 | 0 |
2504 | 65130 |
|
|
| 65130 | 65130 | 0 | 0 | 0 | 0.00 | 1 | 0 |
2505 | 66360 |
|
|
| 66360 | 66360 | 0 | 0 | 0 | 0.00 | 0 | 0 |
2506 | 66640 |
|
|
| 66640 | 66640 | 0 | 0 | 0 | 0.00 | 0 | 0 |
2507 | 65050 |
|
|
| 65050 | 65050 | 0 | 0 | 0 | 0.00 | 0 | 0 |
2508 | 65050 |
|
|
| 65050 | 65050 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Total |
| 9616 | 314054.83 | 8517 / 30 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Aluminum |
2409 | 19780 | 19870 | 19870 | 19705 | 19755 | 19780 | -25 | 0 | 37151 | 367458.57 | 79085 | -6188 |
2410 | 19820 | 19840 | 19880 | 19745 | 19795 | 19825 | -25 | 5 | 137045 | 1358579.95 | 180524 | -5429 |
2411 | 19845 | 19860 | 19905 | 19785 | 19825 | 19855 | -20 | 10 | 31207 | 309844.62 | 79505 | 3740 |
2412 | 19875 | 19915 | 19930 | 19805 | 19850 | 19885 | -25 | 10 | 10861 | 107989.01 | 42138 | -39 |
2501 | 19895 | 19910 | 19950 | 19820 | 19865 | 19905 | -30 | 10 | 7158 | 71241.48 | 29250 | 2250 |
2502 | 19925 | 19945 | 19980 | 19870 | 19900 | 19940 | -25 | 15 | 1185 | 11816.62 | 8299 | 360 |
2503 | 19975 | 19970 | 20015 | 19905 | 19905 | 19975 | -70 | 0 | 253 | 2527.46 | 4677 | 31 |
2504 | 19955 | 20035 | 20040 | 19955 | 19990 | 19995 | 35 | 40 | 45 | 449.93 | 2010 | -5 |
2505 | 20035 | 20005 | 20085 | 19970 | 19990 | 20040 | -45 | 5 | 221 | 2214.93 | 1323 | -18 |
2506 | 20015 | 20055 | 20105 | 19970 | 20080 | 20045 | 65 | 30 | 54 | 541.29 | 482 | 1 |
2507 | 20025 | 20090 | 20090 | 20005 | 20090 | 20075 | 65 | 50 | 19 | 190.73 | 261 | 0 |
2508 | 20095 | 20020 | 20185 | 20020 | 20165 | 20110 | 70 | 15 | 32 | 321.80 | 147 | -7 |
Total |
| 225231 | 2233176.38 | 427701 / -5304 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Zinc |
2409 | 23675 | 23755 | 24065 | 23680 | 24040 | 23875 | 365 | 200 | 51736 | 617642.20 | 45312 | 1012 |
2410 | 23645 | 23740 | 24030 | 23645 | 24000 | 23830 | 355 | 185 | 222908 | 2656126.82 | 125863 | 13505 |
2411 | 23535 | 23580 | 23890 | 23515 | 23855 | 23715 | 320 | 180 | 42216 | 500618.09 | 47950 | 7857 |
2412 | 23375 | 23435 | 23700 | 23355 | 23670 | 23525 | 295 | 150 | 14234 | 167435.33 | 21269 | 1516 |
2501 | 23250 | 23260 | 23525 | 23205 | 23500 | 23360 | 250 | 110 | 3615 | 42228.46 | 3512 | 452 |
2502 | 23150 | 23175 | 23395 | 23115 | 23365 | 23265 | 215 | 115 | 265 | 3082.88 | 839 | 43 |
2503 | 23085 | 23085 | 23310 | 23055 | 23310 | 23170 | 225 | 85 | 258 | 2989.53 | 710 | 22 |
2504 | 23000 | 23010 | 23215 | 23010 | 23200 | 23150 | 200 | 150 | 39 | 451.45 | 71 | -5 |
2505 | 22940 | 22990 | 23170 | 22960 | 23170 | 23085 | 230 | 145 | 18 | 207.79 | 156 | -4 |
2506 | 22925 | 22940 | 23100 | 22940 | 23095 | 23055 | 170 | 130 | 30 | 345.83 | 80 | 18 |
2507 | 22920 | 22950 | 23080 | 22920 | 23035 | 23010 | 115 | 90 | 30 | 345.15 | 90 | 10 |
2508 | 22870 | 22910 | 23060 | 22910 | 23030 | 23000 | 160 | 130 | 16 | 184.00 | 31 | 16 |
Total |
| 335365 | 3991657.53 | 245883 / 24442 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Lead |
2409 | 17535 | 17425 | 17555 | 17305 | 17420 | 17390 | -115 | -145 | 73679 | 640666.05 | 45748 | -2623 |
2410 | 17300 | 17205 | 17320 | 17085 | 17205 | 17170 | -95 | -130 | 58946 | 506076.71 | 44025 | 937 |
2411 | 17215 | 17150 | 17245 | 17005 | 17135 | 17105 | -80 | -110 | 8809 | 75349.53 | 17047 | 846 |
2412 | 17160 | 17130 | 17195 | 16965 | 17115 | 17025 | -45 | -135 | 1447 | 12319.50 | 5777 | 121 |
2501 | 17125 | 17055 | 17180 | 16945 | 17070 | 17020 | -55 | -105 | 1520 | 12937.95 | 5780 | 85 |
2502 | 17120 | 16995 | 17145 | 16910 | 17085 | 17060 | -35 | -60 | 75 | 639.92 | 1228 | 2 |
2503 | 17140 | 16950 | 17105 | 16950 | 17060 | 17005 | -80 | -135 | 21 | 178.60 | 1282 | -1 |
2504 | 17080 | 16930 | 16935 | 16930 | 16935 | 16930 | -145 | -150 | 3 | 25.40 | 150 | -2 |
2505 | 17050 | 16885 | 17040 | 16885 | 17040 | 16960 | -10 | -90 | 2 | 16.96 | 280 | -1 |
2506 | 17040 | 17050 | 17050 | 17035 | 17035 | 17035 | -5 | -5 | 10 | 85.18 | 148 | -8 |
2507 | 16985 | 16895 | 16900 | 16895 | 16900 | 16895 | -85 | -90 | 3 | 25.35 | 93 | 0 |
2508 | 16960 | 16880 | 17005 | 16880 | 17005 | 16940 | 45 | -20 | 2 | 16.94 | 8 | 1 |
Total |
| 144517 | 1248338.08 | 121566 / -643 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Nickel |
2409 | 130170 | 128950 | 131000 | 128060 | 130720 | 129120 | 550 | -1050 | 86270 | 1113985.48 | 47010 | -9449 |
2410 | 130420 | 128680 | 131200 | 128250 | 130950 | 129430 | 530 | -990 | 88410 | 1144363.44 | 60613 | 3174 |
2411 | 130630 | 128620 | 131500 | 128620 | 131230 | 129810 | 600 | -820 | 16955 | 220105.08 | 26456 | 67 |
2412 | 131030 | 129560 | 131840 | 128960 | 131540 | 130040 | 510 | -990 | 6804 | 88482.56 | 14822 | -168 |
2501 | 131390 | 129580 | 132100 | 129270 | 131880 | 130500 | 490 | -890 | 4341 | 56650.17 | 10187 | -153 |
2502 | 131270 | 130210 | 132400 | 129740 | 132060 | 131000 | 790 | -270 | 99 | 1296.92 | 508 | 22 |
2503 | 131980 | 130560 | 132700 | 130070 | 132590 | 130670 | 610 | -1310 | 54 | 705.64 | 403 | -5 |
2504 | 131950 | 130940 | 133140 | 130470 | 133020 | 131020 | 1070 | -930 | 36 | 471.70 | 127 | -1 |
2505 | 132100 | 131210 | 133680 | 130540 | 133400 | 131750 | 1300 | -350 | 161 | 2121.28 | 434 | -5 |
2506 | 132310 | 131020 | 134080 | 130940 | 133760 | 132280 | 1450 | -30 | 75 | 992.11 | 203 | 61 |
2507 | 132340 | 132300 | 134000 | 132300 | 134000 | 132880 | 1660 | 540 | 7 | 93.02 | 118 | 0 |
2508 | 133630 |
|
|
| 133960 | 133960 | 330 | 330 | 0 | 0.00 | 19 | 0 |
Total |
| 203212 | 2629267.39 | 160900 / -6457 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Tin |
2409 | 266200 | 266480 | 268240 | 264400 | 267570 | 266440 | 1370 | 240 | 59069 | 1573882.04 | 22575 | -5432 |
2410 | 266650 | 266520 | 268600 | 264850 | 268120 | 266910 | 1470 | 260 | 64446 | 1720134.08 | 45553 | 5342 |
2411 | 266480 | 266480 | 268380 | 264670 | 267830 | 266780 | 1350 | 300 | 10594 | 282628.66 | 12237 | 808 |
2412 | 266100 | 266030 | 267800 | 264350 | 267190 | 266160 | 1090 | 60 | 1267 | 33723.73 | 3122 | 177 |
2501 | 265330 | 265490 | 267450 | 263670 | 266710 | 265860 | 1380 | 530 | 2565 | 68194.35 | 2476 | 252 |
2502 | 264840 | 265240 | 266800 | 264020 | 266630 | 265440 | 1790 | 600 | 20 | 530.89 | 163 | 3 |
2503 | 264180 | 265610 | 265720 | 265610 | 265720 | 265650 | 1540 | 1470 | 5 | 132.83 | 102 | -1 |
2504 | 263900 | 266390 | 266390 | 265560 | 265560 | 265970 | 1660 | 2070 | 2 | 53.20 | 139 | 1 |
2505 | 264470 | 264880 | 266050 | 263500 | 266040 | 264920 | 1570 | 450 | 6 | 158.96 | 106 | -1 |
2506 | 264820 | 265410 | 265840 | 265410 | 265840 | 265620 | 1020 | 800 | 2 | 53.13 | 39 | 0 |
2507 | 264180 |
|
|
| 265150 | 265150 | 970 | 970 | 0 | 0.00 | 9 | 0 |
2508 | 264190 | 263850 | 266750 | 263850 | 266750 | 265300 | 2560 | 1110 | 2 | 53.06 | 1 | 1 |
Total |
| 137978 | 3679544.91 | 86522 / 1150 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Alumina |
2409 | 3968 | 3980 | 3989 | 3931 | 3940 | 3960 | -28 | -8 | 12308 | 97487.92 | 12751 | -1602 |
2410 | 3961 | 3970 | 3987 | 3918 | 3927 | 3949 | -34 | -12 | 387735 | 3062411.12 | 148793 | -7136 |
2411 | 3884 | 3890 | 3914 | 3849 | 3870 | 3880 | -14 | -4 | 31678 | 245848.42 | 39824 | 4305 |
2412 | 3780 | 3788 | 3818 | 3757 | 3786 | 3785 | 6 | 5 | 4495 | 34031.58 | 6852 | 119 |
2501 | 3672 | 3683 | 3728 | 3664 | 3695 | 3693 | 23 | 21 | 46125 | 340768.44 | 22233 | 1096 |
2502 | 3606 | 3611 | 3656 | 3594 | 3635 | 3626 | 29 | 20 | 316 | 2292.24 | 955 | -81 |
2503 | 3550 | 3536 | 3601 | 3536 | 3595 | 3574 | 45 | 24 | 32 | 228.75 | 291 | 4 |
2504 | 3497 | 3498 | 3572 | 3498 | 3562 | 3544 | 65 | 47 | 55 | 389.92 | 194 | 20 |
2505 | 3468 | 3461 | 3528 | 3461 | 3507 | 3498 | 39 | 30 | 191 | 1336.40 | 761 | -31 |
2506 | 3424 | 3448 | 3490 | 3447 | 3482 | 3470 | 58 | 46 | 10 | 69.41 | 217 | 2 |
2507 | 3415 | 3413 | 3462 | 3397 | 3450 | 3423 | 35 | 8 | 34 | 232.77 | 141 | 1 |
2508 | 3381 | 3356 | 3436 | 3332 | 3436 | 3391 | 55 | 10 | 82 | 556.26 | 156 | 5 |
Total |
| 483061 | 3785653.23 | 233168 / -3298 |