SHFE Metals Close Price For July 12, 2024
Friday, Jul 12, 2024
点击:
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Copper |
2407 | 79710 | 79690 | 79690 | 78630 | 78800 | 78910 | -910 | -800 | 12920 | 509758.98 | 13105 | -8195 |
2408 | 80010 | 79780 | 79900 | 78850 | 78950 | 79210 | -1060 | -800 | 102723 | 4068347.54 | 195294 | 146 |
2409 | 80260 | 80020 | 80150 | 79020 | 79120 | 79440 | -1140 | -820 | 75875 | 3014037.88 | 159547 | 4192 |
2410 | 80440 | 80180 | 80360 | 79190 | 79310 | 79580 | -1130 | -860 | 24253 | 965105.36 | 63720 | 1964 |
2411 | 80600 | 80370 | 80530 | 79360 | 79440 | 79700 | -1160 | -900 | 8509 | 339100.62 | 28326 | -1527 |
2412 | 80780 | 80630 | 80670 | 79460 | 79560 | 79880 | -1220 | -900 | 7447 | 297441.40 | 30619 | 590 |
2501 | 80870 | 80760 | 80810 | 79590 | 79610 | 80000 | -1260 | -870 | 2679 | 107162.67 | 14863 | -432 |
2502 | 81010 | 80900 | 80900 | 79710 | 79720 | 80190 | -1290 | -820 | 1359 | 54490.50 | 7635 | 254 |
2503 | 81090 | 80890 | 80890 | 79770 | 79820 | 80190 | -1270 | -900 | 578 | 23177.63 | 5849 | 60 |
2504 | 81070 | 81010 | 81010 | 79800 | 79850 | 80280 | -1220 | -790 | 403 | 16177.55 | 2776 | -14 |
2505 | 81120 | 80960 | 81010 | 79820 | 79840 | 80280 | -1280 | -840 | 381 | 15293.62 | 2102 | 44 |
2506 | 81110 | 81050 | 81060 | 79900 | 79990 | 80330 | -1120 | -780 | 202 | 8113.39 | 551 | 56 |
Total |
| 237329 | 9418207.11 | 524387 / -2862 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Copper(BC) |
2407 | 71200 | 70150 | 70260 | 70150 | 70260 | 70180 | -940 | -1020 | 30 | 1052.80 | 3310 | 30 |
2408 | 71330 | 71090 | 71170 | 70080 | 70210 | 70530 | -1120 | -800 | 9567 | 337383.29 | 6367 | -320 |
2409 | 71540 | 71250 | 71350 | 70020 | 70380 | 70740 | -1160 | -800 | 5637 | 199389.54 | 6161 | -10 |
2410 | 71720 | 71470 | 71470 | 70430 | 70530 | 70900 | -1190 | -820 | 66 | 2339.88 | 209 | -10 |
2411 | 71740 | 71490 | 71490 | 70560 | 70580 | 70940 | -1160 | -800 | 9 | 319.26 | 34 | 4 |
2412 | 71630 |
|
|
| 70830 | 70830 | -800 | -800 | 0 | 0.00 | 2 | 0 |
2501 | 71330 |
|
|
| 70540 | 70540 | -790 | -790 | 0 | 0.00 | 2 | 0 |
2502 | 71650 |
|
|
| 70850 | 70850 | -800 | -800 | 0 | 0.00 | 4 | 0 |
2503 | 71110 |
|
|
| 70320 | 70320 | -790 | -790 | 0 | 0.00 | 2 | 0 |
2504 | 70760 |
|
|
| 69970 | 69970 | -790 | -790 | 0 | 0.00 | 1 | 0 |
2505 | 72330 |
|
|
| 71520 | 71520 | -810 | -810 | 0 | 0.00 | 0 | 0 |
2506 | 72680 |
|
|
| 71870 | 71870 | -810 | -810 | 0 | 0.00 | 0 | 0 |
Total |
| 15309 | 540484.76 | 16092 / -306 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Aluminum |
2407 | 20165 | 20220 | 20220 | 19850 | 19965 | 19990 | -200 | -175 | 4735 | 47329.83 | 8815 | -2215 |
2408 | 20205 | 20250 | 20300 | 19890 | 20010 | 20070 | -195 | -135 | 149029 | 1495600.00 | 140014 | -7847 |
2409 | 20240 | 20345 | 20345 | 19915 | 20050 | 20100 | -190 | -140 | 133739 | 1344292.22 | 197827 | 15706 |
2410 | 20275 | 20330 | 20365 | 19970 | 20085 | 20125 | -190 | -150 | 28504 | 286885.21 | 68495 | 5105 |
2411 | 20290 | 20340 | 20380 | 20010 | 20125 | 20135 | -165 | -155 | 11303 | 113795.43 | 29666 | 1613 |
2412 | 20320 | 20375 | 20400 | 20040 | 20155 | 20195 | -165 | -125 | 6237 | 62988.03 | 25228 | 1770 |
2501 | 20340 | 20420 | 20425 | 20065 | 20165 | 20170 | -175 | -170 | 2179 | 21979.00 | 11974 | 273 |
2502 | 20360 | 20410 | 20410 | 20140 | 20185 | 20220 | -175 | -140 | 158 | 1597.71 | 4326 | 54 |
2503 | 20405 | 20440 | 20440 | 20145 | 20280 | 20250 | -125 | -155 | 194 | 1964.37 | 1628 | 111 |
2504 | 20425 | 20450 | 20470 | 20180 | 20235 | 20275 | -190 | -150 | 55 | 557.65 | 773 | 10 |
2505 | 20430 | 20480 | 20495 | 20180 | 20255 | 20320 | -175 | -110 | 98 | 995.79 | 467 | -6 |
2506 | 20440 | 20420 | 20420 | 20200 | 20300 | 20275 | -140 | -165 | 27 | 273.72 | 123 | 10 |
Total |
| 336258 | 3378258.95 | 489336 / 14584 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Zinc |
2407 | 24395 | 24210 | 24210 | 24000 | 24090 | 24130 | -305 | -265 | 715 | 8627.76 | 3565 | -475 |
2408 | 24410 | 24580 | 24620 | 24115 | 24160 | 24305 | -250 | -105 | 143199 | 1740491.58 | 67855 | -5359 |
2409 | 24465 | 24660 | 24680 | 24160 | 24205 | 24350 | -260 | -115 | 92327 | 1124310.15 | 81777 | 6147 |
2410 | 24475 | 24650 | 24695 | 24165 | 24210 | 24345 | -265 | -130 | 22801 | 277567.16 | 27175 | 2210 |
2411 | 24445 | 24620 | 24635 | 24130 | 24185 | 24305 | -260 | -140 | 2214 | 26907.44 | 7534 | -5 |
2412 | 24385 | 24535 | 24535 | 24070 | 24115 | 24230 | -270 | -155 | 563 | 6821.84 | 3399 | -90 |
2501 | 24370 | 24495 | 24505 | 24050 | 24085 | 24160 | -285 | -210 | 349 | 4216.33 | 1111 | -16 |
2502 | 24240 | 24280 | 24280 | 24050 | 24075 | 24105 | -165 | -135 | 6 | 72.33 | 375 | 0 |
2503 | 24310 | 24415 | 24420 | 24030 | 24030 | 24160 | -280 | -150 | 23 | 277.89 | 380 | 1 |
2504 | 24310 | 24370 | 24370 | 23965 | 24065 | 24185 | -245 | -125 | 6 | 72.56 | 72 | 2 |
2505 | 24265 | 24340 | 24340 | 23965 | 23965 | 24175 | -300 | -90 | 26 | 314.33 | 99 | 8 |
2506 | 24205 | 24295 | 24345 | 23980 | 23980 | 24225 | -225 | 20 | 16 | 193.83 | 33 | 4 |
Total |
| 262245 | 3189873.18 | 193375 / 2427 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Lead |
2407 | 19510 | 19550 | 19615 | 19470 | 19565 | 19545 | 55 | 35 | 305 | 2980.85 | 6830 | -125 |
2408 | 19465 | 19555 | 19640 | 19450 | 19455 | 19525 | -10 | 60 | 82164 | 802328.40 | 81730 | -2136 |
2409 | 19235 | 19335 | 19450 | 19225 | 19230 | 19285 | -5 | 50 | 54020 | 520998.89 | 63400 | 2345 |
2410 | 19020 | 19085 | 19180 | 18985 | 18990 | 19055 | -30 | 35 | 6630 | 63169.12 | 11442 | 18 |
2411 | 18875 | 18935 | 18940 | 18805 | 18825 | 18865 | -50 | -10 | 768 | 7246.01 | 3120 | 59 |
2412 | 18800 | 18825 | 18835 | 18700 | 18705 | 18765 | -95 | -35 | 197 | 1848.37 | 821 | 0 |
2501 | 18745 | 18800 | 18810 | 18670 | 18690 | 18715 | -55 | -30 | 144 | 1347.67 | 683 | 5 |
2502 | 18730 | 18740 | 18740 | 18595 | 18635 | 18665 | -95 | -65 | 16 | 149.33 | 232 | 6 |
2503 | 18685 | 18710 | 18710 | 18585 | 18590 | 18650 | -95 | -35 | 13 | 121.23 | 152 | -4 |
2504 | 18630 | 18700 | 18700 | 18550 | 18550 | 18630 | -80 | 0 | 20 | 186.32 | 107 | 0 |
2505 | 18595 | 18655 | 18660 | 18550 | 18555 | 18605 | -40 | 10 | 14 | 130.27 | 200 | 2 |
2506 | 18580 | 18640 | 18640 | 18485 | 18485 | 18555 | -95 | -25 | 14 | 129.90 | 136 | 6 |
Total |
| 144305 | 1400636.35 | 168853 / 176 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Nickel |
2407 | 133100 | 133060 | 134440 | 131600 | 134440 | 132710 | 1340 | -390 | 384 | 5096.40 | 4938 | -114 |
2408 | 133720 | 134390 | 134870 | 131880 | 134650 | 133330 | 930 | -390 | 21899 | 291993.19 | 25318 | -1351 |
2409 | 134070 | 134960 | 135200 | 132140 | 135010 | 133720 | 940 | -350 | 201019 | 2688171.95 | 124809 | 2599 |
2410 | 134460 | 135370 | 135540 | 132580 | 135330 | 134070 | 870 | -390 | 18797 | 252026.90 | 20325 | 912 |
2411 | 134800 | 135300 | 135900 | 133010 | 135720 | 134370 | 920 | -430 | 2614 | 35126.11 | 5253 | 178 |
2412 | 135370 | 136220 | 136300 | 133600 | 136240 | 134700 | 870 | -670 | 471 | 6344.66 | 2563 | 136 |
2501 | 135800 | 136500 | 136880 | 134050 | 136640 | 135420 | 840 | -380 | 1235 | 16725.36 | 3543 | 65 |
2502 | 136150 | 136580 | 137350 | 134420 | 137240 | 136030 | 1090 | -120 | 70 | 952.25 | 343 | -3 |
2503 | 137090 | 136900 | 137540 | 134960 | 137310 | 136470 | 220 | -620 | 24 | 327.53 | 203 | 4 |
2504 | 137100 | 137090 | 137700 | 136530 | 137700 | 136890 | 600 | -210 | 10 | 136.90 | 66 | 4 |
2505 | 137230 | 137480 | 138240 | 136000 | 138200 | 137160 | 970 | -70 | 94 | 1289.32 | 200 | 15 |
2506 | 137460 | 138480 | 138480 | 138480 | 138480 | 138480 | 1020 | 1020 | 6 | 83.09 | 40 | 5 |
Total |
| 246623 | 3298273.65 | 187601 / 2450 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Tin |
2407 | 277330 | 282360 | 282360 | 273630 | 275620 | 275470 | -1710 | -1860 | 36 | 991.71 | 2760 | -18 |
2408 | 282130 | 283500 | 284820 | 273580 | 273820 | 278250 | -8310 | -3880 | 166989 | 4646588.85 | 32295 | -4741 |
2409 | 282750 | 285220 | 285500 | 274280 | 274590 | 278950 | -8160 | -3800 | 52607 | 1467482.34 | 23914 | -763 |
2410 | 283000 | 285000 | 285500 | 274540 | 274790 | 278480 | -8210 | -4520 | 10426 | 290347.26 | 7016 | 157 |
2411 | 282930 | 284150 | 285090 | 274360 | 274550 | 277900 | -8380 | -5030 | 1034 | 28735.13 | 2122 | -37 |
2412 | 282530 | 284280 | 284850 | 274430 | 274790 | 278520 | -7740 | -4010 | 172 | 4790.60 | 656 | -18 |
2501 | 282520 | 284240 | 284680 | 274110 | 274270 | 277160 | -8250 | -5360 | 293 | 8120.91 | 711 | 4 |
2502 | 281950 | 283060 | 283060 | 277810 | 277810 | 280530 | -4140 | -1420 | 8 | 224.43 | 122 | -1 |
2503 | 281710 | 274200 | 274200 | 273490 | 273490 | 273660 | -8220 | -8050 | 4 | 109.47 | 82 | 0 |
2504 | 281170 | 281760 | 281760 | 275010 | 275010 | 278270 | -6160 | -2900 | 6 | 166.97 | 132 | -1 |
2505 | 281210 | 282970 | 282970 | 274680 | 275080 | 278530 | -6130 | -2680 | 15 | 417.81 | 44 | 1 |
2506 | 281910 | 274350 | 274350 | 273030 | 273030 | 273690 | -8880 | -8220 | 2 | 54.74 | 11 | 0 |
Total |
| 231592 | 6448030.20 | 69865 / -5417 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Alumina |
2407 | 3737 | 3702 | 3710 | 3702 | 3710 | 3706 | -27 | -31 | 30 | 222.36 | 3165 | 30 |
2408 | 3697 | 3720 | 3766 | 3670 | 3756 | 3712 | 59 | 15 | 189946 | 1410317.60 | 42716 | -1913 |
2409 | 3680 | 3685 | 3699 | 3562 | 3660 | 3633 | -20 | -47 | 189983 | 1380430.92 | 81489 | 3392 |
2410 | 3684 | 3668 | 3669 | 3467 | 3577 | 3562 | -107 | -122 | 43941 | 313076.58 | 23856 | 5848 |
2411 | 3683 | 3637 | 3669 | 3426 | 3520 | 3518 | -163 | -165 | 17285 | 121630.80 | 10253 | -209 |
2412 | 3683 | 3656 | 3656 | 3425 | 3475 | 3484 | -208 | -199 | 3278 | 22845.37 | 2281 | 485 |
2501 | 3682 | 3624 | 3646 | 3424 | 3439 | 3479 | -243 | -203 | 8364 | 58211.47 | 3042 | 1740 |
2502 | 3675 | 3628 | 3628 | 3417 | 3428 | 3461 | -247 | -214 | 335 | 2319.19 | 291 | 142 |
2503 | 3682 | 3612 | 3633 | 3424 | 3428 | 3464 | -254 | -218 | 150 | 1039.34 | 168 | 63 |
2504 | 3685 | 3628 | 3628 | 3427 | 3427 | 3483 | -258 | -202 | 195 | 1358.64 | 209 | 80 |
2505 | 3657 | 3617 | 3621 | 3401 | 3402 | 3475 | -255 | -182 | 178 | 1237.13 | 163 | 77 |
2506 | 3660 | 3622 | 3624 | 3403 | 3403 | 3476 | -257 | -184 | 127 | 882.97 | 116 | 58 |
Total |
| 453812 | 3313572.35 | 167749 / 9793 |