SHFE Metals Close Price For June 27, 2024
Thursday, Jun 27, 2024
点击:
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Copper |
2407 | 77760 | 78020 | 78170 | 77210 | 77300 | 77670 | -460 | -90 | 32355 | 1256652.50 | 89448 | -10554 |
2408 | 78020 | 78420 | 78420 | 77420 | 77550 | 77910 | -470 | -110 | 112717 | 4391326.80 | 181853 | -692 |
2409 | 78170 | 78620 | 78620 | 77580 | 77680 | 78070 | -490 | -100 | 45576 | 1779086.63 | 114584 | 873 |
2410 | 78250 | 78610 | 78630 | 77680 | 77780 | 78120 | -470 | -130 | 11914 | 465419.31 | 47346 | 640 |
2411 | 78270 | 78550 | 78630 | 77720 | 77840 | 78150 | -430 | -120 | 5084 | 198659.31 | 21469 | 1358 |
2412 | 78330 | 78600 | 78630 | 77750 | 77870 | 78180 | -460 | -150 | 3330 | 130175.68 | 27191 | -1 |
2501 | 78370 | 78620 | 78630 | 77770 | 77860 | 78200 | -510 | -170 | 1038 | 40589.12 | 15421 | -150 |
2502 | 78440 | 78730 | 78730 | 77820 | 77890 | 78240 | -550 | -200 | 502 | 19639.72 | 6871 | 25 |
2503 | 78370 | 78610 | 78610 | 77860 | 77860 | 78160 | -510 | -210 | 267 | 10434.84 | 6517 | 30 |
2504 | 78390 | 78610 | 78610 | 77800 | 77800 | 78250 | -590 | -140 | 163 | 6377.54 | 2174 | 38 |
2505 | 78390 | 78730 | 78730 | 77770 | 77860 | 78170 | -530 | -220 | 141 | 5511.06 | 1945 | 10 |
2506 | 78330 | 78570 | 78570 | 77740 | 77800 | 78190 | -530 | -140 | 36 | 1407.46 | 251 | 18 |
Total |
| 213123 | 8305279.93 | 515070 / -8405 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Copper(BC) |
2407 | 68920 | 69320 | 69340 | 68600 | 68600 | 69010 | -320 | 90 | 59 | 2036.08 | 3473 | -18 |
2408 | 69260 | 69620 | 69650 | 68690 | 68780 | 69180 | -480 | -80 | 8322 | 287865.54 | 8195 | -532 |
2409 | 69470 | 69820 | 69840 | 68840 | 68920 | 69360 | -550 | -110 | 2892 | 100302.50 | 2041 | 595 |
2410 | 69690 |
|
|
| 69690 | 69690 | 0 | 0 | 0 | 0.00 | 57 | 0 |
2411 | 69610 | 69530 | 69760 | 69020 | 69100 | 69560 | -510 | -50 | 133 | 4625.75 | 30 | 5 |
2412 | 69140 | 69430 | 69510 | 69430 | 69510 | 69470 | 370 | 330 | 2 | 69.47 | 2 | 0 |
2501 | 68990 |
|
|
| 69310 | 69310 | 320 | 320 | 0 | 0.00 | 2 | 0 |
2502 | 68470 |
|
|
| 68790 | 68790 | 320 | 320 | 0 | 0.00 | 4 | 0 |
2503 | 68520 |
|
|
| 68840 | 68840 | 320 | 320 | 0 | 0.00 | 1 | 0 |
2504 | 68820 |
|
|
| 69140 | 69140 | 320 | 320 | 0 | 0.00 | 1 | 0 |
2505 | 70170 |
|
|
| 70500 | 70500 | 330 | 330 | 0 | 0.00 | 0 | 0 |
2506 | 70170 |
|
|
| 70500 | 70500 | 330 | 330 | 0 | 0.00 | 0 | 0 |
Total |
| 11408 | 394899.32 | 13806 / 50 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Aluminum |
2407 | 20190 | 20295 | 20320 | 20140 | 20150 | 20220 | -40 | 30 | 23343 | 236019.82 | 45086 | -7844 |
2408 | 20230 | 20320 | 20380 | 20170 | 20180 | 20260 | -50 | 30 | 134318 | 1360883.20 | 199304 | 964 |
2409 | 20265 | 20415 | 20415 | 20220 | 20235 | 20305 | -30 | 40 | 56233 | 571042.41 | 141826 | 6735 |
2410 | 20285 | 20390 | 20430 | 20255 | 20255 | 20335 | -30 | 50 | 14137 | 143746.20 | 45114 | 2243 |
2411 | 20280 | 20390 | 20425 | 20260 | 20260 | 20325 | -20 | 45 | 3376 | 34310.32 | 26747 | 616 |
2412 | 20330 | 20400 | 20420 | 20265 | 20290 | 20330 | -40 | 0 | 4345 | 44171.58 | 22512 | 271 |
2501 | 20310 | 20430 | 20440 | 20290 | 20305 | 20340 | -5 | 30 | 1064 | 10822.10 | 10219 | 122 |
2502 | 20315 | 20410 | 20415 | 20325 | 20325 | 20370 | 10 | 55 | 46 | 468.55 | 3812 | 0 |
2503 | 20345 | 20445 | 20455 | 20345 | 20360 | 20395 | 15 | 50 | 33 | 336.54 | 1309 | 1 |
2504 | 20365 | 20435 | 20505 | 20360 | 20370 | 20405 | 5 | 40 | 39 | 397.96 | 758 | 9 |
2505 | 20390 | 20455 | 20530 | 20400 | 20445 | 20420 | 55 | 30 | 63 | 643.25 | 430 | -10 |
2506 | 20375 | 20505 | 20505 | 20415 | 20415 | 20450 | 40 | 75 | 13 | 132.93 | 52 | 9 |
Total |
| 237010 | 2402974.84 | 497169 / 3116 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Zinc |
2407 | 23705 | 24245 | 24310 | 24000 | 24060 | 24165 | 355 | 460 | 19744 | 238581.76 | 14982 | -3700 |
2408 | 23760 | 24300 | 24385 | 24045 | 24120 | 24215 | 360 | 455 | 287970 | 3486968.34 | 91516 | -2590 |
2409 | 23770 | 24350 | 24400 | 24075 | 24160 | 24240 | 390 | 470 | 83917 | 1017225.90 | 57122 | 4568 |
2410 | 23750 | 24305 | 24365 | 24050 | 24130 | 24215 | 380 | 465 | 12545 | 151911.49 | 17348 | 732 |
2411 | 23705 | 24255 | 24300 | 24005 | 24050 | 24170 | 345 | 465 | 2717 | 32835.04 | 6432 | 305 |
2412 | 23665 | 24160 | 24230 | 23960 | 24010 | 24125 | 345 | 460 | 405 | 4885.82 | 2952 | -1 |
2501 | 23610 | 24100 | 24230 | 23925 | 24005 | 24070 | 395 | 460 | 305 | 3670.72 | 971 | 44 |
2502 | 23560 | 23925 | 24135 | 23920 | 23940 | 24060 | 380 | 500 | 63 | 757.91 | 389 | 16 |
2503 | 23490 | 24180 | 24180 | 23905 | 23925 | 24045 | 435 | 555 | 33 | 396.82 | 410 | 13 |
2504 | 23565 | 24140 | 24160 | 23895 | 23895 | 24025 | 330 | 460 | 49 | 588.65 | 73 | -26 |
2505 | 23590 | 24110 | 24150 | 23860 | 23955 | 24060 | 365 | 470 | 50 | 601.61 | 93 | 19 |
2506 | 23660 | 24135 | 24135 | 23885 | 23900 | 24045 | 240 | 385 | 26 | 312.63 | 28 | 9 |
Total |
| 407824 | 4938736.66 | 192316 / -611 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Lead |
2407 | 19170 | 19285 | 19390 | 19235 | 19265 | 19300 | 95 | 130 | 3797 | 36644.48 | 14099 | -1064 |
2408 | 19125 | 19265 | 19340 | 19175 | 19215 | 19260 | 90 | 135 | 135345 | 1303596.90 | 106884 | 2439 |
2409 | 19010 | 19180 | 19220 | 19080 | 19105 | 19150 | 95 | 140 | 30258 | 289770.34 | 47278 | 3030 |
2410 | 18865 | 18985 | 19055 | 18925 | 18960 | 18985 | 95 | 120 | 3734 | 35454.05 | 6398 | 757 |
2411 | 18735 | 18845 | 18905 | 18770 | 18805 | 18845 | 70 | 110 | 214 | 2016.87 | 1203 | 61 |
2412 | 18665 | 18940 | 18940 | 18690 | 18700 | 18760 | 35 | 95 | 61 | 572.24 | 315 | 10 |
2501 | 18595 | 18700 | 18785 | 18610 | 18625 | 18675 | 30 | 80 | 124 | 1158.05 | 370 | 30 |
2502 | 18560 | 18705 | 18705 | 18570 | 18635 | 18640 | 75 | 80 | 10 | 93.22 | 160 | 9 |
2503 | 18545 | 18610 | 18625 | 18600 | 18600 | 18610 | 55 | 65 | 6 | 55.83 | 145 | -2 |
2504 | 18505 | 18620 | 18620 | 18560 | 18560 | 18590 | 55 | 85 | 10 | 92.97 | 104 | 8 |
2505 | 18460 | 18600 | 18600 | 18455 | 18455 | 18535 | -5 | 75 | 14 | 129.77 | 162 | 7 |
2506 | 18435 | 18515 | 18580 | 18420 | 18420 | 18495 | -15 | 60 | 20 | 184.98 | 65 | 8 |
Total |
| 173593 | 1669769.71 | 177183 / 5293 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Nickel |
2407 | 134100 | 135800 | 135900 | 133840 | 134110 | 134990 | 10 | 890 | 78327 | 1057391.26 | 25952 | -12962 |
2408 | 134360 | 135680 | 136100 | 134000 | 134180 | 135080 | -180 | 720 | 41487 | 560437.34 | 38807 | 2439 |
2409 | 134550 | 135750 | 136270 | 134120 | 134200 | 135200 | -350 | 650 | 113371 | 1532876.75 | 103971 | 6019 |
2410 | 134890 | 136210 | 136550 | 134480 | 134590 | 135510 | -300 | 620 | 8639 | 117068.00 | 13012 | -356 |
2411 | 135250 | 136790 | 136810 | 134740 | 134780 | 136020 | -470 | 770 | 2650 | 36045.45 | 3402 | -197 |
2412 | 135670 | 137060 | 137240 | 135100 | 135100 | 136220 | -570 | 550 | 431 | 5871.18 | 1854 | 91 |
2501 | 136220 | 137400 | 137610 | 135530 | 135780 | 136640 | -440 | 420 | 1058 | 14456.62 | 2501 | 323 |
2502 | 136490 | 137810 | 137890 | 136230 | 136250 | 137240 | -240 | 750 | 19 | 260.76 | 138 | 6 |
2503 | 137180 | 138080 | 138220 | 136600 | 136600 | 137730 | -580 | 550 | 9 | 123.96 | 148 | 4 |
2504 | 137340 | 138850 | 138850 | 138180 | 138180 | 138400 | 840 | 1060 | 6 | 83.05 | 65 | 2 |
2505 | 137980 | 139240 | 139240 | 137990 | 138160 | 138680 | 180 | 700 | 22 | 305.11 | 175 | 8 |
2506 | 138600 | 139800 | 139820 | 138940 | 138940 | 139350 | 340 | 750 | 13 | 181.17 | 11 | 6 |
Total |
| 246032 | 3325100.66 | 190036 / -4617 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Tin |
2407 | 266250 | 265640 | 267750 | 263520 | 266020 | 265850 | -230 | -400 | 6043 | 160656.82 | 6960 | -2421 |
2408 | 266580 | 268000 | 268650 | 264160 | 267030 | 266560 | 450 | -20 | 115298 | 3073385.84 | 36827 | -1715 |
2409 | 267110 | 267910 | 269180 | 264880 | 267520 | 267160 | 410 | 50 | 19125 | 510946.12 | 17288 | 896 |
2410 | 267550 | 267400 | 269430 | 265240 | 267920 | 267590 | 370 | 40 | 2046 | 54748.97 | 3744 | 24 |
2411 | 265890 | 268170 | 268760 | 264820 | 267660 | 267190 | 1770 | 1300 | 180 | 4809.60 | 1311 | 24 |
2412 | 266730 | 268160 | 269150 | 265260 | 267820 | 267870 | 1090 | 1140 | 152 | 4071.69 | 557 | 9 |
2501 | 268000 | 267870 | 268900 | 265010 | 267670 | 267440 | -330 | -560 | 106 | 2834.93 | 424 | 5 |
2502 | 267710 | 267280 | 268150 | 265710 | 266790 | 267050 | -920 | -660 | 31 | 827.88 | 126 | -2 |
2503 | 267110 | 266150 | 268070 | 265500 | 267120 | 267310 | 10 | 200 | 92 | 2459.26 | 102 | -42 |
2504 | 265190 | 265220 | 267800 | 265220 | 267800 | 265970 | 2610 | 780 | 50 | 1329.86 | 146 | -5 |
2505 | 268240 | 268000 | 268000 | 267400 | 267530 | 267600 | -710 | -640 | 5 | 133.80 | 18 | 0 |
2506 | 263720 | 268640 | 268640 | 267190 | 267190 | 267900 | 3470 | 4180 | 5 | 133.95 | 5 | 1 |
Total |
| 143133 | 3816338.72 | 67508 / -3226 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Alumina |
2407 | 3765 | 3773 | 3818 | 3749 | 3760 | 3777 | -5 | 12 | 15218 | 114974.14 | 11360 | -3153 |
2408 | 3756 | 3788 | 3792 | 3744 | 3750 | 3767 | -6 | 11 | 105355 | 793840.21 | 54468 | -860 |
2409 | 3761 | 3788 | 3795 | 3751 | 3754 | 3772 | -7 | 11 | 40984 | 309207.96 | 49978 | 1510 |
2410 | 3765 | 3798 | 3799 | 3762 | 3764 | 3782 | -1 | 17 | 3196 | 24179.89 | 10940 | 314 |
2411 | 3779 | 3800 | 3808 | 3770 | 3776 | 3790 | -3 | 11 | 515 | 3903.85 | 6818 | 32 |
2412 | 3774 | 3790 | 3803 | 3771 | 3781 | 3786 | 7 | 12 | 133 | 1007.13 | 2062 | 11 |
2501 | 3783 | 3806 | 3806 | 3771 | 3775 | 3789 | -8 | 6 | 349 | 2644.72 | 1143 | -51 |
2502 | 3760 |
|
|
| 3760 | 3760 | 0 | 0 | 0 | 0.00 | 162 | 0 |
2503 | 3763 | 3771 | 3771 | 3771 | 3771 | 3771 | 8 | 8 | 1 | 7.54 | 99 | 0 |
2504 | 3759 | 3776 | 3781 | 3772 | 3781 | 3776 | 22 | 17 | 5 | 37.76 | 136 | -2 |
2505 | 3755 | 3778 | 3778 | 3760 | 3760 | 3767 | 5 | 12 | 6 | 45.21 | 79 | 3 |
2506 | 3747 | 3796 | 3796 | 3740 | 3740 | 3751 | -7 | 4 | 7 | 52.52 | 8 | 2 |
Total |
| 165769 | 1249900.93 | 137253 / -2194 |