SHFE Metals Close Price For June 17, 2024
Monday, Jun 17, 2024
点击:
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Copper |
2406 | 79330 | 79160 | 79230 | 77900 | 78080 | 78610 | -1250 | -720 | 4710 | 185128.73 | 17420 | -1650 |
2407 | 79680 | 79410 | 79530 | 78110 | 78110 | 78880 | -1570 | -800 | 108427 | 4276534.81 | 170540 | -4989 |
2408 | 79920 | 79550 | 79780 | 78280 | 78280 | 79080 | -1640 | -840 | 95288 | 3767878.86 | 154252 | 312 |
2409 | 80040 | 79650 | 79880 | 78400 | 78400 | 79190 | -1640 | -850 | 45866 | 1816109.52 | 97364 | -2138 |
2410 | 80130 | 79820 | 79990 | 78480 | 78480 | 79260 | -1650 | -870 | 14800 | 586526.39 | 39286 | -885 |
2411 | 80170 | 79790 | 80020 | 78560 | 78560 | 79300 | -1610 | -870 | 5291 | 209789.75 | 18112 | 235 |
2412 | 80180 | 79830 | 80060 | 78570 | 78600 | 79340 | -1580 | -840 | 6712 | 266265.76 | 25209 | -295 |
2501 | 80170 | 79850 | 80050 | 78600 | 78600 | 79400 | -1570 | -770 | 2831 | 112397.60 | 13242 | 60 |
2502 | 80230 | 79910 | 79990 | 78650 | 78660 | 79340 | -1570 | -890 | 652 | 25865.18 | 6503 | -10 |
2503 | 80070 | 79850 | 79980 | 78610 | 78640 | 79240 | -1430 | -830 | 459 | 18187.83 | 6483 | -47 |
2504 | 79980 | 79870 | 79870 | 78600 | 78630 | 79170 | -1350 | -810 | 243 | 9619.93 | 1641 | -38 |
2505 | 79990 | 79660 | 79800 | 78520 | 78520 | 79170 | -1470 | -820 | 374 | 14805.32 | 1825 | -61 |
Total |
| 285653 | 11289109.65 | 551877 / -9506 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Copper(BC) |
2406 | 71000 | 70490 | 70490 | 70490 | 70490 | 70490 | -510 | -510 | 5 | 176.23 | 4820 | 0 |
2407 | 70900 | 70510 | 70720 | 69360 | 69370 | 70080 | -1530 | -820 | 6202 | 217336.59 | 4719 | -42 |
2408 | 71100 | 70830 | 70910 | 69590 | 69610 | 70340 | -1490 | -760 | 9182 | 322951.97 | 8258 | 750 |
2409 | 71130 | 70980 | 71050 | 69890 | 69890 | 70710 | -1240 | -420 | 54 | 1909.20 | 228 | 9 |
2410 | 71370 | 71110 | 71110 | 70150 | 70150 | 70680 | -1220 | -690 | 5 | 176.71 | 57 | 2 |
2411 | 72110 |
|
|
| 71410 | 71410 | -700 | -700 | 0 | 0.00 | 2 | 0 |
2412 | 71570 | 70330 | 70330 | 70330 | 70330 | 70330 | -1240 | -1240 | 1 | 35.17 | 2 | 0 |
2501 | 71980 |
|
|
| 70730 | 70730 | -1250 | -1250 | 0 | 0.00 | 1 | 0 |
2502 | 72110 |
|
|
| 70860 | 70860 | -1250 | -1250 | 0 | 0.00 | 3 | 0 |
2503 | 71490 |
|
|
| 70250 | 70250 | -1240 | -1240 | 0 | 0.00 | 1 | 0 |
2504 | 71070 |
|
|
| 71070 | 71070 | 0 | 0 | 0 | 0.00 | 2 | 0 |
2505 | 73320 |
|
|
| 71950 | 71950 | -1370 | -1370 | 0 | 0.00 | 0 | 0 |
Total |
| 15449 | 542585.86 | 18093 / 719 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Aluminum |
2406 | 20580 | 20450 | 20450 | 20195 | 20195 | 20310 | -385 | -270 | 3225 | 32756.13 | 12850 | -235 |
2407 | 20625 | 20510 | 20535 | 20240 | 20280 | 20390 | -345 | -235 | 105944 | 1080270.76 | 102172 | -23115 |
2408 | 20665 | 20495 | 20565 | 20265 | 20290 | 20425 | -375 | -240 | 211038 | 2155381.68 | 222063 | 2830 |
2409 | 20705 | 20530 | 20610 | 20305 | 20325 | 20450 | -380 | -255 | 58785 | 601099.38 | 109717 | 2885 |
2410 | 20710 | 20645 | 20645 | 20320 | 20340 | 20470 | -370 | -240 | 15407 | 157720.58 | 37354 | 994 |
2411 | 20735 | 20600 | 20625 | 20320 | 20345 | 20460 | -390 | -275 | 4264 | 43623.29 | 24794 | 896 |
2412 | 20745 | 20605 | 20630 | 20330 | 20360 | 20485 | -385 | -260 | 2136 | 21880.22 | 21074 | 251 |
2501 | 20750 | 20645 | 20655 | 20350 | 20375 | 20475 | -375 | -275 | 1185 | 12131.44 | 9017 | 96 |
2502 | 20790 | 20725 | 20725 | 20390 | 20400 | 20510 | -390 | -280 | 196 | 2010.06 | 3581 | 41 |
2503 | 20790 | 20650 | 20650 | 20420 | 20470 | 20540 | -320 | -250 | 57 | 585.48 | 1207 | -3 |
2504 | 20800 | 20680 | 20710 | 20435 | 20480 | 20555 | -320 | -245 | 49 | 503.71 | 739 | 8 |
2505 | 20865 | 20805 | 20895 | 20500 | 20525 | 20660 | -340 | -205 | 77 | 795.48 | 351 | 5 |
Total |
| 402363 | 4108758.19 | 544919 / -15347 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Zinc |
2406 | 23690 | 23245 | 23370 | 23150 | 23200 | 23240 | -490 | -450 | 450 | 5229.25 | 6135 | 145 |
2407 | 23675 | 23320 | 23450 | 23175 | 23195 | 23305 | -480 | -370 | 138184 | 1610292.04 | 45855 | -8401 |
2408 | 23690 | 23300 | 23445 | 23175 | 23200 | 23310 | -490 | -380 | 143977 | 1678076.82 | 81955 | 2999 |
2409 | 23660 | 23375 | 23440 | 23165 | 23185 | 23295 | -475 | -365 | 36793 | 428630.59 | 33781 | 2630 |
2410 | 23605 | 23250 | 23385 | 23120 | 23125 | 23240 | -480 | -365 | 9385 | 109067.37 | 13876 | 674 |
2411 | 23575 | 23205 | 23335 | 23070 | 23070 | 23205 | -505 | -370 | 966 | 11209.10 | 4780 | -74 |
2412 | 23520 | 23220 | 23295 | 23050 | 23060 | 23160 | -460 | -360 | 600 | 6948.27 | 2340 | -35 |
2501 | 23485 | 23300 | 23300 | 23030 | 23030 | 23125 | -455 | -360 | 294 | 3399.73 | 914 | -77 |
2502 | 23455 | 23160 | 23230 | 23000 | 23000 | 23125 | -455 | -330 | 31 | 358.44 | 371 | -1 |
2503 | 23530 | 23175 | 23255 | 22980 | 23025 | 23105 | -505 | -425 | 20 | 231.08 | 408 | 4 |
2504 | 23495 | 23170 | 23170 | 23000 | 23075 | 23100 | -420 | -395 | 26 | 300.35 | 97 | 3 |
2505 | 23460 | 23140 | 23195 | 23015 | 23060 | 23110 | -400 | -350 | 23 | 265.77 | 79 | 10 |
Total |
| 330749 | 3854008.79 | 190591 / -2123 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Lead |
2406 | 18580 | 18670 | 19565 | 18550 | 18700 | 18660 | 120 | 80 | 195 | 1819.38 | 4435 | -30 |
2407 | 18600 | 18610 | 18900 | 18515 | 18730 | 18685 | 130 | 85 | 28659 | 267758.57 | 29670 | -1365 |
2408 | 18565 | 18540 | 18845 | 18415 | 18665 | 18620 | 100 | 55 | 172263 | 1604029.97 | 96295 | 8013 |
2409 | 18485 | 18450 | 18705 | 18305 | 18520 | 18500 | 35 | 15 | 29837 | 276051.87 | 31795 | 4296 |
2410 | 18385 | 18355 | 18595 | 18215 | 18405 | 18385 | 20 | 0 | 2072 | 19047.49 | 1956 | 558 |
2411 | 18330 | 18265 | 18535 | 18135 | 18315 | 18310 | -15 | -20 | 130 | 1190.17 | 754 | -20 |
2412 | 18280 | 18200 | 18435 | 18120 | 18250 | 18315 | -30 | 35 | 63 | 577.01 | 294 | 11 |
2501 | 18220 | 18205 | 18410 | 18070 | 18190 | 18275 | -30 | 55 | 94 | 859.01 | 268 | 2 |
2502 | 18205 | 18110 | 18345 | 18050 | 18170 | 18175 | -35 | -30 | 8 | 72.71 | 121 | 1 |
2503 | 18145 | 18060 | 18290 | 18060 | 18245 | 18215 | 100 | 70 | 5 | 45.55 | 131 | 1 |
2504 | 18120 | 18065 | 18220 | 17970 | 18190 | 18115 | 70 | -5 | 7 | 63.41 | 79 | 2 |
2505 | 18150 | 18075 | 18295 | 17930 | 18105 | 18095 | -45 | -55 | 29 | 262.41 | 87 | 8 |
Total |
| 233362 | 2171777.52 | 165885 / 11477 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Nickel |
2406 | 136970 | 135000 | 136800 | 133930 | 134910 | 135850 | -2060 | -1120 | 180 | 2445.35 | 6924 | 60 |
2407 | 137380 | 136000 | 137630 | 135010 | 135170 | 136120 | -2210 | -1260 | 203129 | 2764996.48 | 74513 | 326 |
2408 | 137820 | 136420 | 138030 | 135520 | 135590 | 136500 | -2230 | -1320 | 29554 | 403434.04 | 42353 | -1225 |
2409 | 138350 | 137000 | 138520 | 136020 | 136100 | 137000 | -2250 | -1350 | 53866 | 737990.68 | 63836 | 1279 |
2410 | 138700 | 137400 | 139070 | 136540 | 136550 | 137560 | -2150 | -1140 | 4312 | 59320.08 | 12206 | 181 |
2411 | 139300 | 138300 | 139580 | 137140 | 137140 | 137880 | -2160 | -1420 | 561 | 7735.50 | 2674 | 92 |
2412 | 139820 | 138640 | 140000 | 137500 | 137500 | 138640 | -2320 | -1180 | 257 | 3563.22 | 1423 | 11 |
2501 | 140300 | 139020 | 140640 | 138060 | 138170 | 139080 | -2130 | -1220 | 491 | 6829.16 | 1372 | 21 |
2502 | 140850 | 139360 | 140350 | 138690 | 138690 | 139180 | -2160 | -1670 | 47 | 654.16 | 143 | 11 |
2503 | 141170 | 140220 | 141230 | 139060 | 139120 | 139950 | -2050 | -1220 | 32 | 447.87 | 128 | 10 |
2504 | 141840 | 140160 | 140600 | 139800 | 139960 | 140080 | -1880 | -1760 | 6 | 84.05 | 48 | 2 |
2505 | 141880 | 141000 | 142000 | 140100 | 140320 | 140640 | -1560 | -1240 | 32 | 450.05 | 83 | 8 |
Total |
| 292467 | 3987950.63 | 205703 / 776 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Tin |
2406 | 270760 | 266560 | 268000 | 264000 | 264000 | 266390 | -6760 | -4370 | 62 | 1651.68 | 2550 | 28 |
2407 | 271390 | 269820 | 270200 | 264580 | 264900 | 267010 | -6490 | -4380 | 87920 | 2347553.40 | 36062 | -1239 |
2408 | 272230 | 270000 | 270800 | 265130 | 265320 | 267710 | -6910 | -4520 | 44802 | 1199414.59 | 32328 | -471 |
2409 | 272950 | 271480 | 271480 | 265860 | 266450 | 268460 | -6500 | -4490 | 17119 | 459585.16 | 12427 | -198 |
2410 | 273470 | 271610 | 271710 | 266370 | 266800 | 268780 | -6670 | -4690 | 1978 | 53165.99 | 2963 | 160 |
2411 | 272980 | 270570 | 271190 | 266710 | 267060 | 268560 | -5920 | -4420 | 363 | 9748.78 | 661 | -51 |
2412 | 272390 | 270000 | 270600 | 266080 | 266410 | 267280 | -5980 | -5110 | 458 | 12241.43 | 662 | 107 |
2501 | 272570 | 270100 | 270770 | 265360 | 265910 | 266960 | -6660 | -5610 | 685 | 18287.07 | 557 | -56 |
2502 | 271230 | 268630 | 270190 | 265720 | 266880 | 268470 | -4350 | -2760 | 50 | 1342.35 | 196 | -26 |
2503 | 273410 | 266180 | 270340 | 265870 | 268670 | 268610 | -4740 | -4800 | 16 | 429.78 | 133 | -9 |
2504 | 273870 | 269620 | 269620 | 267440 | 268940 | 268880 | -4930 | -4990 | 4 | 107.56 | 152 | -1 |
2505 | 271880 | 268770 | 269920 | 266530 | 267700 | 268530 | -4180 | -3350 | 8 | 214.83 | 19 | 3 |
Total |
| 153465 | 4103742.61 | 88710 / -1753 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Alumina |
2406 | 3746 |
|
|
| 3745 | 3746 | -1 | 0 | 0 | 0.00 | 660 | 0 |
2407 | 3838 | 3843 | 3852 | 3701 | 3703 | 3759 | -135 | -79 | 253242 | 1904244.90 | 51838 | 1584 |
2408 | 3852 | 3863 | 3863 | 3714 | 3715 | 3771 | -137 | -81 | 62230 | 469365.66 | 63961 | 2093 |
2409 | 3868 | 3869 | 3876 | 3735 | 3737 | 3790 | -131 | -78 | 73584 | 557889.84 | 43097 | -943 |
2410 | 3877 | 3883 | 3883 | 3754 | 3754 | 3805 | -123 | -72 | 4099 | 31199.57 | 7094 | 108 |
2411 | 3882 | 3882 | 3882 | 3766 | 3769 | 3814 | -113 | -68 | 693 | 5286.36 | 2681 | -37 |
2412 | 3882 | 3866 | 3871 | 3775 | 3775 | 3817 | -107 | -65 | 444 | 3389.89 | 1921 | -27 |
2501 | 3867 | 3851 | 3853 | 3756 | 3756 | 3801 | -111 | -66 | 963 | 7322.13 | 1196 | -86 |
2502 | 3842 | 3806 | 3818 | 3759 | 3759 | 3788 | -83 | -54 | 71 | 538.03 | 176 | -19 |
2503 | 3829 | 3804 | 3804 | 3755 | 3761 | 3782 | -68 | -47 | 23 | 174.01 | 99 | 1 |
2504 | 3825 | 3799 | 3799 | 3717 | 3770 | 3772 | -55 | -53 | 30 | 226.35 | 146 | 3 |
2505 | 3826 | 3818 | 3818 | 3744 | 3745 | 3772 | -81 | -54 | 59 | 445.13 | 101 | -1 |
Total |
| 395438 | 2980081.87 | 172970 / 2676 |