SHFE Metals Close Price For June 12, 2024
Wednesday, Jun 12, 2024
点击:
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Copper |
2406 | 79750 | 79290 | 79920 | 78890 | 79550 | 79540 | -200 | -210 | 15990 | 635960.85 | 27010 | -3930 |
2407 | 80090 | 79390 | 80260 | 79130 | 79880 | 79690 | -210 | -400 | 99742 | 3974274.65 | 176575 | 3197 |
2408 | 80310 | 79700 | 80450 | 79300 | 80030 | 79880 | -280 | -430 | 73407 | 2932145.74 | 151649 | 4161 |
2409 | 80420 | 79810 | 80560 | 79450 | 80140 | 79970 | -280 | -450 | 40651 | 1625559.34 | 95900 | 2822 |
2410 | 80550 | 79900 | 80660 | 79560 | 80230 | 80050 | -320 | -500 | 13499 | 540312.34 | 39047 | 764 |
2411 | 80570 | 80030 | 80680 | 79570 | 80250 | 80090 | -320 | -480 | 4517 | 180890.57 | 17634 | 247 |
2412 | 80560 | 79970 | 80700 | 79580 | 80290 | 80140 | -270 | -420 | 5349 | 214352.03 | 25043 | -74 |
2501 | 80630 | 79910 | 80750 | 79600 | 80320 | 80070 | -310 | -560 | 1793 | 71785.31 | 13059 | -69 |
2502 | 80550 | 79920 | 80750 | 79620 | 80280 | 80220 | -270 | -330 | 454 | 18210.89 | 6404 | 19 |
2503 | 80570 | 79940 | 80630 | 79540 | 80220 | 80070 | -350 | -500 | 397 | 15895.83 | 6505 | 45 |
2504 | 80250 | 79840 | 80430 | 79470 | 80160 | 80010 | -90 | -240 | 90 | 3600.58 | 1697 | -7 |
2505 | 80520 | 79790 | 80430 | 79340 | 80080 | 79790 | -440 | -730 | 226 | 9016.80 | 1862 | 43 |
Total |
| 256115 | 10222004.91 | 562385 / 7218 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Copper(BC) |
2406 | 71000 |
|
|
| 71000 | 71000 | 0 | 0 | 0 | 0.00 | 4820 | 0 |
2407 | 71340 | 70710 | 71420 | 70390 | 71070 | 70870 | -270 | -470 | 7352 | 260539.88 | 5272 | -624 |
2408 | 71490 | 70950 | 71590 | 70560 | 71180 | 71110 | -310 | -380 | 5520 | 196276.48 | 7225 | 349 |
2409 | 71720 | 71010 | 71720 | 70700 | 71720 | 71020 | 0 | -700 | 58 | 2059.78 | 191 | 9 |
2410 | 71550 | 71060 | 71620 | 71060 | 71620 | 71340 | 70 | -210 | 2 | 71.34 | 54 | -1 |
2411 | 72490 |
|
|
| 72110 | 72110 | -380 | -380 | 0 | 0.00 | 2 | 0 |
2412 | 71570 |
|
|
| 71570 | 71570 | 0 | 0 | 0 | 0.00 | 2 | 0 |
2501 | 71980 |
|
|
| 71980 | 71980 | 0 | 0 | 0 | 0.00 | 1 | 0 |
2502 | 72110 |
|
|
| 72110 | 72110 | 0 | 0 | 0 | 0.00 | 3 | 0 |
2503 | 71490 |
|
|
| 71490 | 71490 | 0 | 0 | 0 | 0.00 | 1 | 0 |
2504 | 71450 |
|
|
| 71450 | 71450 | 0 | 0 | 0 | 0.00 | 1 | 0 |
2505 | 73320 |
|
|
| 73320 | 73320 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Total |
| 12932 | 458947.48 | 17572 / -267 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Aluminum |
2406 | 20875 | 20820 | 20835 | 20700 | 20775 | 20780 | -100 | -95 | 4965 | 51595.59 | 16625 | -1720 |
2407 | 20920 | 20820 | 20900 | 20730 | 20800 | 20820 | -120 | -100 | 138313 | 1439841.89 | 140419 | -9965 |
2408 | 20985 | 20900 | 20945 | 20775 | 20850 | 20865 | -135 | -120 | 119048 | 1242174.80 | 224187 | -658 |
2409 | 21045 | 20905 | 20985 | 20820 | 20885 | 20910 | -160 | -135 | 35885 | 375199.12 | 102914 | 1425 |
2410 | 21065 | 20945 | 21000 | 20835 | 20905 | 20930 | -160 | -135 | 8460 | 88544.67 | 35412 | 91 |
2411 | 21085 | 20905 | 21005 | 20845 | 20920 | 20935 | -165 | -150 | 3145 | 32923.56 | 23461 | 192 |
2412 | 21070 | 20895 | 21015 | 20850 | 20930 | 20945 | -140 | -125 | 1791 | 18758.79 | 19795 | 401 |
2501 | 21095 | 21010 | 21040 | 20885 | 20960 | 20975 | -135 | -120 | 576 | 6042.07 | 8712 | 193 |
2502 | 21075 | 21005 | 21060 | 20915 | 20985 | 21025 | -90 | -50 | 194 | 2039.71 | 3431 | 21 |
2503 | 21145 | 21055 | 21095 | 20945 | 21050 | 21035 | -95 | -110 | 141 | 1483.29 | 1205 | 78 |
2504 | 21135 | 21005 | 21105 | 20945 | 21070 | 21050 | -65 | -85 | 145 | 1526.48 | 737 | 73 |
2505 | 21190 | 21070 | 21130 | 20990 | 21070 | 21040 | -120 | -150 | 158 | 1662.48 | 352 | 59 |
Total |
| 312821 | 3261792.45 | 577250 / -9810 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Zinc |
2406 | 23700 | 23555 | 23625 | 23390 | 23600 | 23520 | -100 | -180 | 955 | 11231.98 | 6410 | -525 |
2407 | 23730 | 23480 | 23650 | 23400 | 23555 | 23525 | -175 | -205 | 117046 | 1376918.33 | 62292 | -4661 |
2408 | 23755 | 23455 | 23635 | 23380 | 23535 | 23510 | -220 | -245 | 98447 | 1157448.08 | 76079 | -49 |
2409 | 23745 | 23450 | 23595 | 23335 | 23495 | 23465 | -250 | -280 | 26577 | 311879.27 | 28119 | 47 |
2410 | 23695 | 23390 | 23520 | 23270 | 23425 | 23410 | -270 | -285 | 6161 | 72121.98 | 13127 | 401 |
2411 | 23635 | 23380 | 23465 | 23245 | 23400 | 23375 | -235 | -260 | 961 | 11233.83 | 4811 | 188 |
2412 | 23595 | 23305 | 23430 | 23215 | 23390 | 23345 | -205 | -250 | 374 | 4366.11 | 2352 | 46 |
2501 | 23625 | 23330 | 23405 | 23245 | 23350 | 23340 | -275 | -285 | 100 | 1167.11 | 909 | 30 |
2502 | 23605 | 23225 | 23385 | 23225 | 23385 | 23320 | -220 | -285 | 6 | 69.96 | 377 | 1 |
2503 | 23590 | 23345 | 23380 | 23215 | 23350 | 23285 | -240 | -305 | 13 | 151.37 | 402 | -2 |
2504 | 23605 | 23240 | 23360 | 23240 | 23350 | 23330 | -255 | -275 | 5 | 58.33 | 86 | 0 |
2505 | 23615 | 23400 | 23400 | 23160 | 23325 | 23285 | -290 | -330 | 20 | 232.86 | 69 | 3 |
Total |
| 250665 | 2946879.19 | 195033 / -4521 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Lead |
2406 | 18785 | 18880 | 18880 | 18650 | 18660 | 18720 | -125 | -65 | 150 | 1404.21 | 4640 | 5 |
2407 | 18760 | 18650 | 18760 | 18515 | 18635 | 18630 | -125 | -130 | 40527 | 377537.92 | 35355 | -4918 |
2408 | 18750 | 18630 | 18735 | 18505 | 18605 | 18625 | -145 | -125 | 77113 | 718177.89 | 80973 | 6407 |
2409 | 18695 | 18550 | 18650 | 18435 | 18520 | 18560 | -175 | -135 | 13001 | 120667.66 | 25712 | 1513 |
2410 | 18620 | 18510 | 18555 | 18355 | 18480 | 18470 | -140 | -150 | 582 | 5375.40 | 1373 | 16 |
2411 | 18530 | 18385 | 18510 | 18310 | 18445 | 18400 | -85 | -130 | 36 | 331.20 | 759 | 3 |
2412 | 18340 | 18430 | 18455 | 18290 | 18350 | 18385 | 10 | 45 | 35 | 321.74 | 278 | 3 |
2501 | 18435 | 18410 | 18410 | 18025 | 18325 | 18285 | -110 | -150 | 57 | 521.13 | 238 | -4 |
2502 | 18465 | 18225 | 18360 | 18225 | 18290 | 18310 | -175 | -155 | 5 | 45.78 | 118 | -2 |
2503 | 18370 | 18195 | 18315 | 18125 | 18255 | 18200 | -115 | -170 | 23 | 209.36 | 124 | 1 |
2504 | 18310 | 18135 | 18135 | 18135 | 18135 | 18135 | -175 | -175 | 1 | 9.07 | 79 | 0 |
2505 | 18340 | 18200 | 18380 | 18150 | 18235 | 18220 | -105 | -120 | 15 | 136.68 | 83 | 2 |
Total |
| 131545 | 1224738.03 | 149732 / 3026 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Nickel |
2406 | 139160 | 138520 | 140450 | 137600 | 140000 | 139670 | 840 | 510 | 630 | 8799.77 | 7152 | -72 |
2407 | 139860 | 138880 | 140610 | 138050 | 139770 | 139370 | -90 | -490 | 159100 | 2217469.33 | 76665 | -1378 |
2408 | 140370 | 139100 | 141090 | 138540 | 140200 | 139880 | -170 | -490 | 17371 | 242995.18 | 43533 | 891 |
2409 | 140890 | 139670 | 141720 | 139050 | 140810 | 140430 | -80 | -460 | 35443 | 497731.70 | 61474 | 872 |
2410 | 141500 | 140290 | 142110 | 139580 | 141380 | 140760 | -120 | -740 | 3265 | 45961.10 | 11817 | 119 |
2411 | 142130 | 141010 | 142610 | 140300 | 141820 | 141360 | -310 | -770 | 359 | 5074.88 | 2499 | -3 |
2412 | 142350 | 141740 | 143100 | 140930 | 142450 | 142030 | 100 | -320 | 190 | 2698.71 | 1288 | 23 |
2501 | 143030 | 142000 | 143800 | 141450 | 143050 | 142590 | 20 | -440 | 511 | 7286.81 | 1039 | 181 |
2502 | 143960 | 142360 | 144250 | 142180 | 143570 | 143040 | -390 | -920 | 30 | 429.14 | 141 | 4 |
2503 | 144270 | 143000 | 144000 | 142600 | 144000 | 143100 | -270 | -1170 | 6 | 85.86 | 114 | 3 |
2504 | 144910 | 143150 | 144880 | 143150 | 144880 | 144130 | -30 | -780 | 4 | 57.65 | 35 | 2 |
2505 | 144020 | 144020 | 145240 | 143270 | 144910 | 144290 | 890 | 270 | 12 | 173.15 | 70 | 2 |
Total |
| 216921 | 3028763.28 | 205827 / 644 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Tin |
2406 | 263550 | 263680 | 272980 | 262360 | 272980 | 268990 | 9430 | 5440 | 102 | 2743.71 | 2532 | -66 |
2407 | 264970 | 263490 | 274150 | 263040 | 272990 | 268940 | 8020 | 3970 | 94880 | 2551789.01 | 44268 | 6036 |
2408 | 265840 | 264090 | 275140 | 264000 | 273930 | 270010 | 8090 | 4170 | 35548 | 959846.69 | 32809 | 5041 |
2409 | 266740 | 265090 | 275600 | 264670 | 274400 | 270590 | 7660 | 3850 | 13082 | 353992.65 | 11809 | 947 |
2410 | 267730 | 265290 | 275830 | 265250 | 274590 | 271380 | 6860 | 3650 | 943 | 25591.29 | 2631 | 28 |
2411 | 265790 | 266700 | 275510 | 265130 | 274630 | 273150 | 8840 | 7360 | 263 | 7183.87 | 636 | 130 |
2412 | 267390 | 265510 | 275000 | 264960 | 273770 | 271990 | 6380 | 4600 | 234 | 6364.74 | 541 | 85 |
2501 | 265960 | 265200 | 274630 | 263780 | 273010 | 271910 | 7050 | 5950 | 495 | 13459.55 | 580 | 154 |
2502 | 266130 | 263700 | 274850 | 263700 | 272070 | 272570 | 5940 | 6440 | 181 | 4933.69 | 220 | 101 |
2503 | 265370 | 266940 | 274800 | 266940 | 272870 | 272030 | 7500 | 6660 | 35 | 952.12 | 131 | 3 |
2504 | 265210 | 265950 | 274150 | 265950 | 274150 | 269230 | 8940 | 4020 | 14 | 376.93 | 148 | 2 |
2505 | 263820 | 271360 | 271720 | 271360 | 271720 | 271600 | 7900 | 7780 | 3 | 81.48 | 15 | -2 |
Total |
| 145780 | 3927315.74 | 96320 / 12459 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Alumina |
2406 | 3731 |
|
|
| 3731 | 3731 | 0 | 0 | 0 | 0.00 | 660 | 0 |
2407 | 3793 | 3777 | 3900 | 3774 | 3870 | 3844 | 77 | 51 | 206013 | 1583973.57 | 55485 | 4238 |
2408 | 3811 | 3790 | 3919 | 3790 | 3890 | 3861 | 79 | 50 | 33689 | 260158.51 | 59484 | 3831 |
2409 | 3826 | 3824 | 3938 | 3812 | 3909 | 3882 | 83 | 56 | 55705 | 432581.70 | 41097 | 3454 |
2410 | 3845 | 3841 | 3949 | 3831 | 3919 | 3899 | 74 | 54 | 1513 | 11798.42 | 6742 | 103 |
2411 | 3861 | 3846 | 3954 | 3839 | 3927 | 3903 | 66 | 42 | 1181 | 9219.29 | 2567 | 310 |
2412 | 3860 | 3850 | 3953 | 3837 | 3927 | 3898 | 67 | 38 | 642 | 5005.44 | 1827 | 261 |
2501 | 3831 | 3822 | 3929 | 3820 | 3906 | 3877 | 75 | 46 | 801 | 6212.54 | 1241 | 201 |
2502 | 3852 | 3825 | 3903 | 3818 | 3885 | 3847 | 33 | -5 | 44 | 338.55 | 194 | 13 |
2503 | 3815 | 3814 | 3889 | 3811 | 3863 | 3842 | 48 | 27 | 20 | 153.71 | 100 | 6 |
2504 | 3804 | 3805 | 3880 | 3805 | 3860 | 3856 | 56 | 52 | 27 | 208.27 | 151 | 5 |
2505 | 3808 | 3781 | 3882 | 3781 | 3851 | 3844 | 43 | 36 | 27 | 207.63 | 88 | 15 |
Total |
| 299662 | 2309857.61 | 169636 / 12437 |