SHFE Metals Close Price For June 3, 2024
Monday, Jun 03, 2024
点击:
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Copper |
2406 | 81950 | 81990 | 82410 | 80910 | 81280 | 81470 | -670 | -480 | 22875 | 931856.55 | 54885 | -4875 |
2407 | 82220 | 82290 | 82680 | 81130 | 81510 | 81730 | -710 | -490 | 170336 | 6961330.61 | 186521 | -5478 |
2408 | 82490 | 82490 | 82960 | 81410 | 81740 | 81960 | -750 | -530 | 77596 | 3180153.77 | 141330 | 1075 |
2409 | 82650 | 82700 | 83110 | 81580 | 81900 | 82140 | -750 | -510 | 44174 | 1814414.51 | 90263 | 1760 |
2410 | 82800 | 82800 | 83240 | 81740 | 82080 | 82260 | -720 | -540 | 13155 | 541107.84 | 36956 | 609 |
2411 | 82900 | 82940 | 83410 | 81830 | 82180 | 82370 | -720 | -530 | 3983 | 164041.32 | 17562 | -163 |
2412 | 82970 | 83030 | 83420 | 81920 | 82240 | 82460 | -730 | -510 | 6161 | 254019.02 | 24821 | 188 |
2501 | 83010 | 83070 | 83430 | 82010 | 82360 | 82570 | -650 | -440 | 2319 | 95750.39 | 13209 | 199 |
2502 | 83010 | 83150 | 83470 | 82100 | 82390 | 82710 | -620 | -300 | 1632 | 67493.71 | 6175 | 355 |
2503 | 82910 | 83300 | 83320 | 81940 | 82270 | 82390 | -640 | -520 | 674 | 27767.81 | 6511 | -15 |
2504 | 82840 | 83170 | 83180 | 81870 | 82210 | 82410 | -630 | -430 | 292 | 12031.89 | 1774 | -23 |
2505 | 82690 | 83050 | 83110 | 81780 | 82090 | 82320 | -600 | -370 | 352 | 14489.66 | 1656 | 4 |
Total |
| 343549 | 14064457.05 | 581663 / -6364 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Copper(BC) |
2406 | 73260 | 73460 | 73460 | 72600 | 72600 | 73320 | -660 | 60 | 40 | 1466.43 | 4820 | 0 |
2407 | 73330 | 73400 | 73680 | 72400 | 72740 | 72990 | -590 | -340 | 11910 | 434675.31 | 6998 | -515 |
2408 | 73530 | 73500 | 73870 | 72570 | 72950 | 73160 | -580 | -370 | 4706 | 172160.10 | 6541 | 203 |
2409 | 73510 | 73920 | 73940 | 72830 | 73000 | 73320 | -510 | -190 | 19 | 696.61 | 142 | -2 |
2410 | 73710 | 72920 | 73510 | 72900 | 73040 | 73020 | -670 | -690 | 98 | 3578.26 | 53 | 1 |
2411 | 74440 |
|
|
| 73740 | 73740 | -700 | -700 | 0 | 0.00 | 2 | 0 |
2412 | 73560 |
|
|
| 73560 | 73560 | 0 | 0 | 0 | 0.00 | 1 | 0 |
2501 | 74500 |
|
|
| 73800 | 73800 | -700 | -700 | 0 | 0.00 | 1 | 0 |
2502 | 73880 | 73350 | 73350 | 73350 | 73350 | 73350 | -530 | -530 | 1 | 36.68 | 3 | 0 |
2503 | 75100 |
|
|
| 74560 | 74560 | -540 | -540 | 0 | 0.00 | 1 | 0 |
2504 | 73670 |
|
|
| 73140 | 73140 | -530 | -530 | 0 | 0.00 | 1 | 0 |
2505 | 74020 |
|
|
| 74020 | 74020 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Total |
| 16774 | 612613.37 | 18563 / -313 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Aluminum |
2406 | 21370 | 21440 | 21690 | 21025 | 21100 | 21195 | -270 | -175 | 22859 | 242289.35 | 30080 | -6784 |
2407 | 21440 | 21630 | 21670 | 21070 | 21170 | 21280 | -270 | -160 | 336554 | 3581521.87 | 202109 | -23433 |
2408 | 21515 | 21670 | 21750 | 21135 | 21235 | 21345 | -280 | -170 | 161650 | 1725299.06 | 207281 | -11021 |
2409 | 21565 | 21750 | 21800 | 21170 | 21280 | 21360 | -285 | -205 | 70787 | 756064.70 | 91323 | -4520 |
2410 | 21575 | 21740 | 21810 | 21180 | 21290 | 21385 | -285 | -190 | 15865 | 169639.79 | 33659 | -420 |
2411 | 21585 | 21775 | 21805 | 21195 | 21280 | 21375 | -305 | -210 | 4721 | 50465.24 | 21277 | 182 |
2412 | 21570 | 21715 | 21800 | 21185 | 21290 | 21395 | -280 | -175 | 2069 | 22135.18 | 19569 | -126 |
2501 | 21570 | 21770 | 21990 | 21195 | 21290 | 21415 | -280 | -155 | 856 | 9167.59 | 8422 | -143 |
2502 | 21600 | 21720 | 21720 | 21205 | 21305 | 21310 | -295 | -290 | 502 | 5349.51 | 3366 | 241 |
2503 | 21595 | 21810 | 21815 | 21235 | 21365 | 21345 | -230 | -250 | 200 | 2134.98 | 1113 | 99 |
2504 | 21620 | 21835 | 21960 | 21260 | 21320 | 21495 | -300 | -125 | 54 | 580.44 | 556 | -1 |
2505 | 21635 | 21710 | 21990 | 21265 | 21355 | 21505 | -280 | -130 | 99 | 1064.57 | 287 | -5 |
Total |
| 616216 | 6565712.27 | 619042 / -45931 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Zinc |
2406 | 24690 | 24890 | 24970 | 24110 | 24130 | 24375 | -560 | -315 | 7270 | 88605.05 | 12165 | -1465 |
2407 | 24770 | 24890 | 25010 | 24120 | 24180 | 24460 | -590 | -310 | 255333 | 3123246.19 | 98370 | -6390 |
2408 | 24835 | 24990 | 25070 | 24175 | 24235 | 24515 | -600 | -320 | 113634 | 1393101.04 | 66363 | 2056 |
2409 | 24860 | 24990 | 25100 | 24205 | 24265 | 24550 | -595 | -310 | 30473 | 374117.03 | 24960 | 965 |
2410 | 24860 | 25000 | 25090 | 24175 | 24245 | 24465 | -615 | -395 | 6235 | 76271.65 | 10684 | 821 |
2411 | 24845 | 25070 | 25070 | 24180 | 24215 | 24570 | -630 | -275 | 779 | 9571.42 | 4012 | -5 |
2412 | 24840 | 25020 | 25020 | 24170 | 24220 | 24365 | -620 | -475 | 233 | 2838.70 | 2149 | -29 |
2501 | 24835 | 25040 | 25040 | 24135 | 24195 | 24400 | -640 | -435 | 325 | 3965.79 | 875 | 3 |
2502 | 24830 | 24870 | 24875 | 24155 | 24215 | 24560 | -615 | -270 | 42 | 515.77 | 355 | -4 |
2503 | 24825 | 25000 | 25000 | 24135 | 24200 | 24525 | -625 | -300 | 74 | 907.44 | 386 | -15 |
2504 | 24695 | 24860 | 24865 | 24190 | 24230 | 24495 | -465 | -200 | 50 | 612.41 | 68 | 3 |
2505 | 24680 | 24930 | 24930 | 24130 | 24130 | 24400 | -550 | -280 | 45 | 549.07 | 45 | -1 |
Total |
| 414493 | 5074301.55 | 220432 / -4061 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Lead |
2406 | 18715 | 18895 | 19005 | 18685 | 18780 | 18785 | 65 | 70 | 1230 | 11555.08 | 4715 | -135 |
2407 | 18760 | 18840 | 18975 | 18640 | 18770 | 18790 | 10 | 30 | 110177 | 1035227.41 | 54972 | -154 |
2408 | 18765 | 18865 | 18965 | 18640 | 18755 | 18785 | -10 | 20 | 53061 | 498409.79 | 50408 | 6659 |
2409 | 18705 | 18865 | 18900 | 18580 | 18690 | 18725 | -15 | 20 | 11367 | 106423.61 | 17437 | 1506 |
2410 | 18670 | 18795 | 18840 | 18530 | 18655 | 18650 | -15 | -20 | 1097 | 10231.80 | 1347 | 125 |
2411 | 18660 | 18690 | 18790 | 18450 | 18575 | 18520 | -85 | -140 | 193 | 1787.44 | 718 | 4 |
2412 | 18620 | 18685 | 18780 | 18415 | 18525 | 18485 | -95 | -135 | 462 | 4270.75 | 290 | -206 |
2501 | 18615 | 18585 | 18810 | 18400 | 18490 | 18515 | -125 | -100 | 201 | 1860.79 | 233 | -54 |
2502 | 18590 | 18740 | 18740 | 18380 | 18435 | 18465 | -155 | -125 | 24 | 221.62 | 122 | 13 |
2503 | 18520 | 18605 | 18750 | 18370 | 18370 | 18470 | -150 | -50 | 36 | 332.53 | 132 | -2 |
2504 | 18550 | 18560 | 18560 | 18355 | 18355 | 18410 | -195 | -140 | 17 | 156.52 | 85 | 0 |
2505 | 18510 | 18560 | 18560 | 18340 | 18430 | 18430 | -80 | -80 | 9 | 82.95 | 67 | 1 |
Total |
| 177874 | 1670560.28 | 130526 / 7757 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Nickel |
2406 | 149920 | 150700 | 152200 | 145860 | 146810 | 148570 | -3110 | -1350 | 1723 | 25599.75 | 8772 | -313 |
2407 | 150500 | 151650 | 152990 | 146030 | 147430 | 149510 | -3070 | -990 | 244756 | 3659446.46 | 90396 | -610 |
2408 | 151350 | 152350 | 153670 | 146770 | 148020 | 149760 | -3330 | -1590 | 26276 | 393527.92 | 41036 | 1259 |
2409 | 151860 | 153200 | 154330 | 147130 | 148690 | 150690 | -3170 | -1170 | 46465 | 700225.09 | 62792 | 52 |
2410 | 152640 | 153500 | 154850 | 148150 | 149170 | 151280 | -3470 | -1360 | 6092 | 92160.46 | 12330 | -168 |
2411 | 153230 | 154260 | 155420 | 148910 | 149600 | 151740 | -3630 | -1490 | 789 | 11973.00 | 2334 | -15 |
2412 | 153670 | 153250 | 155930 | 149020 | 149610 | 151720 | -4060 | -1950 | 418 | 6342.01 | 1190 | -23 |
2501 | 154260 | 155630 | 156510 | 149700 | 150500 | 151900 | -3760 | -2360 | 716 | 10876.25 | 756 | -240 |
2502 | 155040 | 153210 | 153210 | 150520 | 150700 | 151750 | -4340 | -3290 | 23 | 349.04 | 140 | -1 |
2503 | 155570 | 157000 | 157700 | 150740 | 151170 | 153220 | -4400 | -2350 | 75 | 1149.15 | 106 | -12 |
2504 | 155910 | 156800 | 156800 | 151340 | 152410 | 153930 | -3500 | -1980 | 21 | 323.27 | 34 | -2 |
2505 | 156870 | 157830 | 157830 | 151820 | 151980 | 154760 | -4890 | -2110 | 38 | 588.12 | 42 | -4 |
Total |
| 327392 | 4902560.51 | 219928 / -77 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Tin |
2406 | 273050 | 274020 | 277980 | 264440 | 265980 | 269730 | -7070 | -3320 | 1184 | 31936.45 | 3522 | -326 |
2407 | 273870 | 276990 | 279440 | 265300 | 266850 | 271540 | -7020 | -2330 | 136649 | 3710592.66 | 50342 | 5498 |
2408 | 274830 | 276900 | 280240 | 266240 | 267750 | 272520 | -7080 | -2310 | 34756 | 947199.73 | 23478 | 285 |
2409 | 275640 | 277660 | 281000 | 267100 | 268790 | 272790 | -6850 | -2850 | 15806 | 431176.26 | 10661 | 37 |
2410 | 275680 | 279350 | 281210 | 267260 | 268980 | 272650 | -6700 | -3030 | 1584 | 43188.57 | 2165 | 98 |
2411 | 275020 | 278600 | 280500 | 267160 | 268510 | 271320 | -6510 | -3700 | 258 | 7000.17 | 567 | -28 |
2412 | 275020 | 280000 | 280340 | 266300 | 267900 | 271230 | -7120 | -3790 | 318 | 8625.17 | 497 | -15 |
2501 | 275080 | 278000 | 279380 | 265660 | 267200 | 271950 | -7880 | -3130 | 499 | 13570.62 | 413 | -38 |
2502 | 275190 | 278350 | 278650 | 266390 | 266430 | 271320 | -8760 | -3870 | 134 | 3635.81 | 157 | -39 |
2503 | 275020 | 278930 | 279910 | 266950 | 267320 | 272250 | -7700 | -2770 | 88 | 2395.87 | 132 | -35 |
2504 | 275870 | 275040 | 275040 | 267230 | 267330 | 271000 | -8540 | -4870 | 62 | 1680.24 | 153 | -23 |
2505 | 275930 | 280870 | 280870 | 269170 | 269170 | 273210 | -6760 | -2720 | 10 | 273.21 | 14 | 0 |
Total |
| 191348 | 5201274.76 | 92101 / 5414 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Alumina |
2406 | 3882 | 3890 | 3921 | 3679 | 3733 | 3779 | -149 | -103 | 390 | 2947.86 | 1200 | -135 |
2407 | 3939 | 3999 | 4000 | 3712 | 3787 | 3827 | -152 | -112 | 465611 | 3563791.86 | 67600 | -7255 |
2408 | 3953 | 3981 | 4006 | 3733 | 3804 | 3830 | -149 | -123 | 48867 | 374404.98 | 52185 | 2523 |
2409 | 3967 | 3990 | 4018 | 3757 | 3820 | 3852 | -147 | -115 | 84475 | 650945.22 | 35268 | 986 |
2410 | 3967 | 3998 | 4018 | 3775 | 3832 | 3850 | -135 | -117 | 4191 | 32276.47 | 6440 | 1091 |
2411 | 3962 | 3989 | 3989 | 3781 | 3839 | 3860 | -123 | -102 | 681 | 5257.63 | 1279 | 211 |
2412 | 3955 | 3963 | 3997 | 3765 | 3844 | 3873 | -111 | -82 | 497 | 3849.84 | 981 | 25 |
2501 | 3942 | 3939 | 3990 | 3768 | 3812 | 3834 | -130 | -108 | 963 | 7385.97 | 729 | -20 |
2502 | 3936 | 3958 | 3958 | 3773 | 3822 | 3848 | -114 | -88 | 89 | 685.10 | 170 | -49 |
2503 | 3931 | 3928 | 3928 | 3770 | 3795 | 3804 | -136 | -127 | 92 | 700.10 | 152 | 61 |
2504 | 3923 | 3954 | 3954 | 3790 | 3791 | 3825 | -132 | -98 | 52 | 397.88 | 181 | 11 |
2505 | 3913 | 3930 | 3941 | 3780 | 3795 | 3827 | -118 | -86 | 64 | 489.89 | 60 | -2 |
Total |
| 605972 | 4643132.80 | 166245 / -2553 |