SHFE Metals Close Price For May 30, 2024
Thursday, May 30, 2024
点击:
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Copper |
2406 | 84590 | 84300 | 84540 | 82210 | 82630 | 83350 | -1960 | -1240 | 43847 | 1827443.74 | 69119 | -7027 |
2407 | 84910 | 84180 | 84870 | 82440 | 82860 | 83820 | -2050 | -1090 | 214119 | 8973961.01 | 202769 | -6175 |
2408 | 85190 | 84830 | 85150 | 82680 | 83150 | 84050 | -2040 | -1140 | 96094 | 4038544.67 | 137092 | -96 |
2409 | 85360 | 85140 | 85320 | 82890 | 83340 | 84220 | -2020 | -1140 | 55608 | 2341923.12 | 86549 | -2158 |
2410 | 85540 | 85170 | 85450 | 83080 | 83520 | 84370 | -2020 | -1170 | 16046 | 676941.17 | 35694 | 1249 |
2411 | 85620 | 85150 | 85530 | 83200 | 83600 | 84500 | -2020 | -1120 | 5201 | 219746.22 | 18099 | -214 |
2412 | 85570 | 85410 | 85600 | 83310 | 83690 | 84530 | -1880 | -1040 | 8597 | 363393.45 | 25414 | 53 |
2501 | 85550 | 85330 | 85470 | 83420 | 83710 | 84480 | -1840 | -1070 | 4122 | 174124.35 | 12511 | 490 |
2502 | 85200 | 85200 | 85440 | 83490 | 83820 | 84370 | -1380 | -830 | 2759 | 116397.27 | 4784 | 1860 |
2503 | 85430 | 84850 | 85310 | 83330 | 83600 | 84280 | -1830 | -1150 | 1692 | 71309.05 | 6382 | 463 |
2504 | 85150 | 84920 | 85230 | 83270 | 83520 | 84150 | -1630 | -1000 | 554 | 23310.16 | 1776 | 85 |
2505 | 85370 | 84760 | 85130 | 83050 | 83390 | 84040 | -1980 | -1330 | 906 | 38071.65 | 1419 | 364 |
Total |
| 449545 | 18865165.84 | 601608 / -11106 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Copper(BC) |
2406 | 75980 | 75150 | 75580 | 73580 | 73920 | 74390 | -2060 | -1590 | 421 | 15659.20 | 4864 | -52 |
2407 | 75920 | 75490 | 75820 | 73670 | 74010 | 74980 | -1910 | -940 | 21063 | 789690.83 | 8872 | -2433 |
2408 | 75970 | 75550 | 76020 | 73810 | 74170 | 75120 | -1800 | -850 | 10192 | 382855.39 | 5908 | 1162 |
2409 | 75820 | 75560 | 75870 | 73980 | 74160 | 75540 | -1660 | -280 | 180 | 6799.47 | 141 | 38 |
2410 | 75920 | 75830 | 75950 | 75400 | 75400 | 75770 | -520 | -150 | 4 | 151.54 | 50 | -1 |
2411 | 76210 |
|
|
| 76210 | 76210 | 0 | 0 | 0 | 0.00 | 2 | 0 |
2412 | 76310 |
|
|
| 75620 | 75620 | -690 | -690 | 0 | 0.00 | 1 | 0 |
2501 | 74500 |
|
|
| 74500 | 74500 | 0 | 0 | 0 | 0.00 | 1 | 0 |
2502 | 76110 |
|
|
| 75950 | 75950 | -160 | -160 | 0 | 0.00 | 3 | 0 |
2503 | 75540 |
|
|
| 75390 | 75390 | -150 | -150 | 0 | 0.00 | 1 | 0 |
2504 | 76480 |
|
|
| 75730 | 75730 | -750 | -750 | 0 | 0.00 | 1 | 0 |
2505 | 74020 |
|
|
| 74020 | 74020 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Total |
| 31860 | 1195156.42 | 19844 / -1286 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Aluminum |
2406 | 21235 | 21360 | 21945 | 21285 | 21530 | 21675 | 295 | 440 | 34080 | 369406.85 | 47158 | -5611 |
2407 | 21305 | 21350 | 22040 | 21350 | 21560 | 21740 | 255 | 435 | 572669 | 6225859.69 | 243775 | -2247 |
2408 | 21375 | 21580 | 22115 | 21475 | 21650 | 21815 | 275 | 440 | 250667 | 2734530.95 | 211814 | 33458 |
2409 | 21410 | 21505 | 22140 | 21500 | 21710 | 21855 | 300 | 445 | 115128 | 1258200.06 | 96484 | 12111 |
2410 | 21440 | 21570 | 22120 | 21465 | 21705 | 21860 | 265 | 420 | 29197 | 319127.93 | 33133 | 4255 |
2411 | 21405 | 21550 | 22120 | 21505 | 21700 | 21895 | 295 | 490 | 13209 | 144610.98 | 21207 | 785 |
2412 | 21415 | 21495 | 22100 | 21485 | 21725 | 21850 | 310 | 435 | 7251 | 79232.03 | 19592 | -983 |
2501 | 21460 | 21550 | 22095 | 21500 | 21710 | 21825 | 250 | 365 | 3246 | 35429.76 | 8762 | 1002 |
2502 | 21460 | 21575 | 22090 | 21575 | 21710 | 21870 | 250 | 410 | 516 | 5642.54 | 3051 | -46 |
2503 | 21565 | 21630 | 22110 | 21630 | 21750 | 21875 | 185 | 310 | 333 | 3642.70 | 998 | 2 |
2504 | 21495 | 21535 | 22130 | 21535 | 21805 | 21955 | 310 | 460 | 218 | 2393.60 | 554 | -2 |
2505 | 21485 | 21655 | 22130 | 21600 | 21800 | 21880 | 315 | 395 | 187 | 2045.80 | 285 | 51 |
Total |
| 1026701 | 11180122.88 | 686813 / 42775 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Zinc |
2406 | 25030 | 25140 | 25275 | 24660 | 24670 | 25020 | -360 | -10 | 14125 | 176734.85 | 16949 | -2996 |
2407 | 25070 | 25100 | 25330 | 24700 | 24710 | 25095 | -360 | 25 | 269493 | 3381784.59 | 108870 | -14897 |
2408 | 25140 | 25230 | 25400 | 24770 | 24785 | 25150 | -355 | 10 | 97423 | 1225161.07 | 60448 | -1465 |
2409 | 25180 | 25245 | 25415 | 24800 | 24820 | 25165 | -360 | -15 | 27146 | 341610.57 | 22464 | 580 |
2410 | 25145 | 25285 | 25400 | 24800 | 24820 | 25160 | -325 | 15 | 4173 | 52502.05 | 9836 | 532 |
2411 | 25170 | 25070 | 25380 | 24780 | 24785 | 25100 | -385 | -70 | 1398 | 17548.04 | 3806 | -74 |
2412 | 25160 | 25205 | 25350 | 24765 | 24805 | 25150 | -355 | -10 | 237 | 2980.65 | 2193 | -79 |
2501 | 25090 | 25190 | 25305 | 24770 | 24770 | 25085 | -320 | -5 | 341 | 4277.77 | 907 | 96 |
2502 | 25040 | 25225 | 25295 | 24800 | 24800 | 25150 | -240 | 110 | 28 | 352.13 | 360 | -4 |
2503 | 25065 | 25210 | 25210 | 24760 | 24760 | 24980 | -305 | -85 | 21 | 262.33 | 408 | 1 |
2504 | 25170 | 25235 | 25250 | 24750 | 24750 | 25005 | -420 | -165 | 27 | 337.63 | 64 | 4 |
2505 | 25045 | 25235 | 25325 | 24735 | 24750 | 25085 | -295 | 40 | 44 | 551.95 | 48 | 8 |
Total |
| 414456 | 5204103.62 | 226353 / -18294 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Lead |
2406 | 18885 | 18835 | 19005 | 18700 | 18725 | 18860 | -160 | -25 | 3877 | 36567.09 | 5384 | -1089 |
2407 | 18925 | 18880 | 19060 | 18750 | 18760 | 18890 | -165 | -35 | 84994 | 802850.54 | 60317 | -3173 |
2408 | 18930 | 18945 | 19055 | 18760 | 18780 | 18885 | -150 | -45 | 39681 | 374761.16 | 42953 | 3291 |
2409 | 18890 | 18885 | 18995 | 18725 | 18745 | 18840 | -145 | -50 | 10279 | 96836.23 | 15750 | 1491 |
2410 | 18840 | 18795 | 18930 | 18685 | 18700 | 18780 | -140 | -60 | 820 | 7701.38 | 1185 | -6 |
2411 | 18860 | 18760 | 18875 | 18655 | 18690 | 18725 | -170 | -135 | 119 | 1114.24 | 708 | -29 |
2412 | 18850 | 18750 | 18870 | 18580 | 18700 | 18695 | -150 | -155 | 301 | 2813.97 | 491 | -4 |
2501 | 18845 | 18690 | 18845 | 18615 | 18685 | 18700 | -160 | -145 | 95 | 888.42 | 293 | 43 |
2502 | 18745 | 18665 | 18690 | 18600 | 18640 | 18660 | -105 | -85 | 10 | 93.30 | 112 | -2 |
2503 | 18665 | 18615 | 18620 | 18615 | 18620 | 18615 | -45 | -50 | 4 | 37.24 | 138 | -2 |
2504 | 18695 | 18355 | 18630 | 18355 | 18590 | 18580 | -105 | -115 | 15 | 139.36 | 87 | 0 |
2505 | 18700 | 18560 | 18720 | 18540 | 18575 | 18600 | -125 | -100 | 13 | 120.90 | 61 | 3 |
Total |
| 140208 | 1323923.82 | 127479 / 523 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Nickel |
2406 | 154520 | 154390 | 155160 | 150150 | 150890 | 152970 | -3630 | -1550 | 29432 | 450239.35 | 12889 | -4523 |
2407 | 155250 | 155010 | 155850 | 150720 | 151400 | 153610 | -3850 | -1640 | 254279 | 3906019.59 | 97020 | 6166 |
2408 | 155890 | 156070 | 156510 | 151410 | 152170 | 153980 | -3720 | -1910 | 20573 | 316798.68 | 37417 | 2330 |
2409 | 156450 | 156240 | 157170 | 151990 | 152750 | 154850 | -3700 | -1600 | 45578 | 705814.84 | 60174 | 4087 |
2410 | 157520 | 157250 | 157720 | 152630 | 153430 | 155010 | -4090 | -2510 | 3400 | 52704.47 | 12363 | 276 |
2411 | 158020 | 158730 | 158730 | 153410 | 154160 | 155690 | -3860 | -2330 | 1036 | 16130.29 | 2291 | 142 |
2412 | 158120 | 157630 | 158460 | 151530 | 155020 | 156000 | -3100 | -2120 | 232 | 3619.26 | 1188 | 7 |
2501 | 158370 | 158570 | 159170 | 154500 | 155200 | 156590 | -3170 | -1780 | 289 | 4525.58 | 990 | 4 |
2502 | 158020 | 157530 | 159080 | 154920 | 154920 | 156730 | -3100 | -1290 | 12 | 188.08 | 147 | 4 |
2503 | 159310 | 159000 | 160000 | 156000 | 156460 | 157850 | -2850 | -1460 | 21 | 331.50 | 109 | 3 |
2504 | 158990 | 158150 | 159650 | 156240 | 156240 | 158300 | -2750 | -690 | 10 | 158.31 | 38 | 1 |
2505 | 159560 | 158740 | 160600 | 157040 | 157180 | 158850 | -2380 | -710 | 39 | 619.52 | 52 | 5 |
Total |
| 354901 | 5457149.47 | 224678 / 8502 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Tin |
2406 | 278850 | 279200 | 281540 | 273880 | 274070 | 277590 | -4780 | -1260 | 6638 | 184267.47 | 5671 | -1680 |
2407 | 280040 | 280000 | 282650 | 274550 | 275190 | 278730 | -4850 | -1310 | 121293 | 3380852.10 | 50418 | -1004 |
2408 | 281060 | 281460 | 283680 | 275710 | 276160 | 279570 | -4900 | -1490 | 30944 | 865110.68 | 21422 | 3584 |
2409 | 281670 | 282180 | 284400 | 276690 | 277090 | 280490 | -4580 | -1180 | 12276 | 344331.74 | 11067 | 625 |
2410 | 282290 | 280660 | 284500 | 277000 | 277460 | 279540 | -4830 | -2750 | 1288 | 36005.77 | 1942 | 407 |
2411 | 282600 | 280780 | 284510 | 276830 | 277250 | 279700 | -5350 | -2900 | 360 | 10069.49 | 597 | 38 |
2412 | 282640 | 284170 | 284170 | 276470 | 276750 | 279460 | -5890 | -3180 | 381 | 10647.64 | 525 | 33 |
2501 | 282400 | 280950 | 284100 | 276900 | 277100 | 279580 | -5300 | -2820 | 299 | 8359.63 | 477 | 25 |
2502 | 283730 | 281000 | 284800 | 277560 | 277900 | 278900 | -5830 | -4830 | 37 | 1031.94 | 249 | -15 |
2503 | 282790 | 285440 | 285440 | 277960 | 277990 | 279720 | -4800 | -3070 | 24 | 671.33 | 186 | -1 |
2504 | 283230 | 282800 | 285000 | 278240 | 278240 | 281520 | -4990 | -1710 | 6 | 168.92 | 176 | -2 |
2505 | 285560 | 285260 | 285260 | 285260 | 285260 | 285260 | -300 | -300 | 1 | 28.53 | 8 | 0 |
Total |
| 173547 | 4841545.24 | 92738 / 2010 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Alumina |
2406 | 3959 | 3998 | 4050 | 3882 | 3912 | 3985 | -47 | 26 | 2520 | 20087.30 | 2069 | -660 |
2407 | 4002 | 4094 | 4110 | 3930 | 3957 | 4043 | -45 | 41 | 396383 | 3205659.67 | 79603 | -1552 |
2408 | 4016 | 4076 | 4120 | 3949 | 3977 | 4048 | -39 | 32 | 37537 | 303918.46 | 47679 | 3285 |
2409 | 4023 | 4082 | 4123 | 3960 | 3988 | 4058 | -35 | 35 | 62776 | 509576.75 | 35031 | 969 |
2410 | 4029 | 4061 | 4119 | 3971 | 3988 | 4052 | -41 | 23 | 2176 | 17637.70 | 5604 | 337 |
2411 | 4031 | 4048 | 4104 | 3965 | 3986 | 4073 | -45 | 42 | 360 | 2933.23 | 941 | 107 |
2412 | 4016 | 4070 | 4087 | 3963 | 3982 | 4028 | -34 | 12 | 286 | 2304.32 | 947 | -36 |
2501 | 3975 | 4018 | 4065 | 3938 | 3962 | 4011 | -13 | 36 | 529 | 4244.36 | 780 | -26 |
2502 | 3972 | 4001 | 4042 | 3921 | 3955 | 3987 | -17 | 15 | 59 | 470.51 | 248 | -12 |
2503 | 3930 | 3986 | 4038 | 3937 | 3937 | 3989 | 7 | 59 | 28 | 223.41 | 92 | -2 |
2504 | 3947 | 3990 | 4003 | 3908 | 3925 | 3973 | -22 | 26 | 38 | 302.02 | 178 | 1 |
2505 | 3907 | 3980 | 4000 | 3898 | 3910 | 3956 | 3 | 49 | 56 | 443.10 | 61 | 1 |
Total |
| 502748 | 4067800.84 | 173233 / 2412 |
efp |
|
| 4349 | 4349 |
|
|
|
|
| 60.00 |
|
|