Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | OpenInterest /Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copper
|
2202 | 69960 | 70360 | 71240 | 70320 | 71080 | 70750 | 1120 | 790 | 50764 | 68335 | -4379 | |
2203 | 70000 | 70490 | 71360 | 70380 | 71180 | 70840 | 1180 | 840 | 104527 | 150151 | 13968 | ||
2204 | 70020 | 70400 | 71300 | 70340 | 71140 | 70810 | 1120 | 790 | 20287 | 61420 | 4481 | ||
2205 | 69970 | 70400 | 71240 | 70350 | 71030 | 70740 | 1060 | 770 | 12301 | 35816 | 2153 | ||
2206 | 69910 | 70420 | 71200 | 70340 | 70960 | 70690 | 1050 | 780 | 3562 | 13823 | 632 | ||
2207 | 69940 | 70390 | 71100 | 70370 | 70940 | 70670 | 1000 | 730 | 780 | 8535 | 425 | ||
2208 | 69920 | 70500 | 71110 | 70490 | 70940 | 70710 | 1020 | 790 | 772 | 4190 | 408 | ||
2209 | 69970 | 70540 | 71030 | 70230 | 71030 | 70630 | 1060 | 660 | 76 | 4498 | -5 | ||
2210 | 69930 | 70370 | 71080 | 70150 | 70840 | 70500 | 910 | 570 | 250 | 3454 | 88 | ||
2211 | 69880 | 70430 | 70910 | 70420 | 70910 | 70600 | 1030 | 720 | 12 | 233 | 0 | ||
2212 | 69920 | 70550 | 70990 | 70370 | 70990 | 70580 | 1070 | 660 | 13 | 603 | 3 | ||
2301 | 69990 | 70290 | 70440 | 70290 | 70440 | 70390 | 450 | 400 | 4 | 6 | 4 | ||
Total | 193348 | 351064 / 17778 | |||||||||||
Aluminium
|
2202 | 21475 | 21645 | 21780 | 21200 | 21470 | 21480 | -5 | 5 | 175498 | 109442 | -19574 | |
2203 | 21505 | 21660 | 21820 | 21220 | 21485 | 21490 | -20 | -15 | 336253 | 214566 | -7301 | ||
2204 | 21500 | 21585 | 21800 | 21225 | 21485 | 21460 | -15 | -40 | 48674 | 75072 | 2928 | ||
2205 | 21485 | 21535 | 21780 | 21225 | 21470 | 21465 | -15 | -20 | 23872 | 42258 | 4137 | ||
2206 | 21460 | 21475 | 21745 | 21205 | 21450 | 21450 | -10 | -10 | 5405 | 20369 | 1812 | ||
2207 | 21320 | 21630 | 21630 | 21190 | 21440 | 21375 | 120 | 55 | 231 | 5873 | -7 | ||
2208 | 21490 | 21535 | 21565 | 21215 | 21405 | 21355 | -85 | -135 | 76 | 6608 | 13 | ||
2209 | 21395 | 21635 | 21635 | 21125 | 21380 | 21255 | -15 | -140 | 1133 | 5444 | 932 | ||
2210 | 21405 | 21400 | 21400 | 21210 | 21340 | 21395 | -65 | -10 | 1021 | 3022 | 1006 | ||
2211 | 21345 | 21400 | 21400 | 21115 | 21270 | 21340 | -75 | -5 | 1518 | 1781 | 1510 | ||
2212 | 21305 | 21545 | 21545 | 21000 | 21000 | 21315 | -305 | 10 | 14 | 126 | 5 | ||
2301 | 21340 | 21540 | 21540 | 21040 | 21165 | 21175 | -175 | -165 | 39 | 35 | 32 | ||
Total | 593734 | 484596 / -14507 | |||||||||||
Zinc
|
2202 | 24755 | 24905 | 25355 | 24785 | 25140 | 25070 | 385 | 315 | 86084 | 41486 | -6739 | |
2203 | 24810 | 24985 | 25365 | 24920 | 25210 | 25130 | 400 | 320 | 204228 | 121759 | 17029 | ||
2204 | 24840 | 24880 | 25350 | 24880 | 25220 | 25130 | 380 | 290 | 47665 | 48933 | 5827 | ||
2205 | 24845 | 24935 | 25335 | 24935 | 25160 | 25115 | 315 | 270 | 8374 | 27763 | 995 | ||
2206 | 24855 | 24995 | 25245 | 24965 | 25180 | 25115 | 325 | 260 | 547 | 7167 | 271 | ||
2207 | 24825 | 25010 | 25225 | 24975 | 25150 | 25085 | 325 | 260 | 73 | 2029 | 1 | ||
2208 | 24685 | 25050 | 25135 | 25050 | 25135 | 25105 | 450 | 420 | 10 | 241 | 0 | ||
2209 | 24620 | 25020 | 25020 | 25000 | 25000 | 25010 | 380 | 390 | 2 | 154 | 0 | ||
2210 | 24750 | 24935 | 25195 | 24935 | 25195 | 25065 | 445 | 315 | 2 | 136 | 0 | ||
2211 | 24720 | 24980 | 24980 | 24980 | 24980 | 24980 | 260 | 260 | 1 | 250 | -1 | ||
2212 | 24650 | 25050 | 25100 | 25045 | 25100 | 25065 | 450 | 415 | 3 | 29 | 1 | ||
2301 | 24730 | 24830 | 25005 | 24830 | 25005 | 24960 | 275 | 230 | 8 | 8 | 7 | ||
Total | 346997 | 249955 / 17391 |