Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | OpenInterest /Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copper
|
2201 | 70130 | 70250 | 70320 | 69440 | 69470 | 69690 | -660 | -440 | 16805 | 24400 | -2345 | |
2202 | 70250 | 70310 | 70390 | 69440 | 69490 | 69890 | -760 | -360 | 83117 | 122511 | -5699 | ||
2203 | 70350 | 70290 | 70510 | 69570 | 69590 | 69990 | -760 | -360 | 41909 | 104987 | -1455 | ||
2204 | 70420 | 70400 | 70550 | 69620 | 69650 | 70110 | -770 | -310 | 9167 | 34453 | 1900 | ||
2205 | 70410 | 70290 | 70570 | 69640 | 69690 | 70080 | -720 | -330 | 4988 | 17861 | 933 | ||
2206 | 70510 | 70430 | 70550 | 69660 | 69730 | 70050 | -780 | -460 | 426 | 6973 | 22 | ||
2207 | 70370 | 70400 | 70510 | 69620 | 69620 | 69930 | -750 | -440 | 144 | 2789 | 25 | ||
2208 | 70120 | 69950 | 69990 | 69690 | 69780 | 69920 | -340 | -200 | 57 | 2858 | 43 | ||
2209 | 70550 | 70450 | 70450 | 69600 | 69650 | 69920 | -900 | -630 | 41 | 3903 | -1 | ||
2210 | 70290 | 70370 | 70490 | 69560 | 69570 | 70280 | -720 | -10 | 244 | 4607 | 185 | ||
2211 | 70450 | 70360 | 70360 | 69790 | 69790 | 69980 | -660 | -470 | 3 | 182 | 0 | ||
2212 | 70280 | 69900 | 69900 | 69720 | 69720 | 69840 | -560 | -440 | 7 | 146 | -1 | ||
Total | 156908 | 325670 / -6393 | |||||||||||
Aluminium
|
2201 | 20275 | 20400 | 20825 | 20400 | 20750 | 20660 | 475 | 385 | 21840 | 46495 | -6740 | |
2202 | 20285 | 20465 | 20835 | 20460 | 20685 | 20650 | 400 | 365 | 306423 | 213019 | 9391 | ||
2203 | 20305 | 20485 | 20870 | 20485 | 20715 | 20695 | 410 | 390 | 105383 | 150530 | 15719 | ||
2204 | 20325 | 20530 | 20865 | 20500 | 20700 | 20695 | 375 | 370 | 28459 | 55179 | 4539 | ||
2205 | 20330 | 20535 | 20860 | 20505 | 20700 | 20690 | 370 | 360 | 18193 | 28601 | 3769 | ||
2206 | 20355 | 20530 | 20855 | 20515 | 20660 | 20715 | 305 | 360 | 1783 | 14334 | 130 | ||
2207 | 20325 | 20560 | 20855 | 20550 | 20660 | 20740 | 335 | 415 | 167 | 3699 | 20 | ||
2208 | 20390 | 20540 | 20795 | 20540 | 20670 | 20710 | 280 | 320 | 89 | 4921 | 27 | ||
2209 | 20360 | 20620 | 20810 | 20535 | 20670 | 20730 | 310 | 370 | 589 | 3441 | 443 | ||
2210 | 20420 | 20665 | 20790 | 20585 | 20710 | 20710 | 290 | 290 | 48 | 764 | 15 | ||
2211 | 20445 | 20700 | 20805 | 20650 | 20755 | 20740 | 310 | 295 | 22 | 118 | 3 | ||
2212 | 20400 | 20695 | 20860 | 20620 | 20630 | 20720 | 230 | 320 | 35 | 88 | 5 | ||
Total | 483031 | 521189 / 27321 | |||||||||||
Zinc
|
2201 | 24315 | 24400 | 24530 | 24300 | 24360 | 24395 | 45 | 80 | 7165 | 10060 | -4535 | |
2202 | 24375 | 24425 | 24580 | 24310 | 24385 | 24445 | 10 | 70 | 160505 | 86050 | -5590 | ||
2203 | 24425 | 24520 | 24630 | 24370 | 24445 | 24500 | 20 | 75 | 55908 | 73499 | 3443 | ||
2204 | 24455 | 24580 | 24670 | 24405 | 24495 | 24535 | 40 | 80 | 16637 | 28558 | 1408 | ||
2205 | 24460 | 24525 | 24670 | 24410 | 24505 | 24560 | 45 | 100 | 7921 | 14227 | 2432 | ||
2206 | 24470 | 24460 | 24640 | 24405 | 24505 | 24480 | 35 | 10 | 555 | 4672 | 441 | ||
2207 | 24315 | 24385 | 24385 | 24385 | 24385 | 24385 | 70 | 70 | 2 | 479 | 0 | ||
2208 | 24465 | 24420 | 24470 | 24400 | 24400 | 24430 | -65 | -35 | 10 | 231 | 1 | ||
2209 | 24425 | 24500 | 24500 | 24500 | 24500 | 24500 | 75 | 75 | 1 | 123 | 0 | ||
2210 | 24460 | 24385 | 24540 | 24385 | 24460 | 24440 | 0 | -20 | 6 | 334 | 1 | ||
2211 | 24405 | 24410 | 24510 | 24375 | 24490 | 24445 | 85 | 40 | 4 | 57 | 0 | ||
2212 | 24385 | 24385 | 24385 | 0 | 0 | 0 | 14 | 0 | |||||
Total | 248714 | 218304 / -2399 |