Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | OpenInterest /Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copper
|
2201 | 69630 | 69820 | 70680 | 69610 | 70300 | 70220 | 670 | 590 | 32609 | 52599 | -6533 | |
2202 | 69730 | 69810 | 70870 | 69700 | 70450 | 70330 | 720 | 600 | 91362 | 148144 | 8117 | ||
2203 | 69790 | 69880 | 70900 | 69760 | 70530 | 70400 | 740 | 610 | 31212 | 93781 | 5104 | ||
2204 | 69800 | 69890 | 70910 | 69800 | 70560 | 70470 | 760 | 670 | 6390 | 25975 | 1160 | ||
2205 | 69800 | 69870 | 70900 | 69760 | 70540 | 70360 | 740 | 560 | 3016 | 14602 | 187 | ||
2206 | 69820 | 69860 | 70810 | 69790 | 70560 | 70480 | 740 | 660 | 269 | 5828 | 34 | ||
2207 | 69860 | 69850 | 70680 | 69850 | 70350 | 70240 | 490 | 380 | 63 | 2842 | 1 | ||
2208 | 69810 | 70180 | 70600 | 70180 | 70420 | 70400 | 610 | 590 | 61 | 2489 | -49 | ||
2209 | 69840 | 69740 | 70860 | 69740 | 70310 | 70390 | 470 | 550 | 53 | 3815 | 24 | ||
2210 | 69700 | 69690 | 70570 | 69690 | 70460 | 69720 | 760 | 20 | 2335 | 4116 | -2175 | ||
2211 | 69790 | 69740 | 70600 | 69740 | 70600 | 70270 | 810 | 480 | 8 | 178 | 0 | ||
2212 | 69730 | 69730 | 69730 | 0 | 0 | 0 | 143 | 0 | |||||
Total | 167378 | 354512 / 5870 | |||||||||||
Aluminium
|
2201 | 19880 | 19650 | 19855 | 19615 | 19835 | 19750 | -45 | -130 | 44244 | 75494 | -5082 | |
2202 | 19915 | 19700 | 19880 | 19630 | 19860 | 19760 | -55 | -155 | 214312 | 214526 | -1899 | ||
2203 | 19930 | 19755 | 19905 | 19670 | 19870 | 19795 | -60 | -135 | 53344 | 106731 | 709 | ||
2204 | 19945 | 19720 | 19920 | 19695 | 19900 | 19820 | -45 | -125 | 15348 | 40561 | -409 | ||
2205 | 20030 | 19690 | 19950 | 19680 | 19925 | 19855 | -105 | -175 | 6231 | 22020 | 404 | ||
2206 | 20035 | 19795 | 19995 | 19760 | 19995 | 19880 | -40 | -155 | 1293 | 14394 | 53 | ||
2207 | 19995 | 19840 | 19955 | 19840 | 19925 | 19915 | -70 | -80 | 99 | 3554 | 32 | ||
2208 | 20055 | 19945 | 19995 | 19885 | 19990 | 19960 | -65 | -95 | 62 | 4877 | -26 | ||
2209 | 20105 | 19915 | 20050 | 19850 | 20000 | 19945 | -105 | -160 | 135 | 3214 | -5 | ||
2210 | 20110 | 19965 | 20020 | 19920 | 20020 | 19975 | -90 | -135 | 26 | 743 | -1 | ||
2211 | 20140 | 19950 | 20055 | 19935 | 20000 | 20000 | -140 | -140 | 29 | 128 | -2 | ||
2212 | 19950 | 20010 | 20010 | 20010 | 20010 | 20010 | 60 | 60 | 7 | 81 | 5 | ||
Total | 335130 | 486323 / -6221 | |||||||||||
Zinc
|
2201 | 24230 | 23990 | 24150 | 23790 | 24045 | 23985 | -185 | -245 | 16174 | 29012 | -3405 | |
2202 | 24300 | 24050 | 24230 | 23845 | 24100 | 24045 | -200 | -255 | 135244 | 102125 | -2301 | ||
2203 | 24335 | 24090 | 24300 | 23910 | 24160 | 24105 | -175 | -230 | 35483 | 57164 | 1907 | ||
2204 | 24400 | 24140 | 24325 | 23955 | 24210 | 24145 | -190 | -255 | 3612 | 15850 | 473 | ||
2205 | 24390 | 24150 | 24335 | 23970 | 24210 | 24135 | -180 | -255 | 1203 | 10775 | 16 | ||
2206 | 24410 | 24000 | 24270 | 23975 | 24180 | 24135 | -230 | -275 | 57 | 3690 | 27 | ||
2207 | 24050 | 24145 | 24145 | 24145 | 24145 | 24145 | 95 | 95 | 2 | 477 | 1 | ||
2208 | 24400 | 24400 | 24400 | 0 | 0 | 0 | 236 | 0 | |||||
2209 | 24395 | 24050 | 24160 | 24050 | 24160 | 24110 | -235 | -285 | 13 | 83 | 6 | ||
2210 | 24330 | 23990 | 23990 | 23990 | 23990 | 23990 | -340 | -340 | 1 | 332 | -1 | ||
2211 | 24410 | 23965 | 24145 | 23965 | 24125 | 24080 | -285 | -330 | 7 | 44 | -2 | ||
2212 | 24350 | 24080 | 24080 | 24030 | 24030 | 24055 | -320 | -295 | 2 | 8 | -1 | ||
Total | 191798 | 219796 / -3280 |