Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | OpenInterest /Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copper
|
2201 | 69690 | 69410 | 69820 | 69400 | 69450 | 69630 | -240 | -60 | 29467 | 58782 | -5436 | |
2202 | 69790 | 69770 | 69970 | 69490 | 69530 | 69730 | -260 | -60 | 60360 | 140027 | -2579 | ||
2203 | 69860 | 69800 | 70020 | 69580 | 69640 | 69790 | -220 | -70 | 15158 | 88677 | 474 | ||
2204 | 69880 | 69820 | 70040 | 69610 | 69660 | 69800 | -220 | -80 | 3326 | 24815 | 622 | ||
2205 | 69890 | 69800 | 70000 | 69580 | 69610 | 69800 | -280 | -90 | 1590 | 14415 | 323 | ||
2206 | 69780 | 69790 | 69990 | 69580 | 69620 | 69820 | -160 | 40 | 639 | 5794 | 220 | ||
2207 | 69960 | 69640 | 69970 | 69640 | 69690 | 69860 | -270 | -100 | 107 | 2841 | 68 | ||
2208 | 69710 | 69730 | 69870 | 69510 | 69510 | 69810 | -200 | 100 | 52 | 2538 | 45 | ||
2209 | 69750 | 69870 | 69870 | 69600 | 69600 | 69840 | -150 | 90 | 113 | 3791 | 102 | ||
2210 | 69650 | 69840 | 69950 | 69550 | 69580 | 69700 | -70 | 50 | 24 | 6291 | 6 | ||
2211 | 69740 | 69880 | 69900 | 69660 | 69750 | 69790 | 10 | 50 | 4 | 178 | 2 | ||
2212 | 69910 | 69700 | 69800 | 69600 | 69680 | 69730 | -230 | -180 | 8 | 143 | 4 | ||
Total | 110848 | 348292 / -6149 | |||||||||||
Aluminium
|
2201 | 20110 | 20170 | 20235 | 19610 | 19650 | 19880 | -460 | -230 | 77230 | 80314 | -7064 | |
2202 | 20160 | 20265 | 20275 | 19630 | 19665 | 19915 | -495 | -245 | 352794 | 216425 | -10655 | ||
2203 | 20205 | 20260 | 20315 | 19670 | 19710 | 19930 | -495 | -275 | 93058 | 106022 | 5541 | ||
2204 | 20230 | 20265 | 20350 | 19710 | 19720 | 19945 | -510 | -285 | 13350 | 40970 | 424 | ||
2205 | 20260 | 20345 | 20365 | 19735 | 19785 | 20030 | -475 | -230 | 10201 | 21616 | -1 | ||
2206 | 20310 | 20330 | 20335 | 19770 | 19790 | 20035 | -520 | -275 | 1188 | 14341 | 95 | ||
2207 | 20305 | 20380 | 20380 | 19855 | 19860 | 19995 | -445 | -310 | 79 | 3522 | 7 | ||
2208 | 20410 | 20295 | 20295 | 19870 | 19870 | 20055 | -540 | -355 | 15 | 4903 | 4 | ||
2209 | 20340 | 20430 | 20430 | 19880 | 19885 | 20105 | -455 | -235 | 78 | 3219 | 7 | ||
2210 | 20385 | 20195 | 20195 | 19910 | 19910 | 20110 | -475 | -275 | 7 | 744 | -3 | ||
2211 | 20430 | 20375 | 20375 | 20055 | 20055 | 20140 | -375 | -290 | 14 | 130 | 8 | ||
2212 | 20335 | 19960 | 19985 | 19880 | 19985 | 19950 | -350 | -385 | 24 | 76 | -2 | ||
Total | 548038 | 492282 / -11639 | |||||||||||
Zinc
|
2201 | 24270 | 24400 | 24560 | 23880 | 23890 | 24230 | -380 | -40 | 40902 | 31863 | -6519 | |
2202 | 24360 | 24410 | 24655 | 23940 | 23955 | 24300 | -405 | -60 | 225923 | 104426 | -3284 | ||
2203 | 24410 | 24480 | 24710 | 24010 | 24025 | 24335 | -385 | -75 | 51393 | 55257 | 4900 | ||
2204 | 24455 | 24540 | 24740 | 24055 | 24070 | 24400 | -385 | -55 | 6086 | 15377 | 734 | ||
2205 | 24465 | 24560 | 24740 | 24060 | 24085 | 24390 | -380 | -75 | 1686 | 10759 | 186 | ||
2206 | 24420 | 24650 | 24715 | 24070 | 24070 | 24410 | -350 | -10 | 84 | 3663 | 40 | ||
2207 | 24525 | 24050 | 24050 | 24050 | 24050 | 24050 | -475 | -475 | 6 | 476 | -6 | ||
2208 | 24425 | 24355 | 24460 | 24355 | 24460 | 24400 | 35 | -25 | 6 | 236 | 2 | ||
2209 | 24425 | 24360 | 24425 | 24360 | 24425 | 24395 | 0 | -30 | 5 | 77 | 1 | ||
2210 | 24440 | 24300 | 24360 | 24300 | 24325 | 24330 | -115 | -110 | 6 | 333 | 5 | ||
2211 | 24450 | 24410 | 24410 | -40 | -40 | 0 | 46 | 0 | |||||
2212 | 24350 | 24350 | 24350 | 0 | 0 | 0 | 9 | 0 | |||||
Total | 326097 | 222522 / -3941 |