Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | OpenInterest /Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copper
|
2111 | 71140 | 71100 | 71950 | 71010 | 71800 | 71460 | 660 | 320 | 3600 | 1750 | -2830 | |
2112 | 70750 | 70570 | 71500 | 70400 | 70830 | 70940 | 80 | 190 | 108729 | 145210 | 668 | ||
2201 | 70470 | 70190 | 71200 | 70110 | 70490 | 70630 | 20 | 160 | 69357 | 118523 | 5029 | ||
2202 | 70300 | 70070 | 70980 | 69930 | 70300 | 70440 | 0 | 140 | 15017 | 48757 | 1719 | ||
2203 | 70260 | 70020 | 70920 | 69900 | 70220 | 70390 | -40 | 130 | 7786 | 29357 | 1416 | ||
2204 | 70240 | 69980 | 70890 | 69980 | 70200 | 70370 | -40 | 130 | 494 | 8446 | 86 | ||
2205 | 70090 | 69920 | 70900 | 69920 | 70230 | 70390 | 140 | 300 | 447 | 4400 | 173 | ||
2206 | 70200 | 70130 | 70850 | 69910 | 70260 | 70160 | 60 | -40 | 864 | 2502 | 346 | ||
2207 | 70330 | 70850 | 70850 | 70280 | 70280 | 70760 | -50 | 430 | 18 | 1755 | 8 | ||
2208 | 70230 | 70080 | 70810 | 70080 | 70120 | 70450 | -110 | 220 | 27 | 600 | 20 | ||
2209 | 70280 | 69940 | 70850 | 69940 | 70290 | 70480 | 10 | 200 | 53 | 1851 | 4 | ||
2210 | 70240 | 69910 | 70840 | 69910 | 70110 | 70370 | -130 | 130 | 65 | 3855 | 46 | ||
Total | 206457 | 367006 / 6685 | |||||||||||
Aluminium
|
2111 | 19385 | 19400 | 19600 | 19115 | 19170 | 19330 | -215 | -55 | 5475 | 14020 | -2105 | |
2112 | 19455 | 19550 | 19680 | 19190 | 19200 | 19415 | -255 | -40 | 209649 | 152124 | -16032 | ||
2201 | 19490 | 19560 | 19730 | 19230 | 19240 | 19450 | -250 | -40 | 347551 | 178109 | 12230 | ||
2202 | 19520 | 19520 | 19760 | 19275 | 19305 | 19470 | -215 | -50 | 68731 | 79875 | -2020 | ||
2203 | 19560 | 19565 | 19805 | 19320 | 19345 | 19495 | -215 | -65 | 29974 | 46403 | 4416 | ||
2204 | 19625 | 19640 | 19850 | 19350 | 19390 | 19520 | -235 | -105 | 3028 | 19300 | -135 | ||
2205 | 19635 | 19625 | 19900 | 19390 | 19420 | 19620 | -215 | -15 | 3389 | 16749 | -273 | ||
2206 | 19670 | 19520 | 19895 | 19440 | 19495 | 19525 | -175 | -145 | 1627 | 10796 | -1466 | ||
2207 | 19675 | 19525 | 19855 | 19450 | 19450 | 19530 | -225 | -145 | 550 | 6843 | -496 | ||
2208 | 19730 | 19860 | 19900 | 19460 | 19640 | 19670 | -90 | -60 | 32 | 7079 | 11 | ||
2209 | 19755 | 19730 | 19900 | 19540 | 19580 | 19745 | -175 | -10 | 69 | 5068 | 24 | ||
2210 | 19855 | 19000 | 19960 | 19000 | 19560 | 19655 | -295 | -200 | 27 | 812 | 2 | ||
Total | 670102 | 537178 / -5844 | |||||||||||
Zinc
|
2111 | 23460 | 23330 | 23330 | 22650 | 22980 | 23055 | -480 | -405 | 555 | 2315 | -190 | |
2112 | 23345 | 23245 | 23400 | 23000 | 23070 | 23200 | -275 | -145 | 102358 | 60660 | -4418 | ||
2201 | 23340 | 23240 | 23395 | 22990 | 23070 | 23180 | -270 | -160 | 127830 | 62160 | 4922 | ||
2202 | 23345 | 23205 | 23395 | 22995 | 23065 | 23190 | -280 | -155 | 18868 | 25563 | 619 | ||
2203 | 23340 | 23220 | 23405 | 23015 | 23080 | 23200 | -260 | -140 | 2898 | 10466 | 768 | ||
2204 | 23375 | 23265 | 23340 | 23060 | 23085 | 23175 | -290 | -200 | 14 | 2284 | -2 | ||
2205 | 23375 | 23180 | 23375 | 23025 | 23055 | 23175 | -320 | -200 | 462 | 5736 | -258 | ||
2206 | 23305 | 23160 | 23160 | 23045 | 23045 | 23100 | -260 | -205 | 2 | 4814 | -1 | ||
2207 | 23280 | 22970 | 22970 | 22970 | 22970 | 22970 | -310 | -310 | 1 | 23 | 0 | ||
2208 | 23250 | 23250 | 23250 | 0 | 0 | 0 | 1022 | 0 | |||||
2209 | 23330 | 23165 | 23165 | -165 | -165 | 0 | 934 | 0 | |||||
2210 | 23260 | 23155 | 23155 | 23155 | 23155 | 23155 | -105 | -105 | 1 | 21 | 0 | ||
Total | 252989 | 175998 / 1440 |