Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | OpenInterest /Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copper
|
2111 | 70820 | 70820 | 71150 | 69660 | 70260 | 70190 | -560 | -630 | 30140 | 30035 | -9530 | |
2112 | 70270 | 70630 | 70680 | 68770 | 69590 | 69500 | -680 | -770 | 166446 | 157158 | 1774 | ||
2201 | 70040 | 70190 | 70320 | 68500 | 69270 | 69160 | -770 | -880 | 68394 | 100467 | 2880 | ||
2202 | 69920 | 70060 | 70110 | 68300 | 69040 | 68990 | -880 | -930 | 16139 | 41950 | 2881 | ||
2203 | 69790 | 70000 | 70060 | 68300 | 68950 | 69070 | -840 | -720 | 10072 | 22956 | 3727 | ||
2204 | 69730 | 70000 | 70000 | 68230 | 69040 | 68830 | -690 | -900 | 2783 | 7432 | 1438 | ||
2205 | 69780 | 69760 | 69770 | 68160 | 68920 | 68900 | -860 | -880 | 991 | 3388 | 394 | ||
2206 | 69790 | 69600 | 69600 | 68300 | 69000 | 68920 | -790 | -870 | 312 | 2308 | 151 | ||
2207 | 70090 | 69780 | 69780 | 68330 | 68950 | 68830 | -1140 | -1260 | 152 | 1823 | 46 | ||
2208 | 69870 | 69560 | 69630 | 68300 | 68820 | 69530 | -1050 | -340 | 1048 | 510 | -986 | ||
2209 | 69780 | 69450 | 69850 | 68500 | 68820 | 69270 | -960 | -510 | 228 | 1967 | -135 | ||
2210 | 69690 | 69170 | 69310 | 68220 | 68800 | 68800 | -890 | -890 | 278 | 3693 | 244 | ||
Total | 296983 | 373687 / 2884 | |||||||||||
Aluminium
|
2111 | 19905 | 19710 | 19730 | 18485 | 18635 | 18725 | -1270 | -1180 | 15850 | 25015 | -4250 | |
2112 | 19960 | 19780 | 19815 | 18470 | 18680 | 18935 | -1280 | -1025 | 540880 | 217320 | 1339 | ||
2201 | 19970 | 19830 | 19835 | 18500 | 18705 | 18940 | -1265 | -1030 | 392761 | 164236 | 19143 | ||
2202 | 20005 | 19815 | 19850 | 18525 | 18720 | 19035 | -1285 | -970 | 78204 | 77976 | 7357 | ||
2203 | 20010 | 19870 | 19895 | 18590 | 18785 | 19020 | -1225 | -990 | 27716 | 35941 | 3636 | ||
2204 | 20055 | 19915 | 19915 | 18630 | 18825 | 18985 | -1230 | -1070 | 4834 | 17325 | 2167 | ||
2205 | 20140 | 19950 | 19950 | 18660 | 18850 | 19060 | -1290 | -1080 | 5142 | 16395 | 1612 | ||
2206 | 20085 | 19755 | 19755 | 18740 | 18890 | 18950 | -1195 | -1135 | 587 | 11480 | 281 | ||
2207 | 20145 | 20030 | 20030 | 18745 | 18870 | 19870 | -1275 | -275 | 1227 | 7107 | -961 | ||
2208 | 20200 | 20005 | 20005 | 18800 | 18900 | 19785 | -1300 | -415 | 1298 | 7943 | -885 | ||
2209 | 20195 | 20040 | 20040 | 18800 | 19010 | 19320 | -1185 | -875 | 143 | 6037 | -10 | ||
2210 | 20265 | 19715 | 19715 | 18840 | 19080 | 19110 | -1185 | -1155 | 97 | 706 | 10 | ||
Total | 1068739 | 587481 / 29439 | |||||||||||
Zinc
|
2111 | 23665 | 23680 | 23680 | 22635 | 22865 | 22980 | -800 | -685 | 3075 | 4750 | -795 | |
2112 | 23620 | 23620 | 23725 | 22605 | 22835 | 23025 | -785 | -595 | 189815 | 79404 | -878 | ||
2201 | 23630 | 23715 | 23720 | 22610 | 22845 | 23030 | -785 | -600 | 126470 | 44536 | -1001 | ||
2202 | 23600 | 23760 | 23760 | 22615 | 22805 | 23045 | -795 | -555 | 20506 | 19533 | 971 | ||
2203 | 23470 | 23770 | 23770 | 22640 | 22860 | 22990 | -610 | -480 | 2013 | 5570 | 879 | ||
2204 | 23500 | 23750 | 23750 | 22670 | 22870 | 23155 | -630 | -345 | 122 | 2389 | -6 | ||
2205 | 23515 | 23475 | 23475 | 22620 | 22800 | 22950 | -715 | -565 | 1151 | 3473 | 855 | ||
2206 | 23655 | 23030 | 23115 | 23030 | 23115 | 23070 | -540 | -585 | 2 | 2935 | 1 | ||
2207 | 23325 | 23065 | 23065 | 22850 | 22850 | 22955 | -475 | -370 | 2 | 103 | 1 | ||
2208 | 23275 | 22570 | 22570 | 22570 | 22570 | 22570 | -705 | -705 | 1 | 1029 | 0 | ||
2209 | 23300 | 23180 | 23180 | 22600 | 22750 | 22825 | -550 | -475 | 8 | 928 | -1 | ||
2210 | 23295 | 23160 | 23160 | 23160 | 23160 | 23160 | -135 | -135 | 1 | 20 | 0 | ||
Total | 343166 | 164670 / 26 |