Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | OpenInterest /Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copper
|
2111 | 70650 | 70380 | 71280 | 69830 | 70150 | 70420 | -500 | -230 | 32525 | 45900 | -3730 | |
2112 | 70240 | 70140 | 70990 | 69380 | 69660 | 69980 | -580 | -260 | 142807 | 149521 | -1033 | ||
2201 | 70070 | 70100 | 70770 | 69200 | 69450 | 69810 | -620 | -260 | 50307 | 86116 | 2673 | ||
2202 | 70000 | 70080 | 70620 | 69080 | 69370 | 69710 | -630 | -290 | 12718 | 33913 | 3076 | ||
2203 | 69970 | 69840 | 70590 | 69110 | 69380 | 69680 | -590 | -290 | 4701 | 16919 | 1129 | ||
2204 | 70000 | 69850 | 70630 | 69140 | 69340 | 69730 | -660 | -270 | 823 | 5509 | 207 | ||
2205 | 70050 | 69830 | 70700 | 69170 | 69350 | 69720 | -700 | -330 | 617 | 3059 | 210 | ||
2206 | 70120 | 69870 | 70690 | 69160 | 69450 | 69820 | -670 | -300 | 158 | 2050 | 37 | ||
2207 | 70040 | 69840 | 70500 | 69210 | 69210 | 70010 | -830 | -30 | 47 | 1720 | 16 | ||
2208 | 70050 | 69850 | 70380 | 69410 | 69630 | 69740 | -420 | -310 | 35 | 1476 | 2 | ||
2209 | 70090 | 69920 | 70550 | 69160 | 69300 | 69590 | -790 | -500 | 56 | 2049 | 13 | ||
2210 | 70080 | 69690 | 70580 | 69300 | 69300 | 69540 | -780 | -540 | 2521 | 2780 | 2495 | ||
Total | 247315 | 351012 / 5095 | |||||||||||
Aluminium
|
2111 | 20115 | 20060 | 20315 | 19500 | 20080 | 20060 | -35 | -55 | 16420 | 37365 | -4240 | |
2112 | 20050 | 20085 | 20340 | 19470 | 20095 | 20035 | 45 | -15 | 496288 | 213170 | -1470 | ||
2201 | 20040 | 20080 | 20320 | 19500 | 20075 | 20030 | 35 | -10 | 238679 | 133585 | -1175 | ||
2202 | 20070 | 20140 | 20330 | 19525 | 20080 | 20045 | 10 | -25 | 65563 | 71072 | 606 | ||
2203 | 20095 | 20175 | 20380 | 19590 | 20135 | 20090 | 40 | -5 | 13109 | 31468 | 1058 | ||
2204 | 20055 | 20175 | 20405 | 19680 | 20125 | 20100 | 70 | 45 | 1390 | 15925 | 833 | ||
2205 | 20190 | 20265 | 20450 | 19700 | 20200 | 20190 | 10 | 0 | 4439 | 14534 | 1374 | ||
2206 | 20150 | 20340 | 20495 | 19775 | 20180 | 20265 | 30 | 115 | 1345 | 11062 | 1149 | ||
2207 | 20430 | 20220 | 20420 | 20005 | 20200 | 20165 | -230 | -265 | 22 | 5470 | -1 | ||
2208 | 20400 | 20460 | 20460 | 20280 | 20280 | 20280 | -120 | -120 | 303 | 6067 | 300 | ||
2209 | 20395 | 20485 | 20535 | 20000 | 20285 | 20260 | -110 | -135 | 83 | 3274 | 37 | ||
2210 | 20400 | 20300 | 20660 | 19955 | 20220 | 20295 | -180 | -105 | 29 | 695 | 1 | ||
Total | 837670 | 543687 / -1528 | |||||||||||
Zinc
|
2111 | 24155 | 24015 | 24090 | 23450 | 23580 | 23745 | -575 | -410 | 5645 | 7910 | -1230 | |
2112 | 24105 | 24090 | 24190 | 23450 | 23605 | 23795 | -500 | -310 | 170414 | 84757 | 3473 | ||
2201 | 24120 | 24100 | 24195 | 23475 | 23635 | 23800 | -485 | -320 | 77035 | 40190 | 1042 | ||
2202 | 24105 | 24050 | 24175 | 23480 | 23640 | 23795 | -465 | -310 | 13178 | 13503 | -371 | ||
2203 | 24080 | 24070 | 24120 | 23500 | 23640 | 23735 | -440 | -345 | 970 | 3663 | 372 | ||
2204 | 24070 | 23750 | 23910 | 23350 | 23680 | 23670 | -390 | -400 | 187 | 2369 | 149 | ||
2205 | 23975 | 23885 | 23910 | 23060 | 23490 | 23625 | -485 | -350 | 325 | 2596 | 193 | ||
2206 | 23980 | 23690 | 23690 | 23430 | 23550 | 23510 | -430 | -470 | 25 | 2809 | 22 | ||
2207 | 23810 | 23560 | 23560 | -250 | -250 | 0 | 101 | 0 | |||||
2208 | 24115 | 23580 | 23580 | -535 | -535 | 0 | 1029 | 0 | |||||
2209 | 23945 | 23700 | 23700 | -245 | -245 | 0 | 935 | 0 | |||||
2210 | 24025 | 23205 | 23205 | 23205 | 23205 | 23205 | -820 | -820 | 1 | 21 | 1 | ||
Total | 267780 | 159883 / 3651 |