Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | OpenInterest /Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copper
|
2111 | 73640 | 73410 | 74960 | 72510 | 72890 | 74160 | -750 | 520 | 151149 | 119023 | -12466 | |
2112 | 73500 | 73500 | 74880 | 72350 | 72600 | 73940 | -900 | 440 | 152176 | 147991 | 3815 | ||
2201 | 73340 | 73200 | 74680 | 72200 | 72480 | 73750 | -860 | 410 | 34543 | 59449 | 2956 | ||
2202 | 73220 | 73000 | 74530 | 72120 | 72420 | 73690 | -800 | 470 | 8321 | 21188 | 618 | ||
2203 | 73480 | 73090 | 74530 | 72190 | 72460 | 73490 | -1020 | 10 | 3096 | 11197 | 396 | ||
2204 | 73090 | 73380 | 74460 | 72200 | 72210 | 73600 | -880 | 510 | 148 | 2325 | 41 | ||
2205 | 73070 | 73400 | 74670 | 72060 | 72110 | 73480 | -960 | 410 | 638 | 2487 | 117 | ||
2206 | 73130 | 73760 | 74490 | 72040 | 72270 | 73690 | -860 | 560 | 56 | 1663 | 12 | ||
2207 | 73210 | 73290 | 74470 | 72200 | 72200 | 73970 | -1010 | 760 | 36 | 1517 | 19 | ||
2208 | 73160 | 73370 | 74430 | 72000 | 72240 | 73220 | -920 | 60 | 62 | 1450 | 36 | ||
2209 | 73100 | 73330 | 74500 | 72110 | 72110 | 73800 | -990 | 700 | 28 | 1928 | 6 | ||
2210 | 73210 | 73300 | 74480 | 72950 | 73070 | 73400 | -140 | 190 | 39 | 75 | 29 | ||
Total | 350292 | 370293 / -4421 | |||||||||||
Aluminium
|
2111 | 23390 | 23000 | 23565 | 22700 | 22900 | 23235 | -490 | -155 | 262909 | 105749 | -19798 | |
2112 | 23450 | 22960 | 23620 | 22725 | 22910 | 23270 | -540 | -180 | 570253 | 226237 | 4112 | ||
2201 | 23460 | 23060 | 23660 | 22780 | 22930 | 23315 | -530 | -145 | 139432 | 80386 | 1336 | ||
2202 | 23495 | 23130 | 23690 | 22815 | 22960 | 23350 | -535 | -145 | 30502 | 33631 | 2275 | ||
2203 | 23655 | 23165 | 23720 | 22870 | 22965 | 23305 | -690 | -350 | 4321 | 13514 | 815 | ||
2204 | 23670 | 23105 | 23745 | 22940 | 22965 | 23425 | -705 | -245 | 1574 | 8463 | 700 | ||
2205 | 23590 | 23085 | 23750 | 22920 | 23010 | 23370 | -580 | -220 | 1551 | 4629 | 203 | ||
2206 | 23610 | 23120 | 23730 | 22960 | 23055 | 23515 | -555 | -95 | 172 | 2771 | -21 | ||
2207 | 23535 | 23190 | 23760 | 23000 | 23000 | 23450 | -535 | -85 | 46 | 364 | 19 | ||
2208 | 23555 | 23210 | 23760 | 23190 | 23350 | 23660 | -205 | 105 | 105 | 222 | 48 | ||
2209 | 23610 | 23125 | 23700 | 22860 | 22860 | 23340 | -750 | -270 | 128 | 617 | 51 | ||
2210 | 23470 | 22790 | 23775 | 22790 | 23000 | 23335 | -470 | -135 | 44 | 46 | 16 | ||
Total | 1011037 | 476629 / -10244 | |||||||||||
Zinc
|
2111 | 25760 | 25565 | 26185 | 25350 | 25365 | 25825 | -395 | 65 | 293585 | 54313 | -6440 | |
2112 | 25820 | 25700 | 26225 | 25400 | 25400 | 25845 | -420 | 25 | 244618 | 86393 | 1742 | ||
2201 | 25825 | 25600 | 26240 | 25410 | 25410 | 25865 | -415 | 40 | 44254 | 26586 | 1077 | ||
2202 | 25740 | 25640 | 26245 | 25475 | 25475 | 25860 | -265 | 120 | 5966 | 7373 | 1394 | ||
2203 | 25810 | 25530 | 26110 | 25470 | 25470 | 25765 | -340 | -45 | 306 | 2596 | 54 | ||
2204 | 26020 | 25520 | 26075 | 25445 | 25510 | 25880 | -510 | -140 | 130 | 2222 | 56 | ||
2205 | 25705 | 25355 | 26055 | 25355 | 25590 | 25735 | -115 | 30 | 215 | 2221 | -47 | ||
2206 | 25740 | 25580 | 25870 | 25580 | 25870 | 25725 | 130 | -15 | 2 | 36 | 0 | ||
2207 | 25865 | 25400 | 25400 | 25400 | 25400 | 25400 | -465 | -465 | 1 | 105 | 0 | ||
2208 | 25510 | 25495 | 25935 | 25315 | 25320 | 25590 | -190 | 80 | 628 | 1032 | 601 | ||
2209 | 25395 | 25905 | 26075 | 25305 | 25305 | 25760 | -90 | 365 | 25 | 941 | 12 | ||
2210 | 25525 | 25525 | 25700 | 25345 | 25345 | 25530 | -180 | 5 | 12 | 16 | 0 | ||
Total | 589742 | 183834 / -1551 |