Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | OpenInterest /Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copper
|
2111 | 73610 | 75010 | 76700 | 74480 | 76270 | 75630 | 2660 | 2020 | 221067 | 158195 | -4369 | |
2112 | 73480 | 75000 | 76550 | 74350 | 76190 | 75540 | 2710 | 2060 | 140715 | 131239 | 8616 | ||
2201 | 73430 | 74800 | 76430 | 74210 | 75990 | 75410 | 2560 | 1980 | 38216 | 48169 | 2722 | ||
2202 | 73340 | 74300 | 76330 | 74170 | 75850 | 75350 | 2510 | 2010 | 8453 | 18517 | 579 | ||
2203 | 73290 | 74600 | 76300 | 74210 | 75770 | 75490 | 2480 | 2200 | 3798 | 10325 | 675 | ||
2204 | 73460 | 74990 | 76310 | 74210 | 75900 | 75620 | 2440 | 2160 | 728 | 2234 | -418 | ||
2205 | 73300 | 74900 | 76360 | 74300 | 75870 | 75340 | 2570 | 2040 | 685 | 2095 | -140 | ||
2206 | 73280 | 74990 | 76430 | 74530 | 75970 | 75360 | 2690 | 2080 | 184 | 1519 | 14 | ||
2207 | 73330 | 75200 | 76370 | 73730 | 75900 | 75710 | 2570 | 2380 | 256 | 1487 | 41 | ||
2208 | 73260 | 75150 | 76290 | 73850 | 76090 | 75370 | 2830 | 2110 | 50 | 1401 | 8 | ||
2209 | 73370 | 74660 | 76000 | 74270 | 75930 | 75890 | 2560 | 2520 | 578 | 1756 | 507 | ||
2210 | 73370 | 74880 | 76060 | 74770 | 76060 | 75220 | 2690 | 1850 | 26 | 13 | 13 | ||
Total | 414756 | 376950 / 8248 | |||||||||||
Aluminium
|
2111 | 23785 | 24540 | 24765 | 23815 | 24695 | 24310 | 910 | 525 | 550060 | 172374 | -18933 | |
2112 | 23825 | 24500 | 24820 | 23850 | 24770 | 24345 | 945 | 520 | 432608 | 242350 | 15008 | ||
2201 | 23825 | 24560 | 24820 | 23865 | 24755 | 24350 | 930 | 525 | 121451 | 67740 | 1953 | ||
2202 | 23890 | 24500 | 24820 | 23875 | 24770 | 24350 | 880 | 460 | 22320 | 26654 | 329 | ||
2203 | 23915 | 24500 | 24800 | 23860 | 24760 | 24340 | 845 | 425 | 4663 | 10708 | 881 | ||
2204 | 23885 | 24545 | 24785 | 23915 | 24720 | 24420 | 835 | 535 | 3152 | 7008 | 628 | ||
2205 | 23800 | 24500 | 24740 | 23775 | 24655 | 24335 | 855 | 535 | 1472 | 4691 | 351 | ||
2206 | 23750 | 24325 | 24555 | 23720 | 24550 | 24240 | 800 | 490 | 78 | 2840 | 18 | ||
2207 | 23790 | 24415 | 24510 | 23760 | 24510 | 24230 | 720 | 440 | 92 | 872 | 0 | ||
2208 | 23705 | 24465 | 24785 | 23750 | 24655 | 24155 | 950 | 450 | 33 | 167 | -3 | ||
2209 | 23770 | 24355 | 24565 | 23650 | 24565 | 24255 | 795 | 485 | 94 | 519 | 1 | ||
2210 | 23770 | 24100 | 24520 | 23505 | 24520 | 24130 | 750 | 360 | 42 | 17 | 17 | ||
Total | 1136065 | 535940 / 250 | |||||||||||
Zinc
|
2111 | 25670 | 27480 | 27720 | 26860 | 27720 | 27385 | 2050 | 1715 | 449755 | 91290 | -7677 | |
2112 | 25675 | 27445 | 27725 | 26880 | 27725 | 27370 | 2050 | 1695 | 203748 | 77763 | -212 | ||
2201 | 25665 | 27295 | 27715 | 26880 | 27715 | 27380 | 2050 | 1715 | 47894 | 21779 | 1810 | ||
2202 | 25640 | 26365 | 27690 | 26365 | 27690 | 27380 | 2050 | 1740 | 5797 | 5162 | 847 | ||
2203 | 25500 | 27440 | 27540 | 26895 | 27540 | 27405 | 2040 | 1905 | 659 | 2539 | 213 | ||
2204 | 25620 | 27660 | 27665 | 26840 | 27665 | 27620 | 2045 | 2000 | 1136 | 2169 | 80 | ||
2205 | 25440 | 27175 | 27475 | 26700 | 27475 | 27425 | 2035 | 1985 | 2319 | 2307 | 153 | ||
2206 | 25480 | 27505 | 27515 | 26680 | 27515 | 27270 | 2035 | 1790 | 21 | 43 | 4 | ||
2207 | 25390 | 27250 | 27250 | 26825 | 26825 | 27035 | 1435 | 1645 | 2 | 22 | 1 | ||
2208 | 25440 | 27425 | 27475 | 26675 | 27475 | 27175 | 2035 | 1735 | 25 | 71 | 3 | ||
2209 | 25445 | 26970 | 27480 | 26970 | 27480 | 27230 | 2035 | 1785 | 18 | 32 | 2 | ||
2210 | 25445 | 26180 | 28280 | 26180 | 28070 | 27555 | 2625 | 2110 | 27 | 21 | 21 | ||
Total | 711401 | 203198 / -4755 |