Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | OpenInterest /Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copper
|
2110 | 69510 | 69160 | 70520 | 69160 | 70500 | 69800 | 990 | 290 | 31145 | 27235 | -8955 | |
2111 | 69270 | 68950 | 70350 | 68930 | 70260 | 69560 | 990 | 290 | 143162 | 139746 | 20233 | ||
2112 | 69110 | 68930 | 70180 | 68780 | 70090 | 69430 | 980 | 320 | 56191 | 79889 | 10179 | ||
2201 | 68970 | 68680 | 70000 | 68650 | 69950 | 69280 | 980 | 310 | 17172 | 31588 | 3058 | ||
2202 | 68930 | 68640 | 69930 | 68580 | 69840 | 69110 | 910 | 180 | 5851 | 16308 | 1652 | ||
2203 | 68910 | 68680 | 69930 | 68650 | 69830 | 69390 | 920 | 480 | 1769 | 8018 | 1374 | ||
2204 | 68980 | 69000 | 69990 | 68820 | 69900 | 69350 | 920 | 370 | 94 | 2004 | 3 | ||
2205 | 69200 | 68850 | 70030 | 68850 | 69990 | 69450 | 790 | 250 | 281 | 1573 | 58 | ||
2206 | 69280 | 69310 | 70050 | 68960 | 70050 | 69300 | 770 | 20 | 98 | 867 | 16 | ||
2207 | 69020 | 69000 | 69970 | 69000 | 69710 | 69270 | 690 | 250 | 22 | 435 | 3 | ||
2208 | 69250 | 69320 | 70000 | 68990 | 69680 | 69300 | 430 | 50 | 30 | 188 | -5 | ||
2209 | 69050 | 69220 | 70230 | 69090 | 69850 | 69660 | 800 | 610 | 40 | 146 | 3 | ||
Total | 255855 | 307997 / 27619 | |||||||||||
Aluminium
|
2110 | 22885 | 22805 | 23380 | 22770 | 23125 | 23005 | 240 | 120 | 22210 | 16740 | -4795 | |
2111 | 22925 | 22800 | 23385 | 22750 | 23105 | 23035 | 180 | 110 | 391685 | 228799 | -7115 | ||
2112 | 22920 | 22850 | 23460 | 22755 | 23110 | 23035 | 190 | 115 | 189614 | 153075 | 20795 | ||
2201 | 22870 | 22730 | 23380 | 22715 | 23085 | 23005 | 215 | 135 | 52550 | 52134 | 5684 | ||
2202 | 22830 | 22690 | 23285 | 22685 | 23055 | 22940 | 225 | 110 | 11305 | 20501 | 1832 | ||
2203 | 22870 | 22660 | 23220 | 22640 | 23005 | 22885 | 135 | 15 | 2115 | 8608 | 1001 | ||
2204 | 22720 | 22855 | 23150 | 22780 | 23000 | 22915 | 280 | 195 | 208 | 5927 | 53 | ||
2205 | 22760 | 22855 | 23090 | 22515 | 22935 | 22805 | 175 | 45 | 374 | 1446 | 96 | ||
2206 | 22605 | 22435 | 22930 | 22435 | 22880 | 22750 | 275 | 145 | 117 | 750 | 4 | ||
2207 | 22595 | 22410 | 22880 | 22410 | 22880 | 22690 | 285 | 95 | 23 | 365 | 3 | ||
2208 | 22485 | 22215 | 22890 | 22215 | 22755 | 22665 | 270 | 180 | 28 | 136 | -10 | ||
2209 | 22405 | 22530 | 22795 | 22460 | 22680 | 22710 | 275 | 305 | 105 | 352 | 39 | ||
Total | 670334 | 488833 / 17587 | |||||||||||
Zinc
|
2110 | 22850 | 23015 | 23400 | 23005 | 23170 | 23185 | 320 | 335 | 3290 | 3750 | -1240 | |
2111 | 22860 | 23060 | 23445 | 22980 | 23240 | 23195 | 380 | 335 | 236033 | 97796 | 9515 | ||
2112 | 22855 | 23050 | 23420 | 22970 | 23240 | 23185 | 385 | 330 | 84382 | 57940 | 11059 | ||
2201 | 22820 | 23030 | 23390 | 22960 | 23210 | 23180 | 390 | 360 | 17596 | 13008 | 1644 | ||
2202 | 22815 | 22950 | 23350 | 22945 | 23200 | 23130 | 385 | 315 | 791 | 1109 | 343 | ||
2203 | 22680 | 23010 | 23210 | 22930 | 23125 | 23055 | 445 | 375 | 23 | 84 | 8 | ||
2204 | 22770 | 22895 | 23275 | 22895 | 23090 | 23080 | 320 | 310 | 9 | 56 | 4 | ||
2205 | 22730 | 23455 | 23455 | 22965 | 23100 | 23160 | 370 | 430 | 8 | 85 | 1 | ||
2206 | 22705 | 22800 | 23180 | 22800 | 22905 | 23030 | 200 | 325 | 115 | 26 | -5 | ||
2207 | 22695 | 22960 | 23050 | 22960 | 23050 | 23005 | 355 | 310 | 2 | 14 | 0 | ||
2208 | 22660 | 22910 | 23020 | 22910 | 22915 | 22965 | 255 | 305 | 4 | 16 | 1 | ||
2209 | 22465 | 22835 | 23010 | 22810 | 23010 | 22910 | 545 | 445 | 5 | 8 | 4 | ||
Total | 342258 | 173892 / 21334 |