Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | OpenInterest /Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copper
|
2110 | 68630 | 69160 | 69300 | 68510 | 68660 | 68820 | 30 | 190 | 93358 | 91993 | -10435 | |
2111 | 68470 | 69170 | 69170 | 68330 | 68500 | 68680 | 30 | 210 | 64160 | 98300 | 4136 | ||
2112 | 68320 | 68820 | 69000 | 68220 | 68360 | 68600 | 40 | 280 | 22862 | 56275 | 1163 | ||
2201 | 68280 | 68860 | 69120 | 68160 | 68270 | 68580 | -10 | 300 | 9545 | 24033 | 990 | ||
2202 | 68190 | 68590 | 68910 | 68110 | 68380 | 68540 | 190 | 350 | 2804 | 11177 | 744 | ||
2203 | 68280 | 68870 | 68990 | 68180 | 68280 | 68570 | 0 | 290 | 2118 | 6227 | 815 | ||
2204 | 68330 | 69000 | 69000 | 68240 | 68310 | 68500 | -20 | 170 | 177 | 1733 | 41 | ||
2205 | 68680 | 68980 | 69220 | 68240 | 68440 | 68690 | -240 | 10 | 116 | 1349 | 45 | ||
2206 | 68560 | 69080 | 69120 | 68380 | 68380 | 68670 | -180 | 110 | 51 | 659 | 26 | ||
2207 | 68540 | 69050 | 69100 | 68470 | 68470 | 68820 | -70 | 280 | 16 | 341 | -4 | ||
2208 | 68640 | 69040 | 69100 | 68480 | 68480 | 68710 | -160 | 70 | 19 | 144 | 6 | ||
2209 | 68750 | 68560 | 68560 | 68560 | 68560 | 68560 | -190 | -190 | 1 | 40 | 1 | ||
Total | 195227 | 292271 / -2472 | |||||||||||
Aluminium
|
2110 | 22905 | 23100 | 23560 | 23080 | 23500 | 23360 | 595 | 455 | 184305 | 109798 | -15778 | |
2111 | 22890 | 23135 | 23565 | 23135 | 23500 | 23370 | 610 | 480 | 404685 | 306776 | 23911 | ||
2112 | 22850 | 23115 | 23510 | 23085 | 23450 | 23315 | 600 | 465 | 91779 | 93908 | 8882 | ||
2201 | 22755 | 22950 | 23405 | 22950 | 23350 | 23210 | 595 | 455 | 32078 | 34846 | 2547 | ||
2202 | 22635 | 22770 | 23270 | 22770 | 23230 | 23075 | 595 | 440 | 4305 | 12063 | 1156 | ||
2203 | 22425 | 22680 | 23185 | 22665 | 23130 | 22945 | 705 | 520 | 541 | 4977 | 49 | ||
2204 | 22395 | 22450 | 22980 | 22450 | 22960 | 22820 | 565 | 425 | 2170 | 5906 | 1958 | ||
2205 | 22220 | 22460 | 22885 | 22455 | 22885 | 22670 | 665 | 450 | 276 | 1020 | 68 | ||
2206 | 22125 | 22200 | 22730 | 22200 | 22730 | 22585 | 605 | 460 | 165 | 647 | 60 | ||
2207 | 22075 | 22255 | 22660 | 22255 | 22660 | 22460 | 585 | 385 | 25 | 372 | 0 | ||
2208 | 21950 | 22220 | 22490 | 21985 | 22405 | 22310 | 455 | 360 | 21 | 103 | 5 | ||
2209 | 21810 | 22200 | 22445 | 22185 | 22445 | 22290 | 635 | 480 | 19 | 295 | 0 | ||
Total | 720369 | 570711 / 22858 | |||||||||||
Zinc
|
2110 | 22670 | 22740 | 22840 | 22530 | 22670 | 22640 | 0 | -30 | 130677 | 54602 | -13856 | |
2111 | 22660 | 22805 | 22830 | 22530 | 22660 | 22630 | 0 | -30 | 91040 | 66730 | 449 | ||
2112 | 22630 | 22750 | 22800 | 22515 | 22645 | 22610 | 15 | -20 | 15838 | 23668 | 1012 | ||
2201 | 22605 | 22710 | 22770 | 22500 | 22610 | 22575 | 5 | -30 | 1492 | 6357 | 96 | ||
2202 | 22400 | 22675 | 22690 | 22470 | 22580 | 22560 | 180 | 160 | 175 | 857 | -31 | ||
2203 | 22540 | 22515 | 22515 | 22515 | 22515 | 22515 | -25 | -25 | 3 | 67 | 2 | ||
2204 | 22570 | 22570 | 22570 | 0 | 0 | 0 | 47 | 0 | |||||
2205 | 22505 | 22400 | 22460 | 22400 | 22460 | 22420 | -45 | -85 | 3 | 82 | 1 | ||
2206 | 22655 | 22400 | 22400 | 22400 | 22400 | 22400 | -255 | -255 | 2 | 28 | -2 | ||
2207 | 22485 | 22485 | 22485 | 0 | 0 | 0 | 16 | 0 | |||||
2208 | 22470 | 22470 | 22470 | 0 | 0 | 0 | 17 | 0 | |||||
2209 | 22390 | 22390 | 22390 | 0 | 0 | 0 | 3 | 0 | |||||
Total | 239230 | 152474 / -12329 |