Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | OpenInterest /Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copper
|
2110 | 69400 | 67650 | 69110 | 67550 | 68780 | 68630 | -620 | -770 | 99418 | 102428 | -3832 | |
2111 | 69250 | 67480 | 68980 | 67450 | 68620 | 68470 | -630 | -780 | 65192 | 94164 | 3422 | ||
2112 | 69170 | 67560 | 68870 | 67380 | 68530 | 68320 | -640 | -850 | 26354 | 55112 | 2467 | ||
2201 | 69150 | 67480 | 68780 | 67370 | 68410 | 68280 | -740 | -870 | 7718 | 23043 | 335 | ||
2202 | 69160 | 68100 | 68850 | 67420 | 68490 | 68190 | -670 | -970 | 4510 | 10433 | 1949 | ||
2203 | 69370 | 68000 | 68800 | 67660 | 68420 | 68280 | -950 | -1090 | 812 | 5412 | 259 | ||
2204 | 69370 | 68250 | 68850 | 67970 | 68500 | 68330 | -870 | -1040 | 171 | 1692 | 81 | ||
2205 | 69270 | 68200 | 68860 | 68000 | 68780 | 68680 | -490 | -590 | 341 | 1304 | 222 | ||
2206 | 69240 | 68470 | 69000 | 68070 | 68590 | 68560 | -650 | -680 | 56 | 633 | 36 | ||
2207 | 69340 | 68490 | 68990 | 68210 | 68760 | 68540 | -580 | -800 | 32 | 345 | -2 | ||
2208 | 69490 | 68680 | 68970 | 68160 | 68970 | 68640 | -520 | -850 | 14 | 138 | 0 | ||
2209 | 69710 | 68650 | 68970 | 68520 | 68830 | 68750 | -880 | -960 | 17 | 39 | 4 | ||
Total | 204635 | 294743 / 4941 | |||||||||||
Aluminium
|
2110 | 22620 | 22400 | 23295 | 22300 | 23080 | 22905 | 460 | 285 | 194012 | 125573 | -5912 | |
2111 | 22615 | 22400 | 23290 | 22350 | 23080 | 22890 | 465 | 275 | 293586 | 282865 | 22263 | ||
2112 | 22550 | 22385 | 23220 | 22150 | 23025 | 22850 | 475 | 300 | 66874 | 85026 | 1360 | ||
2201 | 22440 | 22370 | 23180 | 21595 | 22905 | 22755 | 465 | 315 | 31206 | 32299 | 690 | ||
2202 | 22395 | 22215 | 23430 | 22075 | 22740 | 22635 | 345 | 240 | 5007 | 10907 | -705 | ||
2203 | 22370 | 22085 | 22790 | 22080 | 22600 | 22425 | 230 | 55 | 874 | 4928 | 193 | ||
2204 | 22215 | 22140 | 22620 | 22020 | 22450 | 22395 | 235 | 180 | 892 | 3948 | 377 | ||
2205 | 22115 | 22020 | 22455 | 21990 | 22330 | 22220 | 215 | 105 | 302 | 952 | 115 | ||
2206 | 22150 | 22000 | 22335 | 21895 | 22310 | 22125 | 160 | -25 | 247 | 587 | 111 | ||
2207 | 22025 | 21900 | 22265 | 21900 | 22150 | 22075 | 125 | 50 | 48 | 372 | 21 | ||
2208 | 22025 | 21825 | 22210 | 21805 | 21960 | 21950 | -65 | -75 | 35 | 98 | 4 | ||
2209 | 21865 | 21750 | 22070 | 21685 | 21850 | 21810 | -15 | -55 | 358 | 295 | 286 | ||
Total | 593441 | 547850 / 18803 | |||||||||||
Zinc
|
2110 | 22760 | 22485 | 22810 | 22380 | 22790 | 22670 | 30 | -90 | 120623 | 68458 | -5827 | |
2111 | 22745 | 22430 | 22800 | 22380 | 22775 | 22660 | 30 | -85 | 71965 | 66281 | 2346 | ||
2112 | 22725 | 22405 | 22775 | 22305 | 22750 | 22630 | 25 | -95 | 15801 | 22656 | 108 | ||
2201 | 22710 | 22380 | 22750 | 22165 | 22730 | 22605 | 20 | -105 | 1444 | 6261 | 57 | ||
2202 | 22630 | 22510 | 22700 | 21050 | 22695 | 22400 | 65 | -230 | 869 | 888 | 328 | ||
2203 | 22630 | 22465 | 22615 | 22465 | 22615 | 22540 | -15 | -90 | 2 | 65 | 1 | ||
2204 | 22630 | 22435 | 22680 | 22435 | 22595 | 22570 | -35 | -60 | 3 | 47 | -1 | ||
2205 | 22585 | 22505 | 22505 | 22505 | 22505 | 22505 | -80 | -80 | 1 | 81 | 0 | ||
2206 | 22655 | 22655 | 22655 | 0 | 0 | 0 | 30 | 0 | |||||
2207 | 22465 | 22500 | 22525 | 22430 | 22525 | 22485 | 60 | 20 | 3 | 16 | 0 | ||
2208 | 22465 | 22470 | 22470 | 22470 | 22470 | 22470 | 5 | 5 | 1 | 17 | -1 | ||
2209 | 22390 | 22390 | 22390 | 0 | 0 | 0 | 3 | 0 | |||||
Total | 210712 | 164803 / -2989 |