Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | OpenInterest /Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copper
|
2109 | 69380 | 69570 | 69700 | 68730 | 68770 | 69180 | -610 | -200 | 39412 | 63796 | -5280 | |
2110 | 69270 | 69500 | 69600 | 68560 | 68590 | 69100 | -680 | -170 | 101725 | 130837 | 1805 | ||
2111 | 69130 | 69470 | 69470 | 68470 | 68500 | 68980 | -630 | -150 | 21406 | 62112 | 1399 | ||
2112 | 69070 | 69270 | 69400 | 68410 | 68440 | 68930 | -630 | -140 | 9074 | 40487 | 400 | ||
2201 | 69060 | 69330 | 69390 | 68390 | 68390 | 68930 | -670 | -130 | 2760 | 15484 | 254 | ||
2202 | 69090 | 69280 | 69370 | 68450 | 68500 | 68820 | -590 | -270 | 576 | 5679 | 143 | ||
2203 | 69130 | 69300 | 69370 | 68440 | 68500 | 68840 | -630 | -290 | 699 | 3069 | 341 | ||
2204 | 69060 | 69150 | 69330 | 68460 | 68460 | 68920 | -600 | -140 | 28 | 1244 | 2 | ||
2205 | 69160 | 69280 | 69290 | 68500 | 68560 | 68750 | -600 | -410 | 79 | 651 | 2 | ||
2206 | 69130 | 69320 | 69400 | 68500 | 68580 | 68900 | -550 | -230 | 24 | 453 | 2 | ||
2207 | 69110 | 69230 | 69400 | 68600 | 68600 | 68940 | -510 | -170 | 16 | 240 | 4 | ||
2208 | 69150 | 69150 | 69150 | 0 | 0 | 0 | 77 | 0 | |||||
Total | 175799 | 324129 / -928 | |||||||||||
Aluminium
|
2109 | 20575 | 20590 | 20655 | 20395 | 20410 | 20515 | -165 | -60 | 54150 | 83622 | -15241 | |
2110 | 20590 | 20600 | 20680 | 20380 | 20415 | 20525 | -175 | -65 | 229430 | 307442 | -5583 | ||
2111 | 20565 | 20700 | 20700 | 20380 | 20405 | 20500 | -160 | -65 | 65369 | 113599 | 9926 | ||
2112 | 20525 | 20595 | 20615 | 20350 | 20380 | 20470 | -145 | -55 | 13587 | 37904 | 1102 | ||
2201 | 20465 | 20500 | 20555 | 20300 | 20325 | 20415 | -140 | -50 | 3327 | 10807 | 213 | ||
2202 | 20410 | 20405 | 20480 | 20260 | 20260 | 20375 | -150 | -35 | 1082 | 3869 | 443 | ||
2203 | 20425 | 20385 | 20420 | 20235 | 20235 | 20325 | -190 | -100 | 70 | 1528 | 33 | ||
2204 | 20360 | 20370 | 20370 | 20205 | 20205 | 20295 | -155 | -65 | 21 | 589 | 8 | ||
2205 | 20320 | 20360 | 20360 | 20140 | 20170 | 20240 | -150 | -80 | 39 | 453 | 18 | ||
2206 | 20245 | 20235 | 20350 | 20180 | 20195 | 20225 | -50 | -20 | 9 | 342 | -1 | ||
2207 | 20275 | 20355 | 20385 | 20090 | 20090 | 20260 | -185 | -15 | 12 | 227 | -2 | ||
2208 | 20275 | 20275 | 20275 | 0 | 0 | 0 | 13 | 0 | |||||
Total | 367096 | 560395 / -9084 | |||||||||||
Zinc
|
2109 | 22545 | 22720 | 22730 | 22455 | 22505 | 22580 | -40 | 35 | 24825 | 23518 | -3139 | |
2110 | 22535 | 22700 | 22735 | 22440 | 22510 | 22590 | -25 | 55 | 156352 | 93436 | 2085 | ||
2111 | 22500 | 22750 | 22750 | 22425 | 22500 | 22555 | 0 | 55 | 24135 | 28827 | 5220 | ||
2112 | 22475 | 22680 | 22680 | 22400 | 22460 | 22525 | -15 | 50 | 1842 | 8764 | 149 | ||
2201 | 22430 | 22560 | 22590 | 22400 | 22445 | 22475 | 15 | 45 | 79 | 669 | 27 | ||
2202 | 22430 | 22445 | 22445 | 22375 | 22375 | 22410 | -55 | -20 | 2 | 464 | -1 | ||
2203 | 22375 | 22400 | 22400 | 22400 | 22400 | 22400 | 25 | 25 | 1 | 43 | 0 | ||
2204 | 22320 | 22320 | 22320 | 0 | 0 | 0 | 33 | 0 | |||||
2205 | 22350 | 22355 | 22355 | 22355 | 22355 | 22355 | 5 | 5 | 1 | 62 | 0 | ||
2206 | 22405 | 22395 | 22445 | 22395 | 22445 | 22425 | 40 | 20 | 3 | 20 | 0 | ||
2207 | 22380 | 22280 | 22375 | 22280 | 22375 | 22325 | -5 | -55 | 2 | 9 | 0 | ||
2208 | 22305 | 22305 | 22305 | 0 | 0 | 0 | 11 | 0 | |||||
Total | 207242 | 155856 / 4341 |