Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | OpenInterest /Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copper
|
2109 | 67530 | 66030 | 67620 | 66000 | 67200 | 66760 | -330 | -770 | 128192 | 94679 | -13889 | |
2110 | 67370 | 66060 | 67450 | 65770 | 67050 | 66590 | -320 | -780 | 158510 | 129045 | 10734 | ||
2111 | 67360 | 66100 | 67350 | 65800 | 66970 | 66500 | -390 | -860 | 39134 | 58304 | 2664 | ||
2112 | 67330 | 66060 | 67290 | 65730 | 66930 | 66420 | -400 | -910 | 15921 | 37623 | 2450 | ||
2201 | 67370 | 65870 | 67270 | 65750 | 66970 | 66420 | -400 | -950 | 7816 | 12977 | 2101 | ||
2202 | 67530 | 66160 | 67410 | 65750 | 67080 | 66330 | -450 | -1200 | 2144 | 4608 | 807 | ||
2203 | 67680 | 66180 | 67300 | 65790 | 67130 | 66290 | -550 | -1390 | 1038 | 2261 | 241 | ||
2204 | 67640 | 66290 | 67390 | 65870 | 67390 | 66460 | -250 | -1180 | 310 | 1096 | 82 | ||
2205 | 67850 | 66360 | 67410 | 65980 | 67180 | 66470 | -670 | -1380 | 426 | 640 | 59 | ||
2206 | 67800 | 66230 | 67490 | 66000 | 67280 | 66810 | -520 | -990 | 349 | 463 | 71 | ||
2207 | 67910 | 66680 | 67590 | 66080 | 67400 | 66760 | -510 | -1150 | 78 | 217 | 16 | ||
2208 | 67820 | 66460 | 67480 | 66150 | 67480 | 66870 | -340 | -950 | 51 | 63 | 19 | ||
Total | 353969 | 341976 / 5355 | |||||||||||
Aluminium
|
2109 | 20030 | 19805 | 20180 | 19660 | 20115 | 19975 | 85 | -55 | 210198 | 133465 | -20003 | |
2110 | 20040 | 19805 | 20180 | 19650 | 20110 | 19975 | 70 | -65 | 220649 | 232214 | 5635 | ||
2111 | 20030 | 18600 | 20165 | 18600 | 20105 | 19955 | 75 | -75 | 56499 | 85724 | 3860 | ||
2112 | 20000 | 19800 | 20135 | 19625 | 20065 | 19925 | 65 | -75 | 14679 | 31151 | 1991 | ||
2201 | 19975 | 19830 | 20085 | 19460 | 20025 | 19845 | 50 | -130 | 3139 | 9479 | -70 | ||
2202 | 19920 | 19605 | 20020 | 19605 | 20005 | 19895 | 85 | -25 | 462 | 2676 | 279 | ||
2203 | 19865 | 19605 | 19990 | 19605 | 19940 | 19830 | 75 | -35 | 99 | 1107 | 29 | ||
2204 | 19795 | 19700 | 20040 | 19700 | 19965 | 19755 | 170 | -40 | 345 | 546 | 261 | ||
2205 | 19785 | 19700 | 19995 | 19680 | 19945 | 19775 | 160 | -10 | 272 | 384 | 117 | ||
2206 | 19750 | 19660 | 19995 | 19660 | 19945 | 19740 | 195 | -10 | 230 | 355 | 159 | ||
2207 | 19765 | 19580 | 19965 | 19580 | 19920 | 19805 | 155 | 40 | 115 | 221 | 62 | ||
2208 | 19645 | 19595 | 19880 | 19585 | 19880 | 19785 | 235 | 140 | 13 | 14 | 12 | ||
Total | 506700 | 497336 / -7668 | |||||||||||
Zinc
|
2109 | 22500 | 22210 | 22505 | 22180 | 22440 | 22365 | -60 | -135 | 143172 | 51552 | -9265 | |
2110 | 22485 | 22200 | 22495 | 22160 | 22430 | 22350 | -55 | -135 | 138709 | 70596 | 3635 | ||
2111 | 22450 | 22150 | 22455 | 22140 | 22395 | 22330 | -55 | -120 | 21048 | 20409 | 1971 | ||
2112 | 22430 | 22200 | 22420 | 22100 | 22390 | 22325 | -40 | -105 | 2973 | 6797 | 1312 | ||
2201 | 22370 | 22115 | 22405 | 22110 | 22345 | 22300 | -25 | -70 | 201 | 583 | 48 | ||
2202 | 22385 | 22215 | 22305 | 22150 | 22290 | 22210 | -95 | -175 | 47 | 464 | 9 | ||
2203 | 22530 | 22180 | 22270 | 22180 | 22265 | 22245 | -265 | -285 | 4 | 43 | 1 | ||
2204 | 22480 | 22105 | 22275 | 22090 | 22245 | 22180 | -235 | -300 | 15 | 33 | -2 | ||
2205 | 22305 | 22095 | 22215 | 22095 | 22215 | 22155 | -90 | -150 | 2 | 65 | 2 | ||
2206 | 22260 | 22135 | 22195 | 22135 | 22195 | 22165 | -65 | -95 | 2 | 17 | 1 | ||
2207 | 22280 | 22150 | 22155 | 22125 | 22155 | 22135 | -125 | -145 | 7 | 10 | 7 | ||
2208 | 22235 | 22055 | 22210 | 22055 | 22210 | 22155 | -25 | -80 | 3 | 8 | 1 | ||
Total | 306183 | 150577 / -2280 |