Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | OpenInterest /Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copper
|
2104 | 65430 | 65640 | 65750 | 64920 | 64980 | 65400 | -450 | -30 | 29582 | 35145 | -5847 | |
2105 | 65610 | 65750 | 65890 | 65030 | 65090 | 65530 | -520 | -80 | 134908 | 141971 | -110 | ||
2106 | 65750 | 65970 | 66000 | 65170 | 65180 | 65640 | -570 | -110 | 61684 | 98023 | 5428 | ||
2107 | 65810 | 65950 | 66060 | 65260 | 65300 | 65710 | -510 | -100 | 13814 | 45302 | 1294 | ||
2108 | 65860 | 66080 | 66150 | 65340 | 65390 | 65800 | -470 | -60 | 2634 | 12244 | 572 | ||
2109 | 65950 | 66390 | 66390 | 65410 | 65410 | 65810 | -540 | -140 | 718 | 6904 | 97 | ||
2110 | 65990 | 66140 | 66190 | 65440 | 65440 | 65890 | -550 | -100 | 235 | 2627 | 144 | ||
2111 | 66000 | 66190 | 66210 | 65410 | 65500 | 65700 | -500 | -300 | 218 | 3271 | 75 | ||
2112 | 66120 | 65990 | 66270 | 65560 | 65600 | 65850 | -520 | -270 | 90 | 2407 | 19 | ||
2201 | 66130 | 66300 | 66300 | 65700 | 65700 | 65990 | -430 | -140 | 55 | 380 | 7 | ||
2202 | 66070 | 66270 | 66310 | 65660 | 65660 | 66160 | -410 | 90 | 17 | 261 | 8 | ||
2203 | 66220 | 66380 | 66380 | 65780 | 65780 | 66010 | -440 | -210 | 21 | 82 | 4 | ||
Total | 243976 | 348617 / 1691 | |||||||||||
Aluminium
|
2104 | 17200 | 17230 | 17500 | 17100 | 17440 | 17290 | 240 | 90 | 17402 | 43565 | -4237 | |
2105 | 17185 | 17160 | 17495 | 17065 | 17400 | 17280 | 215 | 95 | 264995 | 204533 | 2714 | ||
2106 | 17140 | 17135 | 17465 | 17025 | 17380 | 17255 | 240 | 115 | 109792 | 134817 | 10337 | ||
2107 | 17095 | 17110 | 17430 | 17000 | 17345 | 17240 | 250 | 145 | 28787 | 48900 | 962 | ||
2108 | 17055 | 17070 | 17395 | 16975 | 17315 | 17215 | 260 | 160 | 7641 | 18037 | 768 | ||
2109 | 17025 | 17065 | 17350 | 16910 | 17260 | 17165 | 235 | 140 | 1417 | 8258 | 299 | ||
2110 | 17010 | 16950 | 17305 | 16935 | 17190 | 17130 | 180 | 120 | 137 | 3835 | 2 | ||
2111 | 16995 | 16955 | 17230 | 16955 | 17230 | 17045 | 235 | 50 | 34 | 1162 | 7 | ||
2112 | 16975 | 17010 | 17230 | 16895 | 17180 | 17010 | 205 | 35 | 66 | 1362 | 20 | ||
2201 | 16905 | 16875 | 17200 | 16875 | 17150 | 17085 | 245 | 180 | 29 | 360 | 12 | ||
2202 | 16900 | 16835 | 17130 | 16805 | 17120 | 17020 | 220 | 120 | 86 | 203 | -7 | ||
2203 | 16945 | 16875 | 17100 | 16780 | 17030 | 16990 | 85 | 45 | 33 | 71 | 15 | ||
Total | 430419 | 465103 / 10892 | |||||||||||
Zinc
|
2104 | 21620 | 21595 | 21720 | 21410 | 21430 | 21560 | -190 | -60 | 6245 | 13330 | -2780 | |
2105 | 21635 | 21590 | 21745 | 21405 | 21405 | 21585 | -230 | -50 | 162139 | 76065 | -1734 | ||
2106 | 21610 | 21610 | 21725 | 21400 | 21400 | 21575 | -210 | -35 | 52213 | 39133 | 4217 | ||
2107 | 21540 | 21555 | 21680 | 21360 | 21360 | 21535 | -180 | -5 | 16160 | 14372 | 438 | ||
2108 | 21460 | 21515 | 21640 | 21330 | 21330 | 21485 | -130 | 25 | 717 | 1431 | 269 | ||
2109 | 21485 | 21430 | 21590 | 21325 | 21350 | 21475 | -135 | -10 | 210 | 1143 | 116 | ||
2110 | 21345 | 21380 | 21550 | 21295 | 21550 | 21455 | 205 | 110 | 8 | 206 | 5 | ||
2111 | 21340 | 21340 | 21520 | 21250 | 21350 | 21425 | 10 | 85 | 14 | 107 | 10 | ||
2112 | 21300 | 21280 | 21480 | 21200 | 21300 | 21370 | 0 | 70 | 12 | 105 | 0 | ||
2201 | 21190 | 21220 | 21410 | 21170 | 21315 | 21355 | 125 | 165 | 46 | 94 | 23 | ||
2202 | 21185 | 21215 | 21410 | 21215 | 21385 | 21355 | 200 | 170 | 6 | 15 | -3 | ||
2203 | 21250 | 21345 | 21350 | 21310 | 21310 | 21335 | 60 | 85 | 3 | 9 | 0 | ||
Total | 237773 | 146010 / 561 |