Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | OpenInterest /Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copper
|
2104 | 66290 | 66600 | 66870 | 65410 | 65480 | 65940 | -810 | -350 | 53756 | 60808 | -2790 | |
2105 | 66480 | 66690 | 66980 | 65480 | 65560 | 66170 | -920 | -310 | 191090 | 154325 | 3491 | ||
2106 | 66570 | 66800 | 67060 | 65590 | 65660 | 66240 | -910 | -330 | 44602 | 76607 | 3791 | ||
2107 | 66570 | 66840 | 67100 | 65660 | 65690 | 66250 | -880 | -320 | 10204 | 40517 | 909 | ||
2108 | 66640 | 66930 | 67140 | 65720 | 65760 | 66390 | -880 | -250 | 1783 | 9485 | 247 | ||
2109 | 66760 | 66890 | 67180 | 65770 | 65880 | 66440 | -880 | -320 | 1226 | 6521 | 11 | ||
2110 | 66840 | 66990 | 67170 | 65880 | 65880 | 66370 | -960 | -470 | 335 | 2382 | 54 | ||
2111 | 66720 | 67020 | 67030 | 65830 | 65900 | 66210 | -820 | -510 | 164 | 3017 | 8 | ||
2112 | 66980 | 67010 | 67280 | 66000 | 66110 | 66930 | -870 | -50 | 623 | 2273 | 143 | ||
2201 | 66890 | 67130 | 67140 | 66010 | 66010 | 66550 | -880 | -340 | 109 | 370 | -10 | ||
2202 | 66910 | 67180 | 67180 | 66020 | 66080 | 66680 | -830 | -230 | 51 | 263 | -11 | ||
2203 | 67060 | 67190 | 67200 | 66110 | 66110 | 66750 | -950 | -310 | 72 | 79 | 2 | ||
Total | 304015 | 356647 / 5845 | |||||||||||
Aluminium
|
2104 | 17090 | 17255 | 17320 | 17060 | 17090 | 17190 | 0 | 100 | 45080 | 72551 | -6919 | |
2105 | 17060 | 17275 | 17300 | 17030 | 17060 | 17160 | 0 | 100 | 260925 | 217402 | -1120 | ||
2106 | 17040 | 17215 | 17255 | 16985 | 17005 | 17120 | -35 | 80 | 88510 | 102063 | 6848 | ||
2107 | 17010 | 17250 | 17250 | 16915 | 16960 | 17060 | -50 | 50 | 21648 | 43649 | 1980 | ||
2108 | 16985 | 17145 | 17145 | 16875 | 16900 | 17045 | -85 | 60 | 3519 | 13927 | 837 | ||
2109 | 16965 | 17150 | 17150 | 16855 | 16900 | 17030 | -65 | 65 | 970 | 7010 | 362 | ||
2110 | 16960 | 17085 | 17085 | 16850 | 16860 | 16980 | -100 | 20 | 192 | 3788 | 26 | ||
2111 | 16915 | 17050 | 17050 | 16805 | 16845 | 16920 | -70 | 5 | 29 | 1054 | 2 | ||
2112 | 16865 | 16995 | 17055 | 16825 | 16840 | 16910 | -25 | 45 | 40 | 1358 | 5 | ||
2201 | 16840 | 16840 | 16840 | 0 | 0 | 0 | 326 | 0 | |||||
2202 | 16805 | 16860 | 16860 | 16860 | 16860 | 16860 | 55 | 55 | 1 | 204 | -1 | ||
2203 | 16825 | 16880 | 16920 | 16760 | 16760 | 16870 | -65 | 45 | 8 | 31 | 0 | ||
Total | 420922 | 463363 / 2020 | |||||||||||
Zinc
|
2104 | 21725 | 21670 | 21700 | 21405 | 21405 | 21545 | -320 | -180 | 41058 | 28265 | -4959 | |
2105 | 21740 | 21635 | 21710 | 21395 | 21415 | 21550 | -325 | -190 | 195949 | 83373 | -1173 | ||
2106 | 21690 | 21700 | 21700 | 21350 | 21375 | 21510 | -315 | -180 | 36004 | 33194 | 1917 | ||
2107 | 21600 | 21540 | 21600 | 21285 | 21285 | 21440 | -315 | -160 | 9903 | 10305 | 2209 | ||
2108 | 21550 | 21525 | 21525 | 21235 | 21235 | 21390 | -315 | -160 | 129 | 1112 | 29 | ||
2109 | 21485 | 21480 | 21480 | 21155 | 21200 | 21330 | -285 | -155 | 120 | 995 | 18 | ||
2110 | 21460 | 21400 | 21400 | 21245 | 21245 | 21320 | -215 | -140 | 17 | 211 | 5 | ||
2111 | 21330 | 21135 | 21225 | 21135 | 21135 | 21150 | -195 | -180 | 5 | 104 | 0 | ||
2112 | 21305 | 21255 | 21255 | 21045 | 21200 | 21155 | -105 | -150 | 8 | 106 | -2 | ||
2201 | 21300 | 21250 | 21250 | 21100 | 21210 | 21185 | -90 | -115 | 3 | 74 | -1 | ||
2202 | 21330 | 21160 | 21160 | 21120 | 21155 | 21145 | -175 | -185 | 3 | 22 | 1 | ||
2203 | 21310 | 21075 | 21075 | 21075 | 21075 | 21075 | -235 | -235 | 1 | 12 | -1 | ||
Total | 283200 | 157773 / -1957 |