Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | OpenInterest /Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copper
|
2104 | 66430 | 66790 | 67510 | 66550 | 66800 | 67020 | 370 | 590 | 44906 | 72445 | -3166 | |
2105 | 66590 | 66920 | 67700 | 66660 | 66920 | 67120 | 330 | 530 | 146886 | 149439 | -460 | ||
2106 | 66680 | 66990 | 67730 | 66750 | 67000 | 67210 | 320 | 530 | 26228 | 68823 | 462 | ||
2107 | 66700 | 67020 | 67750 | 66790 | 67010 | 67260 | 310 | 560 | 7028 | 36738 | 943 | ||
2108 | 66780 | 66930 | 67760 | 66820 | 66980 | 67240 | 200 | 460 | 627 | 8305 | 21 | ||
2109 | 66810 | 67090 | 67820 | 66870 | 67130 | 67300 | 320 | 490 | 581 | 5977 | 30 | ||
2110 | 66760 | 67050 | 67830 | 66900 | 67130 | 67450 | 370 | 690 | 139 | 1856 | -14 | ||
2111 | 66860 | 67040 | 67600 | 66990 | 67160 | 67040 | 300 | 180 | 357 | 1595 | 96 | ||
2112 | 66820 | 67060 | 67890 | 66990 | 67210 | 67160 | 390 | 340 | 96 | 655 | 30 | ||
2201 | 66730 | 67500 | 67800 | 67010 | 67040 | 67460 | 310 | 730 | 17 | 352 | -2 | ||
2202 | 66850 | 67300 | 67600 | 67150 | 67200 | 67310 | 350 | 460 | 17 | 210 | -2 | ||
2203 | 67090 | 68520 | 68520 | 67280 | 67280 | 67770 | 190 | 680 | 17 | 34 | 8 | ||
Total | 226899 | 346429 / -2054 | |||||||||||
Aluminium
|
2104 | 17640 | 17815 | 17940 | 17445 | 17500 | 17685 | -140 | 45 | 117310 | 134335 | -18155 | |
2105 | 17620 | 17850 | 17930 | 17415 | 17475 | 17690 | -145 | 70 | 352965 | 254945 | -4148 | ||
2106 | 17510 | 17715 | 17830 | 17345 | 17400 | 17600 | -110 | 90 | 73130 | 80809 | 4266 | ||
2107 | 17390 | 17590 | 17700 | 17235 | 17305 | 17460 | -85 | 70 | 15935 | 33806 | 1282 | ||
2108 | 17265 | 17475 | 17580 | 17130 | 17190 | 17350 | -75 | 85 | 2417 | 8815 | 553 | ||
2109 | 17170 | 17355 | 17465 | 16975 | 17075 | 17220 | -95 | 50 | 2484 | 6360 | 1115 | ||
2110 | 17055 | 17275 | 17400 | 16990 | 17035 | 17120 | -20 | 65 | 298 | 2279 | 100 | ||
2111 | 17030 | 17200 | 17220 | 16900 | 16955 | 17055 | -75 | 25 | 129 | 834 | 12 | ||
2112 | 16955 | 17165 | 17180 | 16810 | 16860 | 17020 | -95 | 65 | 73 | 1293 | 10 | ||
2201 | 16930 | 17080 | 17130 | 16770 | 16845 | 16930 | -85 | 0 | 20 | 319 | 11 | ||
2202 | 16940 | 17020 | 17195 | 16770 | 16785 | 17005 | -155 | 65 | 22 | 237 | 9 | ||
2203 | 16860 | 16985 | 16985 | 16880 | 16880 | 16955 | 20 | 95 | 4 | 36 | 3 | ||
Total | 564787 | 524068 / -14942 | |||||||||||
Zinc
|
2104 | 21630 | 21660 | 21880 | 21390 | 21440 | 21640 | -190 | 10 | 114696 | 59459 | -2423 | |
2105 | 21595 | 21675 | 21860 | 21365 | 21405 | 21615 | -190 | 20 | 109772 | 57981 | 2723 | ||
2106 | 21515 | 21615 | 21785 | 21305 | 21335 | 21560 | -180 | 45 | 26796 | 23524 | 1333 | ||
2107 | 21435 | 21550 | 21715 | 21240 | 21275 | 21500 | -160 | 65 | 2551 | 4309 | 444 | ||
2108 | 21420 | 21440 | 21625 | 21185 | 21260 | 21390 | -160 | -30 | 78 | 950 | 26 | ||
2109 | 21365 | 21315 | 21560 | 21170 | 21210 | 21365 | -155 | 0 | 49 | 918 | 8 | ||
2110 | 21295 | 21345 | 21540 | 21345 | 21345 | 21370 | 50 | 75 | 9 | 196 | 4 | ||
2111 | 21315 | 21450 | 21450 | 21110 | 21110 | 21280 | -205 | -35 | 2 | 99 | 0 | ||
2112 | 21310 | 21450 | 21450 | 21095 | 21095 | 21380 | -215 | 70 | 6 | 100 | 0 | ||
2201 | 21170 | 21255 | 21400 | 21200 | 21200 | 21350 | 30 | 180 | 11 | 65 | 2 | ||
2202 | 21250 | 21350 | 21350 | 20945 | 20945 | 21130 | -305 | -120 | 4 | 14 | 0 | ||
2203 | 21305 | 21355 | 21355 | 20880 | 21060 | 21080 | -245 | -225 | 7 | 5 | 3 | ||
Total | 253981 | 147620 / 2120 |