Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | OpenInterest /Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copper
|
2103 | 66950 | 65000 | 66270 | 64170 | 65820 | 65120 | -1130 | -1830 | 24895 | 23100 | -3095 | |
2104 | 67100 | 65130 | 66400 | 64210 | 65920 | 65460 | -1180 | -1640 | 295735 | 109217 | -6696 | ||
2105 | 67190 | 65280 | 66490 | 64300 | 66010 | 65550 | -1180 | -1640 | 228436 | 126802 | 9671 | ||
2106 | 67200 | 65700 | 66500 | 64310 | 66060 | 65510 | -1140 | -1690 | 50742 | 56697 | 1562 | ||
2107 | 67210 | 65710 | 66520 | 64410 | 66140 | 65600 | -1070 | -1610 | 18434 | 29211 | 2344 | ||
2108 | 67240 | 65540 | 66520 | 64500 | 66190 | 65570 | -1050 | -1670 | 2557 | 6789 | 849 | ||
2109 | 67300 | 65600 | 66590 | 64550 | 66170 | 65580 | -1130 | -1720 | 1698 | 4982 | 195 | ||
2110 | 67300 | 65890 | 66630 | 64510 | 66270 | 65710 | -1030 | -1590 | 603 | 1555 | 178 | ||
2111 | 67270 | 65590 | 66610 | 64710 | 66260 | 65800 | -1010 | -1470 | 440 | 1295 | 111 | ||
2112 | 67100 | 65570 | 66510 | 64640 | 66310 | 65650 | -790 | -1450 | 262 | 565 | 63 | ||
2201 | 67320 | 65500 | 66660 | 64570 | 66200 | 65530 | -1120 | -1790 | 118 | 259 | 47 | ||
2202 | 67230 | 65980 | 66640 | 64700 | 66410 | 65770 | -820 | -1460 | 106 | 186 | 25 | ||
Total | 624026 | 360658 / 5254 | |||||||||||
Aluminium
|
2103 | 17525 | 17235 | 17445 | 17070 | 17265 | 17215 | -260 | -310 | 13510 | 29420 | -5265 | |
2104 | 17540 | 17225 | 17435 | 17010 | 17245 | 17230 | -295 | -310 | 387498 | 198650 | -5168 | ||
2105 | 17420 | 17040 | 17330 | 16875 | 17140 | 17095 | -280 | -325 | 240070 | 167066 | 2545 | ||
2106 | 17255 | 16880 | 17170 | 16705 | 16995 | 16930 | -260 | -325 | 59177 | 49463 | 1247 | ||
2107 | 17130 | 16830 | 17045 | 16605 | 16875 | 16810 | -255 | -320 | 16260 | 27874 | 1080 | ||
2108 | 16995 | 16745 | 16940 | 16515 | 16825 | 16735 | -170 | -260 | 2816 | 6549 | 626 | ||
2109 | 16970 | 16570 | 16895 | 16430 | 16700 | 16625 | -270 | -345 | 1608 | 3904 | 469 | ||
2110 | 16900 | 16610 | 16810 | 16370 | 16700 | 16560 | -200 | -340 | 689 | 1897 | 105 | ||
2111 | 16870 | 16570 | 16620 | 16380 | 16600 | 16540 | -270 | -330 | 59 | 740 | -2 | ||
2112 | 16760 | 16520 | 16635 | 16305 | 16560 | 16510 | -200 | -250 | 199 | 1147 | -14 | ||
2201 | 16835 | 16520 | 16660 | 16280 | 16660 | 16480 | -175 | -355 | 48 | 296 | 11 | ||
2202 | 16780 | 16470 | 16615 | 16250 | 16470 | 16370 | -310 | -410 | 161 | 211 | 38 | ||
Total | 722095 | 487217 / -4328 | |||||||||||
Zinc
|
2103 | 21220 | 21055 | 21360 | 20860 | 21260 | 21100 | 40 | -120 | 2745 | 6840 | -895 | |
2104 | 21230 | 21055 | 21360 | 20805 | 21240 | 21040 | 10 | -190 | 224889 | 73660 | -4576 | ||
2105 | 21200 | 20810 | 21265 | 20745 | 21155 | 20965 | -45 | -235 | 94836 | 43409 | -52 | ||
2106 | 21155 | 20745 | 21195 | 20685 | 21090 | 20895 | -65 | -260 | 21077 | 18968 | 178 | ||
2107 | 21105 | 20835 | 21145 | 20640 | 21020 | 20875 | -85 | -230 | 1278 | 1756 | 28 | ||
2108 | 21075 | 20875 | 21085 | 20570 | 21035 | 20915 | -40 | -160 | 51 | 355 | 27 | ||
2109 | 21040 | 20890 | 21050 | 20600 | 20980 | 20830 | -60 | -210 | 166 | 842 | 53 | ||
2110 | 21120 | 20950 | 21000 | 20655 | 20905 | 20825 | -215 | -295 | 21 | 197 | 2 | ||
2111 | 21105 | 20905 | 20905 | 20905 | 20905 | 20905 | -200 | -200 | 1 | 94 | 0 | ||
2112 | 20925 | 20890 | 20905 | 20890 | 20905 | 20895 | -20 | -30 | 2 | 103 | -1 | ||
2201 | 20850 | 20850 | 20980 | 20575 | 20870 | 20775 | 20 | -75 | 43 | 41 | 2 | ||
2202 | 21055 | 20850 | 20895 | 20595 | 20895 | 20635 | -160 | -420 | 13 | 8 | -5 | ||
Total | 345122 | 146273 / -5239 |