Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | OpenInterest /Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copper
|
2103 | 68770 | 67300 | 68050 | 66800 | 67350 | 67440 | -1420 | -1330 | 26495 | 31215 | -2120 | |
2104 | 69150 | 67420 | 68110 | 66860 | 67450 | 67550 | -1700 | -1600 | 334847 | 127886 | -13111 | ||
2105 | 69160 | 67500 | 68190 | 66960 | 67480 | 67640 | -1680 | -1520 | 164304 | 110652 | -5107 | ||
2106 | 69140 | 67480 | 68190 | 66970 | 67550 | 67640 | -1590 | -1500 | 34933 | 53187 | 990 | ||
2107 | 69070 | 67360 | 68180 | 66980 | 67530 | 67660 | -1540 | -1410 | 14087 | 25958 | 1710 | ||
2108 | 69090 | 67320 | 68160 | 67060 | 67530 | 67610 | -1560 | -1480 | 1394 | 5344 | 267 | ||
2109 | 68950 | 67440 | 68200 | 67000 | 67510 | 67620 | -1440 | -1330 | 1044 | 4305 | 253 | ||
2110 | 68850 | 67020 | 68020 | 67020 | 67700 | 67580 | -1150 | -1270 | 314 | 1054 | 90 | ||
2111 | 68960 | 67410 | 68170 | 67160 | 67730 | 67540 | -1230 | -1420 | 260 | 1096 | 68 | ||
2112 | 69150 | 67410 | 68170 | 67260 | 67800 | 67700 | -1350 | -1450 | 109 | 482 | 43 | ||
2201 | 68980 | 67400 | 68100 | 67290 | 67800 | 67820 | -1180 | -1160 | 63 | 203 | 25 | ||
2202 | 69200 | 67300 | 68020 | 67120 | 67760 | 67720 | -1440 | -1480 | 46 | 130 | 3 | ||
Total | 577896 | 361512 / -16889 | |||||||||||
Aluminium
|
2103 | 17375 | 17345 | 17345 | 16895 | 17035 | 17095 | -340 | -280 | 32834 | 49255 | -8354 | |
2104 | 17400 | 17325 | 17350 | 16845 | 17020 | 17085 | -380 | -315 | 422687 | 194587 | -21851 | ||
2105 | 17325 | 17245 | 17265 | 16780 | 16960 | 17015 | -365 | -310 | 173454 | 137615 | -5182 | ||
2106 | 17200 | 17170 | 17170 | 16680 | 16825 | 16895 | -375 | -305 | 58350 | 44936 | -2714 | ||
2107 | 17085 | 17055 | 17055 | 16570 | 16710 | 16760 | -375 | -325 | 17514 | 26379 | 370 | ||
2108 | 16905 | 16970 | 16970 | 16520 | 16650 | 16700 | -255 | -205 | 993 | 4881 | 257 | ||
2109 | 16860 | 16815 | 16860 | 16495 | 16575 | 16645 | -285 | -215 | 287 | 3141 | 47 | ||
2110 | 16940 | 16665 | 16825 | 16500 | 16580 | 16620 | -360 | -320 | 313 | 1447 | 171 | ||
2111 | 16735 | 16715 | 16715 | 16520 | 16580 | 16580 | -155 | -155 | 27 | 746 | 5 | ||
2112 | 16825 | 16540 | 16775 | 16420 | 16775 | 16530 | -50 | -295 | 21 | 1139 | -3 | ||
2201 | 16735 | 16700 | 16700 | 16320 | 16440 | 16480 | -295 | -255 | 25 | 247 | 2 | ||
2202 | 16830 | 16420 | 16775 | 16220 | 16390 | 16320 | -440 | -510 | 108 | 128 | -18 | ||
Total | 706613 | 464501 / -37270 | |||||||||||
Zinc
|
2103 | 21650 | 21420 | 21505 | 21090 | 21340 | 21365 | -310 | -285 | 7098 | 15255 | -2443 | |
2104 | 21670 | 21520 | 21520 | 21035 | 21340 | 21325 | -330 | -345 | 211870 | 71800 | 710 | ||
2105 | 21640 | 21385 | 21460 | 21000 | 21295 | 21295 | -345 | -345 | 73667 | 39284 | 1598 | ||
2106 | 21565 | 21350 | 21405 | 20955 | 21260 | 21250 | -305 | -315 | 18593 | 15877 | 1509 | ||
2107 | 21520 | 21335 | 21390 | 20925 | 21210 | 21230 | -310 | -290 | 1063 | 1675 | 72 | ||
2108 | 21675 | 21260 | 21300 | 21005 | 21280 | 21165 | -395 | -510 | 24 | 280 | 4 | ||
2109 | 21480 | 21220 | 21350 | 20900 | 21150 | 21155 | -330 | -325 | 86 | 609 | 30 | ||
2110 | 21430 | 21220 | 21340 | 21035 | 21170 | 21140 | -260 | -290 | 24 | 155 | 12 | ||
2111 | 21410 | 21040 | 21190 | 21000 | 21140 | 21095 | -270 | -315 | 21 | 90 | 13 | ||
2112 | 21115 | 20900 | 21185 | 20900 | 21180 | 21085 | 65 | -30 | 6 | 113 | -1 | ||
2201 | 21330 | 21165 | 21165 | 21165 | 21165 | 21165 | -165 | -165 | 1 | 28 | 0 | ||
2202 | 21575 | 20900 | 20900 | 20900 | 20900 | 20900 | -675 | -675 | 1 | 5 | 1 | ||
Total | 312454 | 145171 / 1505 |